VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 24 57.57913-10 53 00.0745 8749 20.24+0.84    D  CB 138globula18 22 11.000-10 54 43.0000.6463           6.7e+00       6e+00'    8801118 24 57.579-10 53 00.074
218 24 57.57913-10 53 00.0745 8750 20.24+0.84    M  COL_41418 22 11.000-10 54 43.000115.27                   7e+01"*+6.28801118 24 57.579-10 53 00.074
318 24 57.57913-10 53 00.0745 8751 20.24+0.84 20.240 0.8400IR  IRAS  18 22 11.000-10 54 43.000100     7.61e+01     5.4e+00'            9101218 24 57.579-10 53 00.074
418 24 57.57913-10 53 00.0745 8752 20.24+0.84 20.240 0.8400IR  IRAS  18 22 11.000-10 54 43.00060     3.85e+01     5.4e+00'            9101218 24 57.579-10 53 00.074
518 24 57.57913-10 53 00.0745 8753 20.24+0.84 20.240 0.8400IR  IRAS  18 22 11.000-10 54 43.00025     4.72e+00     5.4e+00'            9101218 24 57.579-10 53 00.074
618 24 57.57913-10 53 00.0745 8754 20.24+0.84 20.240 0.8400IR  IRAS  18 22 11.000-10 54 43.00012     5.16e+00     5.4e+00'            9101218 24 57.579-10 53 00.074
718 24 57.57913-10 53 00.0745 8755 20.24+0.84 20.240 0.8400M  CO  18 22 11.000-10 54 43.000230.54                   7e+01"*+6.16;1.649101218 24 57.579-10 53 00.074
818 24 55.98866-10 53 28.1901 8756 20.24+0.84 20.232 0.8420IR  18221-1055  18 22 09.400-10 55 11.000100  < 2.20e+02             2e+00'*  8601218 24 55.989-10 53 28.190
918 24 55.98866-10 53 28.1901 8757 20.24+0.84 20.232 0.8420IR  18221-1055  18 22 09.400-10 55 11.00060     1.25e+01             2e+00'*  8601218 24 55.989-10 53 28.190
1018 24 55.98866-10 53 28.1901 8758 20.24+0.84 20.232 0.8420IR  18221-1055  18 22 09.400-10 55 11.00025     2.93e+00             1e+00'*  8601218 24 55.989-10 53 28.190
1118 24 55.98866-10 53 28.1901 8759 20.24+0.84 20.232 0.8420IR  18221-1055  18 22 09.400-10 55 11.00012  < 3.65e+00             1e+00'*  8601218 24 55.989-10 53 28.190
1218 24 26.95075-10 46 28.2907 8760 20.24+0.84 20.279 1.0010IR  18216-1048  18 21 40.500-10 48 09.000100  < 4.97e+01             2e+00'*  8601218 24 26.951-10 46 28.291
1318 24 26.95075-10 46 28.2907 8761 20.24+0.84 20.279 1.0010IR  18216-1048  18 21 40.500-10 48 09.00060  < 4.54e+00             2e+00'*  8601218 24 26.951-10 46 28.291
1418 24 26.95075-10 46 28.2907 8762 20.24+0.84 20.279 1.0010IR  18216-1048  18 21 40.500-10 48 09.00025     3.85e+00             1e+00'*  8601218 24 26.951-10 46 28.291
1518 24 26.95075-10 46 28.2907 8763 20.24+0.84 20.279 1.0010IR  18216-1048  18 21 40.500-10 48 09.00012     2.05e+00             1e+00'*  8601218 24 26.951-10 46 28.291
1618 25 10.50643-10 59 24.1419 8764 20.24+0.84 20.172 0.7430IR  18223-1101  18 22 23.800-11 01 08.000100  < 3.79e+02             2e+00'*  8601218 25 10.506-10 59 24.142
1718 25 10.50643-10 59 24.1419 8765 20.24+0.84 20.172 0.7430IR  18223-1101  18 22 23.800-11 01 08.00060  < 2.00e+01             2e+00'*  8601218 25 10.506-10 59 24.142
1818 25 10.50643-10 59 24.1419 8766 20.24+0.84 20.172 0.7430IR  18223-1101  18 22 23.800-11 01 08.00025     1.09e+00             1e+00'*  8601218 25 10.506-10 59 24.142
1918 25 10.50643-10 59 24.1419 8767 20.24+0.84 20.172 0.7430IR  18223-1101  18 22 23.800-11 01 08.00012     2.04e+00             1e+00'*  8601218 25 10.506-10 59 24.142
elapse time 1