VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 46 14.76467-28 49 42.0549 65547 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.00018.1     2.56e+01             6e+00"*  9307617 46 14.765-28 49 42.055
217 46 14.76467-28 49 42.0549 65548 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0009.7     8.71e+00             6e+00"*  9307617 46 14.765-28 49 42.055
317 46 14.76425-28 49 41.0549 65549 0.18-0.05 0.163 -0.0610IR    GCS3-217 43 04.300-28 48 34.00010.2     3.33e+01        T   4e-01"*  9007817 46 14.764-28 49 41.055
417 46 14.76467-28 49 42.0549 65550 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.00010.3     3.28e+01             6e+00"*  9307617 46 14.765-28 49 42.055
517 46 14.76467-28 49 42.0549 65551 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0004.8     6.12e+01             6e+00"*  9307617 46 14.765-28 49 42.055
617 46 14.76425-28 49 41.0549 65552 0.18-0.05 0.163 -0.0610IR    GCS3-217 43 04.300-28 48 34.0004.67     4.12e+01        T   4e-01"*  9007817 46 14.764-28 49 41.055
717 46 14.76467-28 49 42.0549 65553 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0003.6     1.39e+01             6e+00"*  9307617 46 14.765-28 49 42.055
817 46 14.76425-28 49 41.0549 65554 0.18-0.05 0.163 -0.0610IR    GCS3-217 43 04.300-28 48 34.0003.5     1.89e+01        T   4e-01"*  9007817 46 14.764-28 49 41.055
917 46 14.76425-28 49 41.0549 65555 0.18-0.05 0.163 -0.0610IR    GCS3-217 43 04.300-28 48 34.0002.23     2.90e+00        T   4e-01"*  9007817 46 14.764-28 49 41.055
1017 46 14.76467-28 49 42.0549 65556 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0002.2     2.22e+00             6e+00"*  9307617 46 14.765-28 49 42.055
1117 46 14.76467-28 49 42.0549 65557 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0001.65     2.34e-01             6e+00"*  9307617 46 14.765-28 49 42.055
1217 46 14.76467-28 49 42.0549 65558 0.18-0.05 0.163 -0.0610IR    IRS2417 43 04.300-28 48 35.0001.25     6.39e-03             6e+00"*  9307617 46 14.765-28 49 42.055
1317 46 14.66507-28 49 43.0622 65559 0.18-0.05 0.163 -0.0610IR    IRSB17 43 04.200-28 48 36.0004.8     4.58e+01             1e+01"*  8803517 46 14.665-28 49 43.062
1417 46 14.66507-28 49 43.0622 65560 0.18-0.05 0.163 -0.0610IR    IRSB17 43 04.200-28 48 36.0003.5     1.80e+01             1e+01"*  8803517 46 14.665-28 49 43.062
1517 46 14.66507-28 49 43.0622 65561 0.18-0.05 0.163 -0.0610IR    IRSB17 43 04.200-28 48 36.0002.2     2.51e+00             1e+01"*  8803517 46 14.665-28 49 43.062
1617 46 14.66507-28 49 43.0622 65562 0.18-0.05 0.163 -0.0610IR    IRSB17 43 04.200-28 48 36.0001.65     2.42e-01             1e+01"*  8803517 46 14.665-28 49 43.062
1717 46 14.66507-28 49 43.0622 65563 0.18-0.05 0.163 -0.0610IR    IRSB17 43 04.200-28 48 36.0001.25     1.00e-02             1e+01"*  8803517 46 14.665-28 49 43.062
1817 46 14.76467-28 49 42.0549 65564 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0003.78     1.70e+01        T   6e-01"*  9407117 46 14.765-28 49 42.055
1917 46 14.76467-28 49 42.0549 65565 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0002.19     1.34e+00        T   6e-01"*  9407117 46 14.765-28 49 42.055
2017 46 14.76467-28 49 42.0549 65566 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0001.64     5.22e-02        T   6e-01"*  9407117 46 14.765-28 49 42.055
2117 46 14.76467-28 49 42.0549 65567 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0002.2     8.00e-01        T   8e-01"*  9202517 46 14.765-28 49 42.055
2217 46 14.76467-28 49 42.0549 65568 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0001.65     5.22e-02        T   8e-01"*  9202517 46 14.765-28 49 42.055
2317 46 14.76467-28 49 42.0549 65569 0.18-0.05 0.163 -0.0610IR    IRS217 43 04.300-28 48 35.0001.25     5.41e-04        T   8e-01"*  9202517 46 14.765-28 49 42.055
elapse time 0