VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 50 14.73596-28 54 50.5977 337 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.000133                   5e+01"*+16.48,17.95,17.12;6.39,4.83,5.499900017 50 14.736-28 54 50.598
217 50 14.73596-28 54 50.5977 338 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.000157                   4e+01"*+16.60,+16.94,+16.84;4.97,4.94,5.209900017 50 14.736-28 54 50.598
317 50 14.73596-28 54 50.5977 339 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.0006.669     8.60e+01             5e+00'*+8/+209104917 50 14.736-28 54 50.598
417 50 14.73596-28 54 50.5977 340 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.00044.06943I   2.20e+01             2e+00'*+14.80;0.659405617 50 14.736-28 54 50.598
517 50 14.73596-28 54 50.5977 341 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.00095.16948     4.10e+00             5e+01"*+15.2;2.3 717 50 14.736-28 54 50.598
617 50 14.73596-28 54 50.5977 342 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.00095.16948     4.00e+00             5e+01"*+16.9;0.6 717 50 14.736-28 54 50.598
717 50 14.73596-28 54 50.5977 343 0.50-0.75 0.542 -0.8550M  CH3OH-E  17 47 04.100-28 54 01.00095.16948     4.70e+00             5e+01"*+18.3;4.1 717 50 14.736-28 54 50.598
817 50 14.42705-28 54 29.6199 344 0.50-0.75 0.542 -0.8550M  CO  17 47 03.800-28 53 40.000110.201                   2e+01 " *+17.5;6.59003517 50 14.427-28 54 29.620
917 50 14.42705-28 54 29.6199 345 0.50-0.75 0.542 -0.8550M  HCN  17 47 03.800-28 53 40.00088.631                   2e+01"*+16.9;4.79003517 50 14.427-28 54 29.620
1017 50 14.67793-28 54 31.6016 346 0.50-0.75 0.542 -0.8550M  CS  17 47 04.050-28 53 42.00097.98096                   2e+01 " *+16.7;6.59703617 50 14.678-28 54 31.602
1117 50 14.67793-28 54 31.6016 347 0.50-0.75 0.542 -0.8550M  CS  17 47 04.050-28 53 42.000146.9690                   2e+01"*+16.4;7.19703617 50 14.678-28 54 31.602
1217 50 14.67793-28 54 31.6016 348 0.50-0.75 0.542 -0.8550M  CS  17 47 04.050-28 53 42.000244.9356                   1e+01"*+16.1;9.29703617 50 14.678-28 54 31.602
1317 50 14.67793-28 54 31.6016 349 0.50-0.75 0.542 -0.8550M  CS  17 47 04.050-28 53 42.000345                   2e+01"*+16.6;10.2]9206517 50 14.678-28 54 31.602
1417 50 14.02658-28 54 28.6490 350 0.50-0.75 0.542 -0.8550M  CS  17 47 03.400-28 53 39.00048.991                   4e+01"*+17.06;5.689600017 50 14.027-28 54 28.649
1517 50 14.02658-28 54 28.6490 351 0.50-0.75 0.542 -0.8550M  NH3  17 47 03.400-28 53 39.00023.694                   1e+00'*+16.13;4.309600017 50 14.027-28 54 28.649
1617 50 14.42705-28 54 29.6199 352 0.50-0.75 0.542 -0.8550M  HCO+  17 47 03.800-28 53 40.00088.631                   2e+01"*+16.5;5.89003517 50 14.427-28 54 29.620
1717 50 14.42705-28 54 29.6199 353 0.50-0.75 0.542 -0.8550M  CH3OH  17 47 03.800-28 53 40.00044.069                   4e+01"*+17.2;6.19003517 50 14.427-28 54 29.620
1817 50 14.42705-28 54 29.6199 354 0.50-0.75 0.542 -0.8550M  CH3CN  17 47 03.800-28 53 40.00091.980                   2e+01"*+17.4;5.09003517 50 14.427-28 54 29.620
elapse time 0