VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 30.88780-28 26 13.4955 66011 0.64-0.05 0.640 -0.1000M  OH-Amax 317 44 21.000-28 25 12.0001.667           5.0e+00'          +56;467600617 47 30.888-28 26 13.496
217 47 21.80873-28 23 08.1531 66012 0.64-0.05 0.640 -0.1000M  OH-A  17 44 12.000-28 22 06.0001.665                   1e+01'*+64;2.66700317 47 21.809-28 23 08.153
317 47 20.82111-28 23 38.2255 66013 0.64-0.05 0.640 -0.1000M  CH  17 44 11.000-28 22 36.0003.264                   6e+00'*+65;207601717 47 20.821-28 23 38.225
417 47 20.82111-28 23 38.2255 66014 0.64-0.05 0.640 -0.1000M  CH  17 44 11.000-28 22 36.0003.264                   6e+00'*+63;237807417 47 20.821-28 23 38.225
517 47 20.81861-28 23 32.2255 66015 0.64-0.05 0.640 -0.1000M  CH  17 44 11.000-28 22 30.0003.264                   9e+00'*+62.3;24.27507617 47 20.819-28 23 32.226
617 47 22.83394-28 24 08.0795 66016 0.64-0.05 0.640 -0.1000M  H2CO  17 44 13.000-28 23 06.0004.830           8.0e+00'     6e+00'*+61.6;24.07202517 47 22.834-28 24 08.079
717 47 22.83394-28 24 08.0795 66017 0.64-0.05 0.640 -0.1000M  H2CO  17 44 13.000-28 23 06.0004.830           2.2e+00'     5e+01"*+61.6;26.37301717 47 22.834-28 24 08.079
817 47 21.30489-28 22 59.1896 66018 0.64-0.05 0.640 -0.1000M  H2CO  17 44 11.500-28 21 57.0004.830                   3e+00'*+62.5,+807607517 47 21.305-28 22 59.190
917 47 20.82111-28 23 38.2255 66019 0.64-0.05 0.640 -0.1000M  H2CO  17 44 11.000-28 22 36.0004.830                   4e+00'*+62.7;23.27406817 47 20.821-28 23 38.225
1017 47 20.81861-28 23 32.2255 66020 0.64-0.05 0.640 -0.1000M  H2CO  17 44 11.000-28 22 30.0004.830                   2e+00'*+65;18.77905917 47 20.819-28 23 32.226
1117 47 20.80357-28 22 56.2261 66021 0.64-0.05 0.640 -0.1000M  H2CO  17 44 11.000-28 21 54.0004.830                   3e+00'*+62.5,+80.0;21.0,10.08001817 47 20.804-28 22 56.226
1217 47 20.82111-28 23 38.2255 66022 0.64-0.05 0.640 -0.1000M  H2CO  17 44 11.000-28 22 36.00014.488                   2e+00'*-99.1,-39.5,+3.6,+65.8;15.4,3.8,9.4,19.8402217 47 20.821-28 23 38.225
1317 47 20.81861-28 23 32.2255 66023 0.64-0.05 0.640 -0.1000M  H2CO+-A  17 44 11.000-28 22 30.00086.754                   2e+00'*-125/+58106817 47 20.819-28 23 32.226
1417 47 09.77937-28 22 03.0272 66024 0.64-0.05 0.640 -0.1000M  NH3  17 44 00.000-28 21 00.00023.870           4.0e+00'     2e+00'*+646900117 47 09.779-28 22 03.027
1517 47 20.81861-28 23 32.2255 66025 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.694                   3e+00'*+53;357700317 47 20.819-28 23 32.226
1617 47 20.81861-28 23 32.2255 66026 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.694                   5e+00'*+51.8;45.77304817 47 20.819-28 23 32.226
1717 47 20.81861-28 23 32.2255 66027 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.723                   5e+00'*+53.1;38.07304817 47 20.819-28 23 32.226
1817 47 20.81861-28 23 32.2255 66028 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.870                   5e+00'*+61.6;39.47304817 47 20.819-28 23 32.226
1917 47 20.81861-28 23 32.2255 66029 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00024.139                   5e+00'*+52.7;39.47304817 47 20.819-28 23 32.226
2017 47 20.81861-28 23 32.2255 66030 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.694                   1e+00'*+73.2;60.07304817 47 20.819-28 23 32.226
2117 47 20.81861-28 23 32.2255 66031 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.694                   5e+00'*+62.0;21.27304817 47 20.819-28 23 32.226
2217 47 20.81861-28 23 32.2255 66032 0.64-0.05 0.640 -0.1000M  NH3  17 44 11.000-28 22 30.00023.694                   4e+00'*+53.08104817 47 20.819-28 23 32.226
2317 47 20.81861-28 23 32.2255 66033 0.64-0.05 0.640 -0.1000M  CS  17 44 11.000-28 22 30.00048.991           6.0e+00       3e+00'*+52.0;50.08004417 47 20.819-28 23 32.226
2417 47 20.81861-28 23 32.2255 66034 0.64-0.05 0.640 -0.1000M  CS  17 44 11.000-28 22 30.00097.981                   2e+00'*+49.1;49.18004417 47 20.819-28 23 32.226
2517 47 20.81861-28 23 32.2255 66035 0.64-0.05 0.640 -0.1000M  SO  17 44 11.000-28 22 30.00030                   4e+00'*+61;197803017 47 20.819-28 23 32.226
2617 47 20.81861-28 23 32.2255 66036 0.64-0.05 0.640 -0.1000M  NS  17 44 11.000-28 22 30.000115.16                   3e+00'*+59;217503717 47 20.819-28 23 32.226
2717 47 20.81861-28 23 32.2255 66037 0.64-0.05 0.640 -0.1000M  NS  17 44 11.000-28 22 30.000115.6                   3e+00'*+59;237503717 47 20.819-28 23 32.226
2817 47 20.76849-28 21 32.2273 66038 0.64-0.05 0.640 -0.1000M  SIO  17 44 11.000-28 20 30.00086.8           4.0e+00'     1e+00'*+58.8,+74.2;10,107601317 47 20.768-28 21 32.227
2917 47 20.81861-28 23 32.2255 66039 0.64-0.05 0.640 -0.1000M  HCO+  17 44 11.000-28 22 30.00089.189                   2e+00'*+90;518400417 47 20.819-28 23 32.226
3017 47 20.81861-28 23 32.2255 66040 0.64-0.05 0.640 -0.1000M  HCO+-A  17 44 11.000-28 22 30.00089.189                   2e+00'*-125/+58106817 47 20.819-28 23 32.226
3117 47 20.81861-28 23 32.2255 66041 0.64-0.05 0.640 -0.1000M  OCS  17 44 11.000-28 22 30.00048.652                   3e+00'*+57.4;19.38102017 47 20.819-28 23 32.226
3217 47 20.81861-28 23 32.2255 66042 0.64-0.05 0.640 -0.1000M  OCS  17 44 11.000-28 22 30.00072.977                   3e+00'*+60.5;20.68102017 47 20.819-28 23 32.226
3317 47 20.81861-28 23 32.2255 66043 0.64-0.05 0.640 -0.1000M  OCS  17 44 11.000-28 22 30.00085.139                   2e+00'*+63.1;22.88102017 47 20.819-28 23 32.226
3417 47 20.76849-28 21 32.2273 66044 0.64-0.05 0.640 -0.1000M  OCSmax17 44 11.000-28 20 30.00085.139           4.0e+00'          +64.2;23.68102017 47 20.768-28 21 32.227
3517 47 20.75596-28 21 02.2278 66045 0.64-0.05 0.640 -0.1000M  CH3OH  17 44 11.000-28 20 00.00048.372           5.0e+00'     2e+00'*+627200317 47 20.756-28 21 02.228
3617 47 20.80607-28 23 02.2260 66046 0.64-0.05 0.640 -0.1000M  CH3OH-A  17 44 11.000-28 22 00.00012.178                   2e+00'*+64.0,+81.0;18.0,10.09206017 47 20.806-28 23 02.226
3717 47 20.50728-28 23 05.2478 66047 0.64-0.05 0.640 -0.1000M  CH3OH-A  17 44 10.700-28 22 03.00019.967                   5e+01"*+65.9;10.48507817 47 20.507-28 23 05.248
3817 47 20.48222-28 22 05.2487 66048 0.64-0.05 0.640 -0.1000M  CH3OH-A  17 44 10.700-28 21 03.00019.967                   5e+01"*+62.7,+81.1;17.1,12.18507817 47 20.482-28 22 05.249
3917 47 20.81861-28 23 32.2255 66049 0.64-0.05 0.640 -0.1000M  CH2CHCN  17 44 11.000-28 22 30.00094.277                        +62;16.77702717 47 20.819-28 23 32.226
4017 47 20.81861-28 23 32.2255 66050 0.64-0.05 0.640 -0.1000M  CH3NH2  17 44 11.000-28 22 30.00073.0                   2e+00'*+627403817 47 20.819-28 23 32.226
4117 47 20.81317-28 23 19.2257 66051 0.64-0.05 0.640 -0.1000M  HCOOCH3  17 44 11.000-28 22 17.0001.610                   8e+00'*+57.7,+60.6;24.9,21.87501317 47 20.813-28 23 19.226
4217 47 20.79605-28 22 38.2263 66052 0.64-0.05 0.640 -0.1000M  HCCCN  17 44 11.000-28 21 36.0009.098                   2e+00'*+49.3,+60.5,+68.6,+80.4;5.1,11.4,11.3,17505317 47 20.796-28 22 38.226
4317 47 20.81861-28 23 32.2255 66053 0.64-0.05 0.640 -0.1000M  HCCCN  17 44 11.000-28 22 30.00045.219                   2e+00'*+54.0;24.57605317 47 20.819-28 23 32.226
4417 47 18.80327-28 22 56.3716 66054 0.64-0.05 0.640 -0.1000M  HCCCN  17 44 09.000-28 21 54.0009.098           4.2e+00'     2e+00'*+64.4;20.57304517 47 18.803-28 22 56.372
4517 47 20.81861-28 23 32.2255 66055 0.64-0.05 0.640 -0.1000M  HNCS  17 44 11.000-28 22 30.00082.101                   2e+00'*+60;257901517 47 20.819-28 23 32.226
4617 47 20.81861-28 23 32.2255 66056 0.64-0.05 0.640 -0.1000M  HNCS  17 44 11.000-28 22 30.00093.830                   2e+00'*+60;307901517 47 20.819-28 23 32.226
4717 47 20.81861-28 23 32.2255 66057 0.64-0.05 0.640 -0.1000M  HNCS  17 44 11.000-28 22 30.000105.558                   2e+00'*+65;277901517 47 20.819-28 23 32.226
4817 47 20.81861-28 23 32.2255 66058 0.64-0.05 0.640 -0.1000M  HNCS  17 44 11.000-28 22 30.000129.013                   2e+00'*+64;217901517 47 20.819-28 23 32.226
4917 47 20.81861-28 23 32.2255 66059 0.64-0.05 0.640 -0.1000M  HNCS  17 44 11.000-28 22 30.000140.740                   2e+00'*+70;117901517 47 20.819-28 23 32.226
5017 47 20.81861-28 23 32.2255 66060 0.64-0.05 0.640 -0.1000M  CH3SH  17 44 11.000-28 22 30.00075.86                   2e+00'*+62;227903817 47 20.819-28 23 32.226
5117 47 20.81861-28 23 32.2255 66061 0.64-0.05 0.640 -0.1000M  CH3SH  17 44 11.000-28 22 30.000110.110                   2e+00'*+60;157903817 47 20.819-28 23 32.226
5217 47 20.81861-28 23 32.2255 66062 0.64-0.05 0.640 -0.1000M  CH3SH  17 44 11.000-28 22 30.000101.139                   2e+00'*+61;227903817 47 20.819-28 23 32.226
5317 47 20.81861-28 23 32.2255 66063 0.64-0.05 0.640 -0.1000M  CH3SH  17 44 11.000-28 22 30.000101.284                   2e+00'*+60;167903817 47 20.819-28 23 32.226
5417 47 20.81861-28 23 32.2255 66064 0.64-0.05 0.640 -0.1000M  CH3SH  17 44 11.000-28 22 30.000102.202                   2e+00'*+61;187903817 47 20.819-28 23 32.226
5517 47 20.81861-28 23 32.2255 66065 0.64-0.05 0.640 -0.1000M  H2CS  17 44 11.000-28 22 30.0003.139                   7e+00'*+638002517 47 20.819-28 23 32.226
elapse time 0