VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 20.47411-28 23 45.5508 66707 0.64-0.05 0.658 -0.0430M  OH-ES17 44 10.650-28 22 43.3001.665     1.85e+02     2.6e+00       1e+00"*+67.83;0.60 1117 47 20.474-28 23 45.551
217 47 20.47411-28 23 45.5508 66708 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.650-28 22 43.3001.665     1.37e+02             7e+00"*+67.5,+65/+77.9800317 47 20.474-28 23 45.551
317 47 20.47411-28 23 45.5508 66709 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.650-28 22 43.3001.667     2.30e+01             7e+00"*+67.5,+65/+77.9800317 47 20.474-28 23 45.551
417 47 20.42356-28 23 44.2545 66710 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.600-28 22 42.0001.665     1.28e+02             1e+01"*+48/+778300817 47 20.424-28 23 44.254
517 47 20.44113-28 23 45.6132 66711 0.64-0.05 0.658 -0.0430M  OH-EH17 44 10.617-28 22 43.3601.665     1.20e+00     5.0e+00       3e+00"*+77.49003817 47 20.441-28 23 45.613
617 47 20.47284-28 23 44.8909 66712 0.64-0.05 0.658 -0.0430M  OH-EH17 44 10.649-28 22 42.6401.665     2.27e+02     5.0e+00       3e+00"*+67.5,+73.49003817 47 20.473-28 23 44.891
717 47 20.46686-28 23 44.9513 66713 0.64-0.05 0.658 -0.0430M  OH-EH17 44 10.643-28 22 42.7001.665     6.09e+01     5.0e+00       3e+00"*+66.49003817 47 20.467-28 23 44.951
817 47 20.44107-28 23 45.4732 66714 0.64-0.05 0.658 -0.0430M  OH-EH17 44 10.617-28 22 43.2201.665     5.78e+01     5.0e+00       3e+00"*+74.19003817 47 20.441-28 23 45.473
917 47 20.44107-28 23 45.4732 66715 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.617-28 22 43.2201.665     5.78e+01             1e+00"*+74.18704317 47 20.441-28 23 45.473
1017 47 20.46284-28 23 44.9016 66716 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.639-28 22 42.6501.665     3.20e+00             1e+00"*+67.58704317 47 20.463-28 23 44.902
1117 47 20.52734-28 23 53.2471 66717 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.700-28 22 51.0001.665                   5e+00"*+66.0/+75.56901417 47 20.527-28 23 53.247
1217 47 20.52692-28 23 52.2471 66718 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.700-28 22 50.0001.667                   5e+00"*+68.5/+69.56901417 47 20.527-28 23 52.247
1317 47 20.42481-28 23 47.2544 66719 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.600-28 22 45.0001.667     3.70e+01                  +68.87600617 47 20.425-28 23 47.254
1417 47 20.43824-28 23 45.8834 66720 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.614-28 22 43.6301.6654     7.30e+00             2e+00"*+73.18500517 47 20.438-28 23 45.883
1517 47 20.44320-28 23 45.7731 66721 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.619-28 22 43.5201.6654     2.16e+01             2e+00"*+71.58500517 47 20.443-28 23 45.773
1617 47 20.46199-28 23 45.2617 66722 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.638-28 22 43.0101.6654     3.91e+01             2e+00"*+69.88500517 47 20.462-28 23 45.262
1717 47 20.47089-28 23 45.0310 66723 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.647-28 22 42.7801.6654     2.05e+02             2e+00"*+67.78500517 47 20.471-28 23 45.031
1817 47 20.42481-28 23 47.2544 66724 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.600-28 22 45.0001.667     1.10e+01                  +55.87600617 47 20.425-28 23 47.254
1917 47 20.42356-28 23 44.2545 66725 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.600-28 22 42.0006.035                   4e+00'*+66.5,+727603917 47 20.424-28 23 44.254
2017 47 20.44398-28 23 45.2530 66726 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.620-28 22 43.0004.660     2.70e-02     3.0e+00"     3e+00"*+66.68701917 47 20.444-28 23 45.253
2117 47 20.44398-28 23 45.2530 66727 0.64-0.05 0.658 -0.0430M  OH-E  17 44 10.620-28 22 43.0004.750     1.01e-01     3.0e+00"     3e+00"*+68.6;2.28701917 47 20.444-28 23 45.253
2217 47 20.41035-28 23 43.7554 66728 0.64-0.05 0.658 -0.0430M  OH-ES17 44 10.587-28 22 41.5001.667     2.19e+01                  +66.58400417 47 20.410-28 23 43.755
2317 47 20.37474-28 23 44.7080 66729 0.64-0.05 0.658 -0.0430M  OH-ES17 44 10.551-28 22 42.4501.667     9.00e+00                  +71.48400417 47 20.375-28 23 44.708
2417 47 20.39788-28 23 45.0363 66730 0.64-0.05 0.658 -0.0430M  OH-ES17 44 10.574-28 22 42.7801.667     1.48e+02                  +66.5/+67.08400417 47 20.398-28 23 45.036
elapse time 0