VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 20.40926-28 23 41.1555 66731 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.587-28 22 38.90022.23     3.00e+01          < 1e-03"*+51.57808717 47 20.409-28 23 41.155
217 47 20.41728-28 23 41.1849 66732 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.595-28 22 38.93022.23     4.00e+01          < 1e-03"*+57.67808717 47 20.417-28 23 41.185
317 47 20.41827-28 23 41.1758 66733 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.596-28 22 38.92122.23     5.00e+01          < 1e-03"*+61.87808717 47 20.418-28 23 41.176
417 47 20.41527-28 23 41.1590 66734 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.593-28 22 38.90422.23     1.00e+02          < 1e-03"*+63.97808717 47 20.415-28 23 41.159
517 47 20.40726-28 23 41.1556 66735 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.585-28 22 38.90022.23     6.00e+01          < 1e-03"*+65.27808717 47 20.407-28 23 41.156
617 47 20.41627-28 23 41.1740 66736 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.594-28 22 38.91922.2     4.00e+01             4e+01"*+66.27701817 47 20.416-28 23 41.174
717 47 20.49171-28 23 42.1895 66737 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.669-28 22 39.94022.2     3.00e+01             4e+01"*+67.37701817 47 20.492-28 23 42.189
817 47 20.42231-28 23 41.2545 66738 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.600-28 22 39.00022.2     1.00e+03             4e+01"*+69.87701817 47 20.422-28 23 41.255
917 47 20.41427-28 23 41.1771 66739 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.592-28 22 38.92222.2     1.70e+02             4e+01"*+72.37701817 47 20.414-28 23 41.177
1017 47 20.40527-28 23 41.1648 66740 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.583-28 22 38.90922.2     8.00e+01             4e+01"*+73.07701817 47 20.405-28 23 41.165
1117 47 20.22155-28 23 46.7192 66741 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.397-28 22 44.45022.23                   4e+00"*+59.29304017 47 20.222-28 23 46.719
1217 47 20.22056-28 23 46.7293 66742 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.396-28 22 44.46022.23                   4e+00"*+69.49304017 47 20.221-28 23 46.729
1317 47 20.22156-28 23 46.7392 66743 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.397-28 22 44.47022.23                   4e+00"*+71.99304017 47 20.222-28 23 46.739
1417 47 20.52441-28 23 46.2472 66744 0.64-0.05 0.659 -0.0410M  H2O-ES(4)17 44 10.700-28 22 44.00022.2                   4e+01"*+50/+707601817 47 20.524-28 23 46.247
1517 47 21.02407-28 23 45.2108 66745 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 11.200-28 22 43.00022.2                   9e+01"*+677601917 47 21.024-28 23 45.211
1617 47 20.12393-28 23 45.2763 66746 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.300-28 22 43.00022.2                   9e+01"*-307601917 47 20.124-28 23 45.276
1717 47 20.02601-28 23 50.2835 66747 0.64-0.05 0.659 -0.0410M  H2O-ES17 44 10.200-28 22 48.00022.2                   9e+01"*-187601917 47 20.026-28 23 50.283
1817 47 20.52023-28 23 36.2473 66748 0.64-0.05 0.659 -0.0410M  H2O-E  17 44 10.700-28 22 34.00022.2                   9e+01"*+697601917 47 20.520-28 23 36.247
1917 47 21.02072-28 23 37.2109 66749 0.64-0.05 0.659 -0.0410M  H2O-E  17 44 11.200-28 22 35.00022.2                   9e+01"*+767601917 47 21.021-28 23 37.211
elapse time 0