VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 20.12756-28 23 06.0754 66495 0.64-0.05 0.666 -0.0340M  OH-EM17 44 10.320-28 22 03.8001.665     5.02e+01     2.6e+00       1e+00"*+61.28;0.46 1117 47 20.128-28 23 06.075
217 47 20.12578-28 23 04.2155 66496 0.64-0.05 0.666 -0.0340M  OH-EM17 44 10.319-28 22 01.9401.667     2.90e+00                  +48.4/+49.48400417 47 20.126-28 23 04.216
317 47 20.04380-28 23 04.2915 66497 0.64-0.05 0.666 -0.0340M  OH-EM17 44 10.237-28 22 02.0101.665     6.20e+00                  +53.8/+55.58400417 47 20.044-28 23 04.291
417 47 20.11894-28 23 04.6060 66498 0.64-0.05 0.666 -0.0340M  OH-EM17 44 10.312-28 22 02.3301.667     3.10e+00                  +54.9/+56.68400417 47 20.119-28 23 04.606
517 47 20.12717-28 23 05.1354 66499 0.64-0.05 0.666 -0.0340M  OH-EM17 44 10.320-28 22 02.8601.665     1.24e+01                  +61.0/+62.18400417 47 20.127-28 23 05.135
617 47 20.11668-28 23 03.9762 66500 0.64-0.05 0.666 -0.0340R    F1<SP>17 44 10.310-28 22 01.70022.4     6.00e-01     6.0e-01       4e-01"    9502517 47 20.117-28 23 03.976
717 47 20.11668-28 23 03.9762 66501 0.64-0.05 0.666 -0.0340R    F117 44 10.310-28 22 01.70022.4     1.30e-01             2e-01"*  9502517 47 20.117-28 23 03.976
817 47 20.16652-28 23 03.5725 66502 0.64-0.05 0.666 -0.0340R    F2<SP>17 44 10.360-28 22 01.30022.4     2.30e-01     5.0e-01       4e-01"    9502517 47 20.167-28 23 03.573
917 47 20.16652-28 23 03.5725 66503 0.64-0.05 0.666 -0.0340R    F217 44 10.360-28 22 01.30022.4     9.00e-02             2e-01"*  9502517 47 20.167-28 23 03.573
1017 47 20.17698-28 23 04.6718 66504 0.64-0.05 0.666 -0.0340R    F3<SP>17 44 10.370-28 22 02.40022.4     9.00e-01     5.0e-01"     2e-01"*  9502517 47 20.177-28 23 04.672
1117 47 20.17698-28 23 04.6718 66505 0.64-0.05 0.666 -0.0340R    F317 44 10.370-28 22 02.40022.4     2.20e-01             2e-01"*  9502517 47 20.177-28 23 04.672
1217 47 20.21678-28 23 04.1689 66506 0.64-0.05 0.666 -0.0340R    F4<SP>17 44 10.410-28 22 01.90022.4     2.40e-01     4.0e-01"     2e-01"*  9502517 47 20.217-28 23 04.169
1317 47 20.21678-28 23 04.1689 66507 0.64-0.05 0.666 -0.0340R    F417 44 10.410-28 22 01.90022.4     1.10e-01             2e-01"*  9502517 47 20.217-28 23 04.169
1417 47 20.07718-28 23 05.1791 66508 0.64-0.05 0.666 -0.0340R    F10.27<SP>17 44 10.270-28 22 02.90022.4     3.70e-02     6.0e-01       5e-01"    9502517 47 20.077-28 23 05.179
1517 47 20.07718-28 23 05.1791 66509 0.64-0.05 0.666 -0.0340R    F10.2717 44 10.270-28 22 02.90022.4     8.00e-03             2e-01"*  9502517 47 20.077-28 23 05.179
1617 47 20.10630-28 23 03.0769 66510 0.64-0.05 0.666 -0.0340R    F10.30<SP>17 44 10.300-28 22 00.80022.4     1.70e-02     5.0e-01       4e-01"    9502517 47 20.106-28 23 03.077
1717 47 20.10630-28 23 03.0769 66511 0.64-0.05 0.666 -0.0340R    F10.3017 44 10.300-28 22 00.80022.4     5.00e-03             2e-01"*  9502517 47 20.106-28 23 03.077
1817 47 20.10955-28 23 03.6767 66512 0.64-0.05 0.666 -0.0340R    F10.303<SP>17 44 10.303-28 22 01.40022.4     1.50e-01     4.0e-01       3e-01"    9502517 47 20.110-28 23 03.677
1917 47 20.10955-28 23 03.6767 66513 0.64-0.05 0.666 -0.0340R    F10.30317 44 10.303-28 22 01.40022.4     8.00e-02             2e-01"*  9502517 47 20.110-28 23 03.677
2017 47 20.12397-28 23 02.2756 66514 0.64-0.05 0.666 -0.0340R    F10.318<I>17 44 10.318-28 22 00.00022.4     9.00e-02     1.0e+00       6e-01"    9502517 47 20.124-28 23 02.276
2117 47 20.12397-28 23 02.2756 66515 0.64-0.05 0.666 -0.0340R    F10.31817 44 10.318-28 22 00.00022.4     9.00e-03             2e-01"*  9502517 47 20.124-28 23 02.276
2217 47 20.12505-28 23 00.0755 66516 0.64-0.05 0.666 -0.0340R    F10.32<SP>17 44 10.320-28 21 57.80022.4     4.00e-02     7.0e-01       5e-01"    9502517 47 20.125-28 23 00.075
2317 47 20.12505-28 23 00.0755 66517 0.64-0.05 0.666 -0.0340R    F10.3217 44 10.320-28 21 57.80022.4     7.00e-03             2e-01"*  9502517 47 20.125-28 23 00.075
2417 47 20.13752-28 23 05.9747 66518 0.64-0.05 0.666 -0.0340R    F10.33<SP>17 44 10.330-28 22 03.70022.4     2.00e-02     4.0e-01"     2e-01"*  9502517 47 20.138-28 23 05.975
2517 47 20.13752-28 23 05.9747 66519 0.64-0.05 0.666 -0.0340R    F10.3317 44 10.330-28 22 03.70022.4     9.00e-03             2e-01"*  9502517 47 20.138-28 23 05.975
2617 47 20.15781-28 23 06.6732 66520 0.64-0.05 0.666 -0.0340R    F10.35<SP>17 44 10.350-28 22 04.40022.4     1.90e-02     4.0e-01"     2e-01"*  9502517 47 20.158-28 23 06.673
2717 47 20.15781-28 23 06.6732 66521 0.64-0.05 0.666 -0.0340R    F10.3517 44 10.350-28 22 04.40022.4     8.00e-03             2e-01"*  9502517 47 20.158-28 23 06.673
2817 47 20.17748-28 23 05.8718 66522 0.64-0.05 0.666 -0.0340R    F10.37<U>17 44 10.370-28 22 03.60022.4     5.00e-02  < 3.0e-01"     2e-01"*  9502517 47 20.177-28 23 05.872
2917 47 20.17748-28 23 05.8718 66523 0.64-0.05 0.666 -0.0340R    F10.3717 44 10.370-28 22 03.60022.4     4.00e-02             2e-01"*  9502517 47 20.177-28 23 05.872
3017 47 20.19774-28 23 06.4703 66524 0.64-0.05 0.666 -0.0340R    F10.39<U>17 44 10.390-28 22 04.20022.4     2.20e-02  < 3.0e-01"     2e-01"*  9502517 47 20.198-28 23 06.470
3117 47 20.19774-28 23 06.4703 66525 0.64-0.05 0.666 -0.0340R    F10.3917 44 10.390-28 22 04.20022.4     1.80e-02             2e-01"*  9502517 47 20.198-28 23 06.470
3217 47 20.24766-28 23 06.2667 66526 0.64-0.05 0.666 -0.0340R    F10.44<SP>17 44 10.440-28 22 04.00022.4     3.70e-02     6.0e-01       5e-01"    9502517 47 20.248-28 23 06.267
3317 47 20.24766-28 23 06.2667 66527 0.64-0.05 0.666 -0.0340R    F10.4417 44 10.440-28 22 04.00022.4     7.00e-03             2e-01"*  9502517 47 20.248-28 23 06.267
elapse time 0