VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 20.50728-28 23 05.2478 66354 0.64-0.05 0.667 -0.0360M  H2COMPS#1517 44 10.700-28 22 03.0004.829659                   9e+00"*-104,-60,-46,-41.1,-26.5,-21.2,+1.8,+149507617 47 20.507-28 23 05.248
217 47 20.81861-28 23 32.2255 66355 0.64-0.05 0.667 -0.0360M  CO  17 44 11.000-28 22 30.000691                   4e+01 " *+50,+808203317 47 20.819-28 23 32.226
317 47 20.81861-28 23 32.2255 66356 0.64-0.05 0.667 -0.0360M  NH3-A  17 44 11.000-28 22 30.00024.139           1.0e+00'     4e+01"*+63;14.77705917 47 20.819-28 23 32.226
417 47 20.81861-28 23 32.2255 66357 0.64-0.05 0.667 -0.0360M  NH3  17 44 11.000-28 22 30.00023.098                   1e+00'*+59;187906317 47 20.819-28 23 32.226
517 47 20.81861-28 23 32.2255 66358 0.64-0.05 0.667 -0.0360M  CS  17 44 11.000-28 22 30.00097.981                   7e+01"*+49.2,+80.47306317 47 20.819-28 23 32.226
617 47 20.81861-28 23 32.2255 66359 0.64-0.05 0.667 -0.0360M  CS,IS  17 44 11.000-28 22 30.00096.413                   1e+00'*+54;13.47902317 47 20.819-28 23 32.226
717 47 20.81861-28 23 32.2255 66360 0.64-0.05 0.667 -0.0360M  HCN,IS  17 44 11.000-28 22 30.00086                   1e+00'*+53;127902317 47 20.819-28 23 32.226
817 47 20.81861-28 23 32.2255 66361 0.64-0.05 0.667 -0.0360M  SO  17 44 11.000-28 22 30.00086.1                   1e+00'*+607403817 47 20.819-28 23 32.226
917 47 20.81861-28 23 32.2255 66362 0.64-0.05 0.667 -0.0360M  SO  17 44 11.000-28 22 30.00099                   1e+00'*+53.4,+69;13,177803017 47 20.819-28 23 32.226
1017 47 20.81861-28 23 32.2255 66363 0.64-0.05 0.667 -0.0360M  SO  17 44 11.000-28 22 30.000137.3                   2e+00'*+65;337803017 47 20.819-28 23 32.226
1117 47 20.79354-28 22 32.2264 66364 0.64-0.05 0.667 -0.0360M  SO  17 44 11.000-28 21 30.00099.3                   1e+00'*+57.1;377302517 47 20.794-28 22 32.226
1217 47 20.81861-28 23 32.2255 66365 0.64-0.05 0.667 -0.0360M  SO  17 44 11.000-28 22 30.000138.2                   9e-01'*+65.1;33.47302517 47 20.819-28 23 32.226
1317 47 19.41631-28 23 27.3275 66366 0.64-0.05 0.667 -0.0360M  SIO  17 44 09.600-28 22 25.000130.268                   1e+00'*+53;137102717 47 19.416-28 23 27.327
1417 47 14.80769-28 23 08.6625 66367 0.64-0.05 0.667 -0.0360M  SIO  17 44 05.000-28 22 06.000130.268                   1e+00'*+47;127102717 47 14.808-28 23 08.662
1517 47 20.81861-28 23 32.2255 66368 0.64-0.05 0.667 -0.0360M  SIO  17 44 11.000-28 22 30.00086.8           8.4e+01"     1e+00'*+50,+82;16,107601317 47 20.819-28 23 32.226
1617 47 20.81861-28 23 32.2255 66369 0.64-0.05 0.667 -0.0360M  SIO  17 44 11.000-28 22 30.000130.3                   2e+00'*+51.4,+76;15,357601317 47 20.819-28 23 32.226
1717 47 20.81861-28 23 32.2255 66370 0.64-0.05 0.667 -0.0360M  HCO+  17 44 11.000-28 22 30.00089.189                   8e+01"*+44.3/+85.8;13.5/22.87504217 47 20.819-28 23 32.226
1817 47 20.81861-28 23 32.2255 66371 0.64-0.05 0.667 -0.0360M  HCO+  17 44 11.000-28 22 30.00089.189                   8e+01 " *+72.6,+84.9;(73.6),(24.0)7705817 47 20.819-28 23 32.226
1917 47 20.81861-28 23 32.2255 66372 0.64-0.05 0.667 -0.0360M  HCO+,IS  17 44 11.000-28 22 30.00085.162                   1e+00'*+54;137902317 47 20.819-28 23 32.226
2017 47 20.81861-28 23 32.2255 66373 0.64-0.05 0.667 -0.0360M  OCS  17 44 11.000-28 22 30.00085.139                   1e+00'*+62;247902317 47 20.819-28 23 32.226
2117 47 20.81861-28 23 32.2255 66374 0.64-0.05 0.667 -0.0360M  OCS  17 44 11.000-28 22 30.00024.326                   1e+00'*+63.1;18.98102017 47 20.819-28 23 32.226
2217 47 20.81861-28 23 32.2255 66375 0.64-0.05 0.667 -0.0360M  C2H  17 44 11.000-28 22 30.00087.3                   7e+01"*+53.2;247406317 47 20.819-28 23 32.226
2317 47 20.81861-28 23 32.2255 66376 0.64-0.05 0.667 -0.0360M  H2S  17 44 11.000-28 22 30.000168.7627     3.73e+02             4e+01 " *+49.0;12.57202817 47 20.819-28 23 32.226
2417 47 20.81861-28 23 32.2255 66377 0.64-0.05 0.667 -0.0360M  N2H+  17 44 11.000-28 22 30.00093.2                   7e+01"*+48.1,+77.9;32.0,17.87705817 47 20.819-28 23 32.226
2517 47 20.81861-28 23 32.2255 66378 0.64-0.05 0.667 -0.0360M  (CH3)2O-E  17 44 11.000-28 22 30.00031.106                   9e+01"*+427405717 47 20.819-28 23 32.226
2617 47 20.81861-28 23 32.2255 66379 0.64-0.05 0.667 -0.0360M  (CH3)2O-A  17 44 11.000-28 22 30.00031.106                   9e+01"*+587405717 47 20.819-28 23 32.226
2717 47 20.81693-28 23 28.2256 66380 0.64-0.05 0.667 -0.0360M  CH3CN  17 44 11.000-28 22 26.000110.335                   7e+01"*+637102017 47 20.817-28 23 28.226
2817 47 20.81861-28 23 32.2255 66381 0.64-0.05 0.667 -0.0360M  CH3NH2  17 44 11.000-28 22 30.00086.1                   1e+00'*+627403817 47 20.819-28 23 32.226
2917 47 20.81861-28 23 32.2255 66382 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.00071.671                   1e+02 " *+59.0;19.67605317 47 20.819-28 23 32.226
3017 47 20.81861-28 23 32.2255 66383 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.00080.297                   8e+01"*+58.7;24.67605317 47 20.819-28 23 32.226
3117 47 20.81861-28 23 32.2255 66384 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.00088.805                   8e+01"*+60.5;18.77605317 47 20.819-28 23 32.226
3217 47 20.81861-28 23 32.2255 66385 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.00097.184                   7e+01"*+58.0;+23.37605317 47 20.819-28 23 32.226
3317 47 20.81861-28 23 32.2255 66386 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.000105.418                   6e+01"*+58.9;19.47605317 47 20.819-28 23 32.226
3417 47 20.81861-28 23 32.2255 66387 0.64-0.05 0.667 -0.0360M  HCCCN  17 44 11.000-28 22 30.000121.404                   6e+01"*+61.3;14.87605317 47 20.819-28 23 32.226
3517 47 20.11413-28 23 05.0564 66388 0.64-0.05 0.667 -0.0360M  SiOBCDEFGIJ17 44 10.307-28 22 02.78043.12203I   1.10e+01     7.1e+00       3e+00"*+84/+919200917 47 20.114-28 23 05.056
3617 47 20.80607-28 23 02.2260 66389 0.64-0.05 0.667 -0.0360M  HNOpeak17 44 11.000-28 22 00.00081.47756                   8e+01 " *+65.89404717 47 20.806-28 23 02.226
3717 47 20.80607-28 23 02.2260 66390 0.64-0.05 0.667 -0.0360M  CCSpeak17 44 11.000-28 22 00.00081.50517                   8e+01 " *+61.39404717 47 20.806-28 23 02.226
3817 47 20.80607-28 23 02.2260 66391 0.64-0.05 0.667 -0.0360M  HCCCNpeak17 44 11.000-28 22 00.00081.53412                   8e+01 " *+60.69404717 47 20.806-28 23 02.226
3917 47 20.81861-28 23 32.2255 66392 0.64-0.05 0.667 -0.0360M  CH3CH2OH  17 44 11.000-28 22 30.00071.97095                   3e+00'*+66;188606917 47 20.819-28 23 32.226
4017 47 20.81861-28 23 32.2255 66393 0.64-0.05 0.667 -0.0360M  CH3CH2ON  17 44 11.000-28 22 30.00072.10969                   3e+00'*+58;258606917 47 20.819-28 23 32.226
4117 47 20.81861-28 23 32.2255 66394 0.64-0.05 0.667 -0.0360M  SO2  17 44 11.000-28 22 30.00072.75920                   3e+00'*+58;238606917 47 20.819-28 23 32.226
4217 47 20.81861-28 23 32.2255 66395 0.64-0.05 0.667 -0.0360M  HC3N  17 44 11.000-28 22 30.00072.78486                   3e+00'*+57.7;258606917 47 20.819-28 23 32.226
4317 47 20.81861-28 23 32.2255 66396 0.64-0.05 0.667 -0.0360M  H2CO  17 44 11.000-28 22 30.00072.83825                   3e+00'*+61;528606917 47 20.819-28 23 32.226
4417 47 20.81861-28 23 32.2255 66397 0.64-0.05 0.667 -0.0360M  OCS  17 44 11.000-28 22 30.00072.97778                   3e+00'*+58;228606917 47 20.819-28 23 32.226
4517 47 20.81861-28 23 32.2255 66398 0.64-0.05 0.667 -0.0360M  HCOOCH3  17 44 11.000-28 22 30.00073.7866                   3e+00'*+56;158606917 47 20.819-28 23 32.226
4617 47 20.81861-28 23 32.2255 66399 0.64-0.05 0.667 -0.0360M  C3H2  17 44 11.000-28 22 30.00084.7282                   2e+00'*+60;298606917 47 20.819-28 23 32.226
4717 47 20.81861-28 23 32.2255 66400 0.64-0.05 0.667 -0.0360M  NH2CHO  17 44 11.000-28 22 30.00084.80745                   2e+00'*+64;228606917 47 20.819-28 23 32.226
4817 47 20.81861-28 23 32.2255 66401 0.64-0.05 0.667 -0.0360M  CH3CH2CN  17 44 11.000-28 22 30.00086.8181                   2e+00'*+68;348606917 47 20.819-28 23 32.226
4917 47 20.81861-28 23 32.2255 66402 0.64-0.05 0.667 -0.0360M  CH2CHCN  17 44 11.000-28 22 30.00087.31855                   2e+00'*+68;728606917 47 20.819-28 23 32.226
5017 47 20.81861-28 23 32.2255 66403 0.64-0.05 0.667 -0.0360M  SiO  17 44 11.000-28 22 30.00087.84696                   2e+00'*+62;588606917 47 20.819-28 23 32.226
5117 47 20.81861-28 23 32.2255 66404 0.64-0.05 0.667 -0.0360M  CCH  17 44 11.000-28 22 30.00087.40275                   2e+00'*+68;578606917 47 20.819-28 23 32.226
5217 47 20.81861-28 23 32.2255 66405 0.64-0.05 0.667 -0.0360M  CO  17 44 11.000-28 22 30.000110.1987                   2e+00'*+69.2;41.68606917 47 20.819-28 23 32.226
5317 47 20.81861-28 23 32.2255 66406 0.64-0.05 0.667 -0.0360M  CH3CN  17 44 11.000-28 22 30.000110.3797                   2e+00'*+69;498606917 47 20.819-28 23 32.226
5417 47 20.81861-28 23 32.2255 66407 0.64-0.05 0.667 -0.0360M  HC5N  17 44 11.000-28 22 30.000143.7684                   2e+00'*+57;138606917 47 20.819-28 23 32.226
5517 47 20.40810-28 23 07.2550 66413 0.64-0.05 0.667 -0.0360M  SiO  17 44 10.600-28 22 05.00043.122                   4e+01"*+82.3,+86.5,+93.0;2.06,2.11,3.259704617 47 20.408-28 23 07.255
elapse time 4