VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 47 19.87768-28 22 18.5928 66127 0.64-0.05 0.677 -0.0280R    K217 44 10.090-28 21 16.30015.0     2.00e-02  < 2.0e-01"            9003817 47 19.878-28 22 18.593
217 47 19.87760-28 22 18.3928 66128 0.64-0.05 0.677 -0.0280R    K2<SP>17 44 10.090-28 21 16.10022.4     6.00e-02     5.0e-01       3e-01"    9502517 47 19.878-28 22 18.393
317 47 19.87760-28 22 18.3928 66129 0.64-0.05 0.677 -0.0280R    K217 44 10.090-28 21 16.10022.4     2.50e-02             2e-01"*  9502517 47 19.878-28 22 18.393
417 47 19.87739-28 22 17.8929 66130 0.64-0.05 0.677 -0.0280M  HC3Noutflow17 44 10.090-28 21 15.600227.4189           4.4e+00"     4e+00"*+28/+55,+75/+1089304517 47 19.877-28 22 17.893
517 47 19.78847-28 22 20.4994 66132 0.64-0.05 0.677 -0.0280R    KS17 44 10.000-28 21 18.20023.0     1.10e-01  < 7.0e-01    < 2e+00"    8900717 47 19.788-28 22 20.499
617 47 19.87789-28 22 19.0928 66133 0.64-0.05 0.677 -0.0280M  NH3-AK2,N17 44 10.090-28 21 16.80023.723           5.0e+00"     4e+00"*+50/+608704217 47 19.878-28 22 19.093
717 47 19.87789-28 22 19.0928 66134 0.64-0.05 0.677 -0.0280M  NH3-AK2,N17 44 10.090-28 21 16.80023.870           5.0e+00"     4e+00"*+50/+608704217 47 19.878-28 22 19.093
817 47 19.87789-28 22 19.0928 66135 0.64-0.05 0.677 -0.0280M  NH3-AK2,N17 44 10.090-28 21 16.80024.139           5.0e+00"     4e+00"*+50/+608704217 47 19.878-28 22 19.093
917 47 19.87789-28 22 19.0928 66136 0.64-0.05 0.677 -0.0280M  NH3K2,N17 44 10.090-28 21 16.80022.834           5.0e+00"     4e+00"*+55/+698704217 47 19.878-28 22 19.093
1017 47 19.87789-28 22 19.0928 66137 0.64-0.05 0.677 -0.0280M  NH3K2,N17 44 10.090-28 21 16.80022.688           5.0e+00"     4e+00"*+55/+698704217 47 19.878-28 22 19.093
1117 47 19.87789-28 22 19.0928 66138 0.64-0.05 0.677 -0.0280M  NH3K2,N17 44 10.090-28 21 16.80022.924           5.0e+00"     4e+00"*+64,+55/+69;178704217 47 19.878-28 22 19.093
1217 47 19.80767-28 22 18.5979 66139 0.64-0.05 0.677 -0.0280M  NH3K2,N17 44 10.020-28 21 16.30022.834           2.0e+00"     2e+00"*+72.8/+70.39003817 47 19.808-28 22 18.598
1317 47 19.88798-28 22 19.2921 66140 0.64-0.05 0.677 -0.0280M  NH2DN17 44 10.100-28 21 17.00085.9262           8.0e+00       9e+00"  +62.1;5.49306917 47 19.888-28 22 19.292
1417 47 19.88798-28 22 19.2921 66141 0.64-0.05 0.677 -0.0280M  NH3N17 44 10.100-28 21 17.00022.8           7.9e+00       5e+00"*+62.6;9.89306917 47 19.888-28 22 19.292
1517 47 19.88798-28 22 19.2921 66142 0.64-0.05 0.677 -0.0280M  HCN-AN17 44 10.100-28 21 17.00086.05496                   8e+00"*+65/+809509617 47 19.888-28 22 19.292
elapse time 0