VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 10 28.55999-19 55 49.4723 3870 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.560-19 56 28.80022.23     5.15e+01             3e+00"*+0.08900918 10 28.560-19 55 49.472
218 10 28.59981-19 55 48.9694 3871 10.60-0.39 10.623 -0.3830M  H2O-E118 07 30.600-19 56 28.30022.23508     2.37e+02             4e-01"*-0.1;6.39604218 10 28.600-19 55 48.969
318 10 28.56871-19 55 48.6917 3872 10.60-0.39 10.623 -0.3830M  H2O-E218 07 30.569-19 56 28.02022.23508     2.06e+02             4e-01"*-0.1;7.49604218 10 28.569-19 55 48.692
418 10 28.54663-19 55 48.4933 3873 10.60-0.39 10.623 -0.3830M  H2O-E318 07 30.547-19 56 27.82022.23508     3.67e+01             4e-01"*-1.7;5.99604218 10 28.547-19 55 48.493
518 10 28.60689-19 55 49.1889 3874 10.60-0.39 10.623 -0.3830M  H2O-E418 07 30.607-19 56 28.52022.23508     3.60e+01             4e-01"*-2.7;30.09604218 10 28.607-19 55 49.189
618 10 28.32559-19 55 48.3494 3875 10.60-0.39 10.623 -0.3830M  H2O-E518 07 30.326-19 56 27.66022.23508     6.00e+00             4e-01"*-4.1;2.09604218 10 28.326-19 55 48.349
718 10 28.30338-19 55 58.6911 3876 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.300-19 56 38.00022.235     4.90e+02             4e+01"*-0.67701818 10 28.303-19 55 58.691
818 10 28.70331-19 55 58.5620 3877 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.700-19 56 37.90022.23I   1.11e+03             2e+00'*-0.5,-15.1/+3.99002718 10 28.703-19 55 58.562
918 10 32.00015-19 55 50.4217 3878 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 34.000-19 56 30.00022.235                   5e+01"*-0.37507418 10 32.000-19 55 50.422
1018 10 25.02490-19 56 56.9307 3879 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 27.000-19 57 36.00022.235     5.50e+02                  -0.57102318 10 25.025-19 56 56.931
1118 10 32.00015-19 55 50.4217 3880 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 34.000-19 56 30.00022.23     1.42e+03             2e+00'*-10/+107908518 10 32.000-19 55 50.422
1218 10 28.40045-19 55 50.6840 3881 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.400-19 56 30.00022.235     3.80e+02                  -17808218 10 28.400-19 55 50.684
1318 10 28.00780-19 56 10.7128 3882 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.000-19 56 50.00022.235     5.35e+02             2e+00'*-0.1,-2.6/+1.89401518 10 28.008-19 56 10.713
1418 10 28.00780-19 56 10.7128 3883 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.000-19 56 50.00022.235     5.92e+02             2e+00'*-0.2,-7.5/+3.29401518 10 28.008-19 56 10.713
1518 10 28.00780-19 56 10.7128 3884 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.000-19 56 50.00022.235     4.45e+02             2e+00'*+0.2,-14.0/+4.19401518 10 28.008-19 56 10.713
1618 10 28.00780-19 56 10.7128 3885 10.60-0.39 10.623 -0.3830M  H2O-E  18 07 30.000-19 56 50.00022.235     4.12e+02             2e+00'*-0.1,-17.1/+2.09401518 10 28.008-19 56 10.713
elapse time 0