VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 10 28.66009-19 55 49.7650 3808 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.1002000     7.10e+00             3e+01"*  9406018 10 28.660-19 55 49.765
218 10 28.66009-19 55 49.7650 3809 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.1001300     1.32e+01             2e+01"*  9406018 10 28.660-19 55 49.765
318 10 28.66009-19 55 49.7650 3810 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.1001100     1.72e+01             2e+01"*  9406018 10 28.660-19 55 49.765
418 10 28.66009-19 55 49.7650 3811 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.100850     3.70e+01             2e+01"*  9406018 10 28.660-19 55 49.765
518 10 28.66009-19 55 49.7650 3812 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.100800     4.37e+01             2e+01"*  9406018 10 28.660-19 55 49.765
618 10 28.66009-19 55 49.7650 3813 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.100800     3.81e+01             1e+01"*  9406018 10 28.660-19 55 49.765
718 10 28.66009-19 55 49.7650 3814 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.100450     3.56e+02             2e+01"*  9406018 10 28.660-19 55 49.765
818 10 28.66009-19 55 49.7650 3815 10.60-0.39 10.623 -0.3840IR      18 07 30.660-19 56 29.100350     7.88e+02             2e+01"*  9406018 10 28.660-19 55 49.765
918 10 28.60079-19 55 51.6694 3924 10.60-0.39 10.623 -0.3840R    A18 07 30.600-19 56 31.0005.0     2.10e+00     4.5e+00"            7703618 10 28.601-19 55 51.669
1018 10 28.67984-19 55 49.0636 3925 10.60-0.39 10.623 -0.3840R    A18 07 30.680-19 56 28.4005.0     1.70e+00     4.0e+00"            8102718 10 28.680-19 55 49.064
1118 10 28.79961-19 55 48.4549 3926 10.60-0.39 10.623 -0.3840R      18 07 30.800-19 56 27.8004.9     1.82e+00     3.6e+00"     4e+00"*  9400418 10 28.800-19 55 48.455
1218 10 28.69994-19 55 49.3621 3927 10.60-0.39 10.623 -0.3840R    A18 07 30.700-19 56 28.70015.0     2.82e+00     2.8e+00"            8102718 10 28.700-19 55 49.362
1318 10 28.67021-19 55 50.0843 3928 10.60-0.39 10.623 -0.3840R    A,core18 07 30.670-19 56 29.42014.940           1.9e+00       1e+00"    8908018 10 28.670-19 55 50.084
1418 10 28.66009-19 55 49.7650 3929 10.60-0.39 10.623 -0.3840R    A18 07 30.660-19 56 29.10015.033     2.59e+00     1.2e+00"            8407018 10 28.660-19 55 49.765
1518 10 28.66009-19 55 49.7650 3930 10.60-0.39 10.623 -0.3840R    A,core18 07 30.660-19 56 29.10015.033     2.10e+00     4.2e-01"            8407018 10 28.660-19 55 49.765
1618 10 28.72936-19 55 47.7600 3931 10.60-0.39 10.623 -0.3840R    A18 07 30.730-19 56 27.1001.44     2.17e-01             4e+00"*  9009518 10 28.729-19 55 47.760
1718 10 28.59970-19 55 48.6694 3932 10.60-0.39 10.623 -0.3840R    A18 07 30.600-19 56 28.0004.860     5.10e-02             4e-01"*  8908018 10 28.600-19 55 48.669
1818 10 28.79961-19 55 48.4549 3933 10.60-0.39 10.623 -0.3840R      18 07 30.800-19 56 27.8004.9     1.06e+00             4e+00"*  9400418 10 28.800-19 55 48.455
1918 10 28.67028-19 55 50.2643 3934 10.60-0.39 10.623 -0.3840R    A18 07 30.670-19 56 29.60014.690     2.90e-01             4e+00"*  8908018 10 28.670-19 55 50.264
2018 10 28.67984-19 55 49.0636 3935 10.60-0.39 10.623 -0.3840M  NH3envelope18 07 30.680-19 56 28.40023.694           9.0e+01       4e+01"  -3.08601418 10 28.680-19 55 49.064
2118 10 28.67984-19 55 49.0636 3936 10.60-0.39 10.623 -0.3840M  NH3-Acore18 07 30.680-19 56 28.40023.694                   4e+01"  0.0,-2.08601418 10 28.680-19 55 49.064
2218 10 29.19979-19 55 49.0257 3937 10.60-0.39 10.623 -0.3840M  NH3BAR18 07 31.200-19 56 28.40023.694           1.5e+01"     9e+00"*-10/+28601418 10 29.200-19 55 49.026
elapse time 0