VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
121 43 02.27409+66 06 28.9297 29523105.27+9.98105.405 9.8770IR  Cluster  21 41 53.200+65 52 42.0002.11                   3e+00'*  9404621 43 02.274+66 06 28.930
221 43 02.27409+66 06 28.9297 29524105.27+9.98105.405 9.8770IR  nebulae  21 41 53.200+65 52 42.0002.11                   3e+00'*  9404621 43 02.274+66 06 28.930
321 43 02.27409+66 06 28.9297 29525105.27+9.98105.405 9.8770M  H2O-E  21 41 53.200+65 52 42.00022.235I   1.16e+02             4e+01"*-18.9,-48.4/+3.69309021 43 02.274+66 06 28.930
421 43 02.27409+66 06 28.9297 29526105.27+9.98105.405 9.8770M  H2O-E  21 41 53.200+65 52 42.00022.235I   8.50e+00             4e+01"*-7.7,-9.9/-4.49309021 43 02.274+66 06 28.930
521 43 02.27409+66 06 28.9297 29527105.27+9.98105.405 9.8770M  H2O-E  21 41 53.200+65 52 42.00022.235I   1.71e+01             4e+01"*-13.4,-20.2/+0.29309021 43 02.274+66 06 28.930
621 43 02.27409+66 06 28.9297 29528105.27+9.98105.405 9.8770M  H2O-E  21 41 53.200+65 52 42.00022.23     2.32e+02             2e+00'*-20.7,-22.1/-10.89303421 43 02.274+66 06 28.930
721 43 02.27409+66 06 28.9297 29529105.27+9.98105.405 9.8770M  H2O-E  21 41 53.200+65 52 42.00022.23     2.50e+01             2e+00'*+4.0,+3.8/+4.39201821 43 02.274+66 06 28.930
821 43 04.02491+66 05 57.0007 29530105.27+9.98105.405 9.8770M  H2O-E  21 41 54.900+65 52 10.00022.23I   4.06e+01             2e+00'*-31.2,-31.5/-16.69002721 43 04.025+66 05 57.001
921 43 04.12581+66 05 57.0048 29531105.27+9.98105.405 9.8770M  H2O-E  21 41 55.000+65 52 10.00022.3     1.00e+01             2e+02"*+13.7;2.08104521 43 04.126+66 05 57.005
1021 43 02.27409+66 06 28.9297 29532105.27+9.98105.405 9.8770M  CO  21 41 53.200+65 52 42.000115.27                   2e+01"*-10.30;1.938908321 43 02.274+66 06 28.930
1121 43 02.27409+66 06 28.9297 29533105.27+9.98105.405 9.8770M  CO  21 41 53.200+65 52 42.000115.27                   2e+01"*-10.8808521 43 02.274+66 06 28.930
1221 43 06.58957+66 06 50.1069 29534105.27+9.98105.405 9.8770M  NH3  21 41 57.500+65 53 03.00023.694                   4e+01"*-10.01;1.048605821 43 06.590+66 06 50.107
elapse time 0