VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
123 13 46.43512+61 28 10.7277 32392111.54+0.82111.544 0.7760M  HCNclump223 11 37.700+61 11 50.00088.6318                   9e+00"*-57.758906823 13 46.435+61 28 10.728
223 13 45.62610+61 28 17.7157 32393111.54+0.82111.544 0.7760M  CO  23 11 36.900+61 11 57.000115.27                   2e+01"*-57.4;12.28908323 13 45.626+61 28 17.716
323 13 45.72611+61 28 20.7172 32394111.54+0.82111.544 0.7760M  CS  23 11 37.000+61 12 00.00048.991                   3e+00'*-56.8;4.68004423 13 45.726+61 28 20.717
423 13 45.72611+61 28 20.7172 32395111.54+0.82111.544 0.7760M  CS  23 11 37.000+61 12 00.00097.981                   1e+00'*-57.1;4.28004423 13 45.726+61 28 20.717
523 13 45.72611+61 28 20.7172 32396111.54+0.82111.544 0.7760M  NH3  23 11 37.000+61 12 00.00023.69                   4e+01"*-57.5;2.78004623 13 45.726+61 28 20.717
623 13 45.72611+61 28 20.7172 32397111.54+0.82111.544 0.7760M  NH3  23 11 37.000+61 12 00.00023.72                   4e+01"*-57.2;2.78004623 13 45.726+61 28 20.717
723 13 45.72611+61 28 20.7172 32398111.54+0.82111.544 0.7760M  NH3  23 11 37.000+61 12 00.00023.87                   4e+01"*-57;3.68004623 13 45.726+61 28 20.717
823 13 45.62610+61 28 17.7157 32399111.54+0.82111.544 0.7760M  NH3  23 11 36.900+61 11 57.00023.694                   4e+01"*-57.09;3.08808623 13 45.626+61 28 17.716
923 13 45.62610+61 28 17.7157 32400111.54+0.82111.544 0.7760M  NH3  23 11 36.900+61 11 57.00023.722                   4e+01"*-57.04;3.08808623 13 45.626+61 28 17.716
1023 13 45.32551+61 28 10.7112 32401111.54+0.82111.544 0.7760M  HCN  23 11 36.600+61 11 50.00088.631                   2e+01"*-57.9;4.79003523 13 45.326+61 28 10.711
1123 13 45.73045+61 28 05.7172 32402111.54+0.82111.544 0.7760M  HCN  23 11 37.000+61 11 45.00088.632                   8e+01"*-57.7;4.17404923 13 45.730+61 28 05.717
1223 13 45.52784+61 28 08.7142 32403111.54+0.82111.544 0.7760M  HCN  23 11 36.800+61 11 48.00088.632                   8e+01 " *-57.7;4.17705823 13 45.528+61 28 08.714
1323 13 45.72958+61 28 08.7172 32404111.54+0.82111.544 0.7760M  HCN  23 11 37.000+61 11 48.00088.632                   4e+00'*-58.0;5.08000523 13 45.730+61 28 08.717
1423 13 45.22232+61 28 18.7097 32405111.54+0.82111.544 0.7760M  H2S  23 11 36.500+61 11 58.000168.7627     3.73e+02             4e+01 " *-57.2;4.47202823 13 45.222+61 28 18.710
1523 13 45.52784+61 28 08.7142 32406111.54+0.82111.544 0.7760M  N2H+  23 11 36.800+61 11 48.00093.2                   7e+01"*-57.11;2.977705823 13 45.528+61 28 08.714
1623 13 45.32551+61 28 10.7112 32407111.54+0.82111.544 0.7760M  HCO+  23 11 36.600+61 11 50.00088.631                   2e+01"*-58.3;4.79003523 13 45.326+61 28 10.711
1723 13 45.52784+61 28 08.7142 32408111.54+0.82111.544 0.7760M  HCO+  23 11 36.800+61 11 48.00089.19                   8e+01 " *-57.52;3.527705823 13 45.528+61 28 08.714
1823 13 45.73045+61 28 05.7172 32409111.54+0.82111.544 0.7760M  HCO+  23 11 37.000+61 11 45.00089.19                   8e+01"*-58.2;5.17504223 13 45.730+61 28 05.717
1923 13 45.32551+61 28 10.7112 32410111.54+0.82111.544 0.7760M  CH3OH  23 11 36.600+61 11 50.00044.069                   4e+01"*-57.6;2.19003523 13 45.326+61 28 10.711
2023 13 44.71854+61 28 16.7022 32411111.54+0.82111.544 0.7760M  HI-A  23 11 36.000+61 11 56.0001.420        < 1.5e+00'     2e+00'*-55/-57.8007923 13 44.719+61 28 16.702
elapse time 0