VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 12 40.09647-18 24 17.9190 4765 12.21-0.10 12.210 -0.1030M  CH3OH-EE18 09 44.097-18 25 06.9006.67     1.10e+01             2e+00"*+19.79803418 12 40.096-18 24 17.919
218 12 39.70022-18 24 19.9478 4766 12.21-0.10 12.210 -0.1030M  CH3OH-E  18 09 43.700-18 25 08.9006.669     1.50e+01             3e+00'*+20,+19/+219703418 12 39.700-18 24 19.948
318 12 39.49902-18 24 16.5624 4767 12.21-0.10 12.210 -0.1030M  NH3  18 09 43.500-18 25 05.50023.694                   1e+00'*+27.52;3.169600018 12 39.499-18 24 16.562
418 12 39.70026-18 24 20.0478 4768 12.21-0.10 12.210 -0.1030M  NH3  18 09 43.700-18 25 09.00023.694                   4e+01"*+23.89002518 12 39.700-18 24 20.048
518 12 39.70026-18 24 20.0478 4769 12.21-0.10 12.210 -0.1030M  NH3  18 09 43.700-18 25 09.00023.723                   4e+01"*+24.3;7.09002518 12 39.700-18 24 20.048
618 12 39.70026-18 24 20.0478 4770 12.21-0.10 12.210 -0.1030M  NH3  18 09 43.700-18 25 09.00024.139                   4e+01"*+24.7;4.59201218 12 39.700-18 24 20.048
718 12 39.70026-18 24 20.0478 4771 12.21-0.10 12.210 -0.1030M  NH3  18 09 43.700-18 25 09.00024.533                   4e+01"*+24.0;6.59201218 12 39.700-18 24 20.048
818 12 39.70026-18 24 20.0478 4772 12.21-0.10 12.210 -0.1030M  CS  18 09 43.700-18 25 09.000345                   2e+01"*+23.7;7.6]9206518 12 39.700-18 24 20.048
918 12 39.70026-18 24 20.0478 4773 12.21-0.10 12.210 -0.1030M  CS  18 09 43.700-18 25 09.000244.9356                   2e+01"*+23.9;9.99902218 12 39.700-18 24 20.048
1018 12 39.70026-18 24 20.0478 4774 12.21-0.10 12.210 -0.1030M  CS  18 09 43.700-18 25 09.000342.8829                   1e+01"*+23.8;8.89902218 12 39.700-18 24 20.048
1118 12 39.70026-18 24 20.0478 4775 12.21-0.10 12.210 -0.1030M  CS  18 09 43.700-18 25 09.000337.3966                   1e+01"*+24.20;7.09902218 12 39.700-18 24 20.048
1218 12 39.70026-18 24 20.0478 4776 12.21-0.10 12.210 -0.1030M  CH3CN  18 09 43.700-18 25 09.000110.383                   1e+01"*+23.9;6.89304218 12 39.700-18 24 20.048
1318 12 39.70026-18 24 20.0478 4777 12.21-0.10 12.210 -0.1030M  CH3CN  18 09 43.700-18 25 09.000147.174                   2e+01"*+23.4;8.89304218 12 39.700-18 24 20.048
1418 12 39.70026-18 24 20.0478 4778 12.21-0.10 12.210 -0.1030M  CH3CN  18 09 43.700-18 25 09.000220.747                   2e+01"*+23.6;6.79304218 12 39.700-18 24 20.048
elapse time 0