VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 08 47.77419-20 03 31.0209 3392 10.30-0.15 12.320 -0.1000M  COcloud18 05 49.600-20 04 03.000115.27           6.0e+00       3e+00'  +10.88708418 08 47.774-20 03 31.021
218 08 59.21633-20 05 27.1888 3393 10.30-0.15 12.320 -0.1000M  CO  18 06 01.000-20 06 00.000115.27                   3e+00'*-12.3,+11.8,+26.2,+39.3,+66.0;15.4,11.48206918 08 59.216-20 05 27.189
318 08 46.24516-20 06 44.1349 3394 10.30-0.15 12.320 -0.1000M  OH-A  18 05 48.000-20 07 16.0001.667                   2e+01'*+11.1,+26.0;5.0,8.57002418 08 46.245-20 06 44.135
418 08 46.24442-20 06 42.1350 3395 10.30-0.15 12.320 -0.1000M  OH-A  18 05 48.000-20 07 14.0001.665                   2e+01'*+11.2,-11.2,+27.2,+38.7;9.3,8.0,6.6,4.87907118 08 46.244-20 06 42.135
518 08 46.24442-20 06 42.1350 3396 10.30-0.15 12.320 -0.1000M  OH-A  18 05 48.000-20 07 14.0001.667                   2e+01'*+57.5;1.77907118 08 46.244-20 06 42.135
618 08 59.21633-20 05 27.1888 3397 10.30-0.15 12.320 -0.1000M  H2CO  18 06 01.000-20 06 00.0004.830                   6e+00'*+10.5,+22,+38.0,+44.5;5.2,6.3,2.3,3.07406918 08 59.216-20 05 27.189
718 08 59.21633-20 05 27.1888 3398 10.30-0.15 12.320 -0.1000M  H2CO  18 06 01.000-20 06 00.0004.830                   4e+00'*+11.7,+23.7,+38.9;6.0,8.4,3.87406818 08 59.216-20 05 27.189
818 08 58.31163-20 05 14.2546 3399 10.30-0.15 12.320 -0.1000M  H2CO  18 06 00.100-20 05 47.0004.830                   3e+00'*+11.0,+19.5,+23.5,+39.0;6.0,3.0,3.0,2.08001818 08 58.312-20 05 14.255
918 08 59.21633-20 05 27.1888 3400 10.30-0.15 12.320 -0.1000M  H2CO  18 06 01.000-20 06 00.00014.488                   2e+00'*+10.3,+21.9;5.0,-8402218 08 59.216-20 05 27.189
1018 08 56.21655-20 05 27.4074 3401 10.30-0.15 12.320 -0.1000M  NH3  18 05 58.000-20 06 00.00023.7                   2e+00'*-3;4.57705218 08 56.217-20 05 27.407
elapse time 0