VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 13 57.11156-18 01 43.9543 5205 12.77-0.18 12.686 -0.1900M  CH3OH-EA18 11 01.603-18 02 38.5606.67     1.00e+00             2e+00"*+58.59803418 13 57.112-18 01 43.954
218 13 57.12569-18 01 44.3233 5206 12.77-0.18 12.686 -0.1900M  CH3OH-EB18 11 01.617-18 02 38.9306.67     6.50e+00             2e+00"*+57.79803418 13 57.126-18 01 44.323
318 13 57.12567-18 01 44.2833 5207 12.77-0.18 12.686 -0.1900M  CH3OH-EC18 11 01.617-18 02 38.8906.67     2.00e+00             2e+00"*+56.99803418 13 57.126-18 01 44.283
418 13 57.13371-18 01 44.3827 5208 12.77-0.18 12.686 -0.1900M  CH3OH-ED18 11 01.625-18 02 38.9906.67     4.80e+00             2e+00"*+52.29803418 13 57.134-18 01 44.383
518 13 57.13574-18 01 44.4725 5209 12.77-0.18 12.686 -0.1900M  CH3OH-EE18 11 01.627-18 02 39.0806.67     1.50e+00             2e+00"*+51.39803418 13 57.136-18 01 44.473
618 13 55.10534-18 01 34.5402 5210 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.0006.668     5.44e+02             3e+00'*+52,+50/+629500918 13 55.105-18 01 34.540
718 13 55.10534-18 01 34.5402 5211 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.0006.668     5.20e+02             3e+00'*+57.79509018 13 55.105-18 01 34.540
818 13 54.80930-18 01 45.5619 5212 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.300-18 02 40.0006.669     4.56e+02             5e+00'*+49/+629104918 13 54.809-18 01 45.562
918 13 55.10534-18 01 34.5402 5213 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.00012.17859     1.25e+01             2e+00'*+57.89509018 13 55.105-18 01 34.540
1018 13 56.01204-18 01 53.4744 5214 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 11 00.500-18 02 48.00012.17859     1.20e+01             2e+00'*+57.0,+56/+599307218 13 56.012-18 01 53.474
1118 13 55.10534-18 01 34.5402 5215 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.00012.17859     1.65e+01             2e+00'*+57.09509018 13 55.105-18 01 34.540
1218 13 55.10534-18 01 34.5402 5216 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.00012.17859     1.65e+01             2e+00'*+57.0,+50/+609508218 13 55.105-18 01 34.540
1318 13 55.10534-18 01 34.5402 5217 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.600-18 02 29.00012.17859     5.00e-01             2e+00'*+52.29508218 13 55.105-18 01 34.540
1418 13 54.80930-18 01 45.5619 5218 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.300-18 02 40.00012.17859     1.10e+01             2e+00'*+578706618 13 54.809-18 01 45.562
1518 13 54.40898-18 01 44.5910 5219 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 58.900-18 02 39.00012.2     8.00e+00             4e+00'*+56.8;0.98804318 13 54.409-18 01 44.591
1618 13 54.40898-18 01 44.5910 5220 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 58.900-18 02 39.00012.178     1.04e+01             2e+00'*+56.89;0.5609302318 13 54.409-18 01 44.591
1718 13 54.40898-18 01 44.5910 5221 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 58.900-18 02 39.00012.178     9.20e+00             2e+00'*+57.77;0.4199302318 13 54.409-18 01 44.591
1818 13 54.80930-18 01 45.5619 5222 12.77-0.18 12.686 -0.1900M  CH3OH-E  18 10 59.300-18 02 40.000157                   4e+01"*+55.24,+55.99,+56.34;6.05,6.12,7.419900018 13 54.809-18 01 45.562
1918 13 54.74966-18 01 46.5662 5223 12.77-0.18 12.686 -0.1900M  CH3OH  18 10 59.240-18 02 41.000107.0138     1.30e+00             5e+01"*+56.3;9. 2118 13 54.750-18 01 46.566
elapse time 0