VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 13 42.06154-17 59 29.4880 5148 12.77-0.18 12.690 -0.1200M  COcloud18 10 46.600-18 00 23.000115.27           1.2e+01'     5e+01"*+55.88708418 13 42.062-17 59 29.488
218 13 55.11178-18 01 52.5400 5149 12.77-0.18 12.690 -0.1200M  CO  18 10 59.600-18 02 47.000115.27           4.0e+00'     2e+00'*+35.5;7.08102818 13 55.112-18 01 52.540
318 13 54.08075-18 00 25.6139 5150 12.77-0.18 12.690 -0.1200M  CO  18 10 58.600-18 01 20.000115.27                   6e+01"*+368202918 13 54.081-18 00 25.614
418 13 54.50361-18 01 29.5839 5151 12.77-0.18 12.690 -0.1200M  CO  18 10 59.000-18 02 24.000115.27                   3e+00'*+11.7,+34.8,+49.3;21.2,7.0,13.78206918 13 54.504-18 01 29.584
518 13 55.11178-18 01 52.5400 5152 12.77-0.18 12.690 -0.1200M  CO  18 10 59.600-18 02 47.000110.20                   2e+00'*+35.1;4.28102818 13 55.112-18 01 52.540
618 13 55.00606-18 01 36.5474 5153 12.77-0.18 12.690 -0.1200M  CO  18 10 59.500-18 02 31.000115.27                   1e+00'*+54.7;6.48403618 13 55.006-18 01 36.547
718 13 54.50361-18 01 29.5839 5154 12.77-0.18 12.690 -0.1200M  H2CO  18 10 59.000-18 02 24.0004.830                   4e+00'*+37.4,+53.0,+60.8;4.6,8.0,27406818 13 54.504-18 01 29.584
818 13 56.49482-18 01 05.4387 5155 12.77-0.18 12.690 -0.1200M  H2CO  18 11 01.000-18 02 00.0004.830                   4e+00'*+52,+61;-,27201218 13 56.495-18 01 05.439
918 13 54.50361-18 01 29.5839 5156 12.77-0.18 12.690 -0.1200M  H2CO  18 10 59.000-18 02 24.00014.488                   2e+00'*+34.5;5.48402218 13 54.504-18 01 29.584
1018 13 55.11178-18 01 52.5400 5157 12.77-0.18 12.690 -0.1200M  CS  18 10 59.600-18 02 47.00048.99           5.0e-01'     3e+00'*+56.0;8.208102818 13 55.112-18 01 52.540
1118 13 55.11178-18 01 52.5400 5158 12.77-0.18 12.690 -0.1200M  NH3  18 10 59.600-18 02 47.00023.694           1.5e+00'     1e+00'*+55.3;4.38102818 13 55.112-18 01 52.540
1218 13 55.11178-18 01 52.5400 5159 12.77-0.18 12.690 -0.1200M  NH3  18 10 59.600-18 02 47.00023.723                   1e+00'*+55.9;4.48102818 13 55.112-18 01 52.540
1318 13 55.11178-18 01 52.5400 5160 12.77-0.18 12.690 -0.1200M  HCN  18 10 59.600-18 02 47.00088.63                   8e+01 " *+35.3;5.547705818 13 55.112-18 01 52.540
elapse time 0