VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 14 11.08359-17 55 57.3727 5358 12.77-0.18 12.797 -0.1930M  CH3OH-EW33Met18 11 15.700-17 56 53.00044.06943I   7.60e+01             5e+01"*+32.64,+36.28;0.63,1.39004618 14 11.084-17 55 57.373
218 14 11.08359-17 55 57.3727 5359 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.00044.06943I   2.90e+01             5e+01"*+36.28;1.39004618 14 11.084-17 55 57.373
318 14 10.98325-17 55 56.3800 5360 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.600-17 56 52.00084.52121                   4e+01"*+32.71,+36.27;0.81,4.28 100218 14 10.983-17 55 56.380
418 14 11.08359-17 55 57.3727 5361 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.00095.169I   3.47e+01             4e+01"*+32.28,+36.21;1.62,1.989505718 14 11.084-17 55 57.373
518 14 11.08359-17 55 57.3727 5362 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.00095.16948     2.12e+01             5e+01"*+32.7;0.5 718 14 11.084-17 55 57.373
618 14 11.08359-17 55 57.3727 5363 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.000132.8907     1.50e+01             4e+01"*+32.78;1.029705218 14 11.084-17 55 57.373
718 14 11.08359-17 55 57.3727 5364 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.000132.8907     2.33e+01             4e+01"*+36.76;3.579705218 14 11.084-17 55 57.373
818 14 11.08359-17 55 57.3727 5365 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.000133                   5e+01"*+36.75,+32.78;3.57,1.039900018 14 11.084-17 55 57.373
918 14 11.08359-17 55 57.3727 5366 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.000157                   4e+01"*+36.40,+36.56,+35.92;4.62,4.34,5.969900018 14 11.084-17 55 57.373
1018 14 13.38372-17 55 58.2053 5367 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 18.000-17 56 54.00036.169     1.92e+01             2e+00'*+32.7,+36.9;1.9,4.29403018 14 13.384-17 55 58.205
1118 14 11.08359-17 55 57.3727 5368 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.0006.669     5.00e+00             5e+00'*+31/+419104918 14 11.084-17 55 57.373
1218 14 11.08359-17 55 57.3727 5369 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.00025.02     5.20e+00             4e+01"*+33.2;0.58602318 14 11.084-17 55 57.373
1318 14 11.08359-17 55 57.3727 5370 12.77-0.18 12.797 -0.1930M  CH3OH-E  18 11 15.700-17 56 53.00036.169     1.18e+01             2e+00'*+36.3;7.309305118 14 11.084-17 55 57.373
1418 14 11.08359-17 55 57.3727 5371 12.77-0.18 12.797 -0.1930M  CSoutflow18 11 15.700-17 56 53.00097.98096                   4e+01"*+35.7;7.89901818 14 11.084-17 55 57.373
1518 14 11.08359-17 55 57.3727 5372 12.77-0.18 12.797 -0.1930M  CS  18 11 15.700-17 56 53.00096.41298                   4e+01"*+32.1,+35.9;2.5,3.99901818 14 11.084-17 55 57.373
elapse time 0