VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 14 16.37091-17 55 22.9874 5293 12.77-0.18 12.820 -0.2100IR  RAFGL 2090  18 11 21.000-17 56 19.00027.4     4.20e+03     3.5e+00       1e+01'*  8305718 14 16.371-17 55 22.987
218 14 16.37091-17 55 22.9874 5294 12.77-0.18 12.820 -0.2100IR  RAFGL 2090  18 11 21.000-17 56 19.00019.8     1.70e+03     3.5e+00       1e+01'*  8305718 14 16.371-17 55 22.987
318 14 16.37091-17 55 22.9874 5295 12.77-0.18 12.820 -0.2100IR  RAFGL 2090  18 11 21.000-17 56 19.00011.0     3.40e+02     3.5e+00       1e+01'*  8305718 14 16.371-17 55 22.987
418 14 14.16835-17 55 15.3476 5296 12.77-0.18 12.820 -0.2100M  NH3  18 11 18.800-17 56 11.20023.694           1.1e+01       3e+00'  +35.98302718 14 14.168-17 55 15.348
518 14 13.38372-17 55 58.2053 5297 12.77-0.18 12.820 -0.2100M  CO  18 11 18.000-17 56 54.000115.27                   3e+00'*+14.4,+34.4,+46.8;16.8,8.4,14.58206918 14 13.384-17 55 58.205
618 14 14.27755-17 55 41.1400 5298 12.77-0.18 12.820 -0.2100M  CO  18 11 18.900-17 56 37.000115.27                   6e+01"*+368202918 14 14.278-17 55 41.140
718 14 11.38392-17 55 58.3509 5299 12.77-0.18 12.820 -0.2100M  CO  18 11 16.000-17 56 54.000115.27                   7e+01"*+35,+47;11,107407018 14 11.384-17 55 58.351
818 14 10.38688-17 56 06.4235 5300 12.77-0.18 12.820 -0.2100M  CO  18 11 15.000-17 57 02.000115.27                   2e+00'*+35.8;87905918 14 10.387-17 56 06.424
918 14 10.38688-17 56 06.4235 5301 12.77-0.18 12.820 -0.2100M  H2CO  18 11 15.000-17 57 02.0004.830                   2e+00'*+34.6;5.37905918 14 10.387-17 56 06.424
1018 14 13.98080-17 55 50.1617 5302 12.77-0.18 12.820 -0.2100M  H2COmax18 11 18.600-17 56 46.0004.830                   3e+00'*+33.9,+38;4.8,-7607518 14 13.981-17 55 50.162
1118 14 13.38372-17 55 58.2053 5303 12.77-0.18 12.820 -0.2100M  H2CO  18 11 18.000-17 56 54.0004.830                   4e+00'*+34.1;6.17406818 14 13.384-17 55 58.205
1218 14 14.87857-17 55 44.0963 5304 12.77-0.18 12.820 -0.2100M  H2CO  18 11 19.500-17 56 40.0004.830                   3e+00'*+33.9,+38.0;4.8,4.08001818 14 14.879-17 55 44.096
1318 14 13.98080-17 55 50.1617 5305 12.77-0.18 12.820 -0.2100M  H2CO  18 11 18.600-17 56 46.00014.49                   3e+00'*+34.6;5.78003718 14 13.981-17 55 50.162
1418 14 10.38616-17 56 04.4236 5306 12.77-0.18 12.820 -0.2100M  OH-A  18 11 15.000-17 57 00.0001.667                   1e+01'*+34.6;5.07002018 14 10.386-17 56 04.424
1518 14 11.36462-17 55 04.3515 5307 12.77-0.18 12.820 -0.2100M  OH-A  18 11 16.000-17 56 00.0001.665                   4e+00'*+34;5.67505718 14 11.365-17 55 04.352
1618 14 11.76387-17 55 02.3225 5308 12.77-0.18 12.820 -0.2100M  OH-A  18 11 16.400-17 55 58.0001.665                   2e+01'*+32.0,+53.0;3.0,8.07907118 14 11.764-17 55 02.322
1718 14 11.36462-17 55 04.3515 5309 12.77-0.18 12.820 -0.2100M  OH-A  18 11 16.000-17 56 00.0006.031                   2e+00'*+35.5;5.98302018 14 11.365-17 55 04.352
1818 14 11.36462-17 55 04.3515 5310 12.77-0.18 12.820 -0.2100M  OH-A  18 11 16.000-17 56 00.0006.035                   2e+00'*+35.2;5.98302018 14 11.365-17 55 04.352
1918 14 13.38372-17 55 58.2053 5311 12.77-0.18 12.820 -0.2100M  CH  18 11 18.000-17 56 54.0003.335                   6e+00'*+32.6,+37,+49.9;2.3,-,5.17807418 14 13.384-17 55 58.205
2018 14 10.38688-17 56 06.4235 5312 12.77-0.18 12.820 -0.2100M  CS  18 11 15.000-17 57 02.00048.99                   2e+00'*+36.2;7.17802618 14 10.387-17 56 06.424
2118 14 14.38076-17 55 50.1326 5313 12.77-0.18 12.820 -0.2100M  CS  18 11 19.000-17 56 46.00048.99                   3e+00'*+35.9,5.68004418 14 14.381-17 55 50.133
2218 14 14.38076-17 55 50.1326 5314 12.77-0.18 12.820 -0.2100M  CS  18 11 19.000-17 56 46.00097.98                   1e+00'*+35.8;6.28004418 14 14.381-17 55 50.133
2318 14 14.07865-17 55 44.1545 5315 12.77-0.18 12.820 -0.2100M  NH3  18 11 18.700-17 56 40.00023.694                   4e+01"*+35.57;+3.458406318 14 14.079-17 55 44.155
2418 14 13.38372-17 55 58.2053 5316 12.77-0.18 12.820 -0.2100M  HCN  18 11 18.000-17 56 54.00088.63                   3e+00'*+30.2;7.57807318 14 13.384-17 55 58.205
2518 14 13.69656-17 56 34.1830 5317 12.77-0.18 12.820 -0.2100M  HCN  18 11 18.300-17 57 30.00088.63                   8e+01 " *+35.07705818 14 13.697-17 56 34.183
2618 14 13.69656-17 56 34.1830 5318 12.77-0.18 12.820 -0.2100M  HCO+  18 11 18.300-17 57 30.00089.19                   8e+01 " *+36.5;6.947705818 14 13.697-17 56 34.183
2718 14 09.39699-17 56 34.4960 5319 12.77-0.18 12.820 -0.2100M  HCO+  18 11 14.000-17 57 30.00089.19                   3e+00'*+35.2;6.68100218 14 09.397-17 56 34.496
2818 14 13.38372-17 55 58.2053 5320 12.77-0.18 12.820 -0.2100M  CH3OH-A  18 11 18.000-17 56 54.00012.178                   2e+00'*+35.3;6.39206018 14 13.384-17 55 58.205
2918 14 13.30196-17 56 49.2119 5321 12.77-0.18 12.820 -0.2100M  CH3OH(a)  18 11 17.900-17 57 45.00012.17859                   2e+00'*+338706318 14 13.302-17 56 49.212
elapse time 0