VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 17 08.91071-17 06 21.3954 5737 13.38+0.07 13.860 -0.4200M  COcloud18 14 14.600-17 07 30.000115.27           3.5e+01       3e+01'  +19.8708418 17 08.911-17 06 21.395
218 14 23.06333-17 17 36.4704 5738 13.38+0.07 13.860 -0.4200M  H2CO  18 11 28.500-17 18 33.0004.830                   3e+00'*+13.0;4.58001818 14 23.063-17 17 36.470
318 14 14.41486-17 15 18.0980 5739 13.38+0.07 13.860 -0.4200M  OH-A  18 11 19.900-17 16 14.0001.665                   2e+01'*+25.1,+53.0;4.8,5.07907118 14 14.415-17 15 18.098
418 14 05.48947-17 14 04.7466 5740 13.38+0.07 13.860 -0.4200M  COM17-II18 11 11.000-17 15 00.000110.20        > 2.0e+01'     2e+00'*+18.0;2.37908718 14 05.489-17 14 04.747
518 14 21.44894-17 16 55.5873 5741 13.38+0.07 13.860 -0.4200M  CO  18 11 26.900-17 17 52.000115.27                   6e+01"*+208202918 14 21.449-17 16 55.587
618 17 08.91071-17 06 21.3954 5802 13.62-0.76 13.860 -0.4200M  COcloud18 14 14.600-17 07 30.000115.27           3.5e+01       3e+01'  +19.8708418 17 08.911-17 06 21.395
718 17 08.91071-17 06 21.3954 6024 14.07-0.52 13.860 -0.4200M  COcloud18 14 14.600-17 07 30.000115.27           3.5e+01       3e+01'  +19.8708418 17 08.911-17 06 21.395
818 17 08.91071-17 06 21.3954 6281 14.46-0.65 13.860 -0.4200M  COcloud18 14 14.600-17 07 30.000115.27           3.5e+01       3e+01'  +19.8708418 17 08.911-17 06 21.395
918 19 07.16651-16 31 42.7707 6282 14.46-0.65 13.860 -0.4200M  COM17-I-S,C18 16 13.600-16 33 00.000110.20        > 1.0e+01'     2e+00'*+19.3;3.17908718 19 07.167-16 31 42.771
1018 19 09.48400-16 42 01.6103 6283 14.46-0.65 13.860 -0.4200M  H2CO  18 16 15.700-16 43 19.0004.830                   3e+00'*+18.8;3.08001818 19 09.484-16 42 01.610
1118 18 59.72748-16 39 18.3173 6284 14.46-0.65 13.860 -0.4200M  OH-A  18 16 06.000-16 40 35.0001.667                   2e+01'*+20.0,+37.5;4.0,4.07907118 18 59.727-16 39 18.317
elapse time 1