VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 14 35.58417-16 45 39.5339 5942 13.87+0.26 13.872 0.2820R    <C>18 11 41.700-16 46 37.0001.465     3.47e+00     2.4e+01"     2e+01"*  9302618 14 35.584-16 45 39.534
218 14 35.87217-16 45 33.9129 5943 13.87+0.26 13.872 0.2820R      18 11 41.990-16 46 31.4001.44     3.00e+00     2.0e+01"     4e+00"*  9009518 14 35.872-16 45 33.913
318 14 35.58346-16 45 37.5339 5944 13.87+0.26 13.872 0.2820R      18 11 41.700-16 46 35.0004.875     3.90e+00     3.0e+01"     3e+00'*  8205718 14 35.583-16 45 37.534
418 14 35.58417-16 45 39.5339 5945 13.87+0.26 13.872 0.2820R    <C>18 11 41.700-16 46 37.0004.885     3.86e+00     2.0e+01"     5e+00"*  9302618 14 35.584-16 45 39.534
518 14 35.79411-16 45 39.4186 5946 13.87+0.26 13.872 0.2820R      18 11 41.910-16 46 36.9004.9     2.06e+00     1.8e+01"     4e+00"*  9400418 14 35.794-16 45 39.419
618 14 35.46830-16 44 54.5418 5947 13.87+0.26 13.872 0.2820R      18 11 41.600-16 45 52.00010.7     3.60e+00     3.0e+01"     7e+01"*  8202918 14 35.468-16 44 54.542
718 14 35.58346-16 45 37.5339 5948 13.87+0.26 13.872 0.2820R      18 11 41.700-16 46 35.00014.8     3.50e+00     3.0e+01"     1e+00'*  8205718 14 35.583-16 45 37.534
818 14 35.58417-16 45 39.5339 5949 13.87+0.26 13.872 0.2820R    <C>18 11 41.700-16 46 37.00014.965     2.39e+00     1.9e+01"     3e+00"*  9302618 14 35.584-16 45 39.534
918 14 35.87217-16 45 33.9129 5950 13.87+0.26 13.872 0.2820R      18 11 41.990-16 46 31.4001.44     1.72e-01             4e+00"*  9009518 14 35.872-16 45 33.913
1018 14 35.79411-16 45 39.4186 5951 13.87+0.26 13.872 0.2820R      18 11 41.910-16 46 36.9004.9     1.48e-01             4e+00"*  9400418 14 35.794-16 45 39.419
1118 14 35.68522-16 45 42.5266 5952 13.87+0.26 13.872 0.2820R    H35a18 11 41.800-16 46 40.000147.0468                   2e+01"*+52.3;189304218 14 35.685-16 45 42.527
1218 14 35.68522-16 45 42.5266 5953 13.87+0.26 13.872 0.2820M  CH3CN  18 11 41.800-16 46 40.000110.383                   1e+01"*+48.3;4.49304218 14 35.685-16 45 42.527
1318 14 35.68522-16 45 42.5266 5954 13.87+0.26 13.872 0.2820M  CH3CN  18 11 41.800-16 46 40.000147.174                   2e+01"*+48.3;3.79304218 14 35.685-16 45 42.527
elapse time 0