VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
102 25 40.66138+62 05 52.1440 36413133.69+0.99133.710 1.2200IR  RAFGL 326L02 21 53.200+61 52 21.00019.8     5.60e+03     3.5e+00       1e+01'*  8305702 25 40.661+62 05 52.144
202 25 40.66138+62 05 52.1440 36414133.69+0.99133.710 1.2200IR  RAFGL 326L02 21 53.200+61 52 21.00011.0     1.00e+03     3.5e+00       1e+01'*  8305702 25 40.661+62 05 52.144
302 25 40.66138+62 05 52.1440 36415133.69+0.99133.710 1.2200IR  RAFGL 326L02 21 53.200+61 52 21.0004.2     8.40e+01     3.5e+00       1e+01'*  8305702 25 40.661+62 05 52.144
402 25 42.78816+62 06 05.0535 36416133.69+0.99133.718 1.2200IR  02219+6152  02 21 55.300+61 52 34.000100     4.21e+04             2e+00'*  8601202 25 42.788+62 06 05.054
502 25 42.78816+62 06 05.0535 36417133.69+0.99133.718 1.2200IR  02219+6152  02 21 55.300+61 52 34.00060  < 1.20e+04             2e+00'*  8601202 25 42.788+62 06 05.054
602 25 42.78816+62 06 05.0535 36418133.69+0.99133.718 1.2200IR  02219+6152  02 21 55.300+61 52 34.00025     5.41e+03             1e+00'*  8601202 25 42.788+62 06 05.054
702 25 42.78816+62 06 05.0535 36419133.69+0.99133.718 1.2200IR  02219+6152  02 21 55.300+61 52 34.00012     6.96e+02             1e+00'*  8601202 25 42.788+62 06 05.054
802 25 42.78816+62 06 05.0535 36420133.69+0.99133.718 1.2200M  HCO+  02 21 55.300+61 52 34.00089.188                   6e+01"*-42.9;4.99600602 25 42.788+62 06 05.054
902 25 42.78816+62 06 05.0535 36421133.69+0.99133.718 1.2200IR  Cluster  02 21 55.300+61 52 34.0002.11                   3e+00'*  9404602 25 42.788+62 06 05.054
1002 25 42.78816+62 06 05.0535 36422133.69+0.99133.718 1.2200IR  nebulae  02 21 55.300+61 52 34.0002.11                   3e+00'*  9404602 25 42.788+62 06 05.054
1102 25 41.79807+62 06 25.0961 36449133.69+0.99133.714 1.2250IR    A,IRS2B02 21 54.300+61 52 54.00018.1     1.98e+01             5e+00"*  8902102 25 41.798+62 06 25.096
1202 25 41.79807+62 06 25.0961 36450133.69+0.99133.714 1.2250IR    A,IRS2B02 21 54.300+61 52 54.00010.3     1.42e+01             5e+00"*  8902102 25 41.798+62 06 25.096
1302 25 41.79807+62 06 25.0961 36451133.69+0.99133.714 1.2250IR    A,IRS2B02 21 54.300+61 52 54.0003.79     1.19e-01             5e+00"*  8902102 25 41.798+62 06 25.096
1402 25 41.79807+62 06 25.0961 36452133.69+0.99133.714 1.2250IR    A,IRS2B02 21 54.300+61 52 54.0002.19     6.16e-02             5e+00"*  8902102 25 41.798+62 06 25.096
1502 25 41.79807+62 06 25.0961 36453133.69+0.99133.714 1.2250IR    A,IRS2B02 21 54.300+61 52 54.0001.63     2.64e-02             5e+00"*  8902102 25 41.798+62 06 25.096
1602 25 42.69487+62 06 13.6577 36468133.69+0.99133.717 1.2220R    202 21 55.200+61 52 42.6002.695     1.10e+00  < 7.0e+00    < 6e+00"    7002602 25 42.695+62 06 13.658
1702 25 43.50286+62 06 16.0233 36469133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.00020     2.00e+03     4.0e+01"            7203102 25 43.503+62 06 16.023
1802 25 43.50286+62 06 16.0233 36470133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.00033     7.95e+02             3e+01"*  7701002 25 43.503+62 06 16.023
1902 25 43.50286+62 06 16.0233 36471133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.00020     1.16e+03             3e+01"*  7701002 25 43.503+62 06 16.023
2002 25 43.50286+62 06 16.0233 36472133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.00021     1.34e+03             6e+01"*  7908102 25 43.503+62 06 16.023
2102 25 43.50286+62 06 16.0233 36473133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.0002.2     2.70e+00             8e+01"*  7908102 25 43.503+62 06 16.023
2202 25 43.50286+62 06 16.0233 36474133.69+0.99133.718 1.2240IR    A,IRS102 21 56.000+61 52 45.0000.92     1.00e-02     8.0e+00       5e+00"    7701002 25 43.503+62 06 16.023
2302 25 43.30052+62 06 15.0319 36475133.69+0.99133.718 1.2230IR    A,IRS2A02 21 55.800+61 52 44.0003.79     6.58e-02             5e+00"*  8902102 25 43.301+62 06 15.032
2402 25 43.30052+62 06 15.0319 36476133.69+0.99133.718 1.2230IR    A,IRS2A02 21 55.800+61 52 44.0002.19     4.50e-02             5e+00"*  8902102 25 43.301+62 06 15.032
2502 25 43.30052+62 06 15.0319 36477133.69+0.99133.718 1.2230IR    A,IRS2A02 21 55.800+61 52 44.0001.63     2.11e-02             5e+00"*  8902102 25 43.301+62 06 15.032
2602 25 42.19757+62 06 21.0790 36478133.69+0.99133.718 1.2230IR    A,IRS2A02 21 54.700+61 52 50.0000.92     1.00e-02     5.0e+00"            7400702 25 42.198+62 06 21.079
2702 25 42.88890+62 06 05.0492 36532133.69+0.99133.718 1.2200M  CH3OH-E  02 21 55.400+61 52 34.0006.668     5.00e+00             6e+00'*-44.3,-47/-399900202 25 42.889+62 06 05.049
2802 25 44.09432+62 06 00.9978 36533133.69+0.99133.718 1.2200M  CH3OH(a)  02 21 56.600+61 52 30.00012.17859           1.2e+00'     2e+00'*-458706302 25 44.094+62 06 00.998
elapse time 0