VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 18 30.05451-13 42 45.3381 7284 16.80+0.75 17.000 0.9000IR      18 15 40.000-13 44 00.000190     2.40e+05        T   1e+01'*  8400818 18 30.055-13 42 45.338
218 18 30.05451-13 42 45.3381 7285 16.80+0.75 17.000 0.9000IR      18 15 40.000-13 44 00.000154     3.90e+05     2.8e+01'            8400818 18 30.055-13 42 45.338
318 18 50.11410-13 45 43.8822 7286 16.80+0.75 17.000 0.9000IR      18 16 00.000-13 47 00.00093     3.60e+05     1.5e+01'            8400818 18 50.114-13 45 43.882
418 18 39.99190-13 39 44.6134 7287 16.80+0.75 17.000 0.9000IR      18 15 50.000-13 41 00.000300     7.70e+03             1e+01'*  8403018 18 39.992-13 39 44.613
518 18 39.99190-13 39 44.6134 7288 16.80+0.75 17.000 0.9000IR      18 15 50.000-13 41 00.000200     1.10e+04             1e+01'*  8403018 18 39.992-13 39 44.613
618 18 39.99190-13 39 44.6134 7289 16.80+0.75 17.000 0.9000IR      18 15 50.000-13 41 00.000190     1.90e+04             1e+01'*  8403018 18 39.992-13 39 44.613
718 18 50.38144-13 58 43.8727 7290 16.80+0.75 17.000 0.9000IR      18 16 00.000-14 00 00.000180     1.60e+05             3e+01'*  8005218 18 50.381-13 58 43.873
818 18 50.38144-13 58 43.8727 7291 16.80+0.75 17.000 0.9000IR      18 16 00.000-14 00 00.000150     4.70e+04             3e+01'*  7405018 18 50.381-13 58 43.873
918 18 39.99190-13 39 44.6134 7292 16.80+0.75 17.000 0.9000IR      18 15 50.000-13 41 00.000150     2.70e+04             1e+01'*  8403018 18 39.992-13 39 44.613
1018 18 50.38144-13 58 43.8727 7293 16.80+0.75 17.000 0.9000IR      18 16 00.000-14 00 00.00083     3.60e+04             3e+01'*  7405018 18 50.381-13 58 43.873
1118 18 39.99190-13 39 44.6134 7294 16.80+0.75 17.000 0.9000IR  [CII]peak18 15 50.000-13 41 00.000158           2.3e+01       3e+01'  +32.9800918 18 39.992-13 39 44.613
1218 17 43.11942-13 45 44.7526 7295 16.80+0.75 17.000 0.9000M  OH-A  18 14 53.000-13 46 56.0001.665           3.0e+01'     2e+01'*+19.5;2.77907118 17 43.119-13 45 44.753
1318 18 50.13465-13 46 43.8815 7296 16.80+0.75 17.000 0.9000M  OH-A  18 16 00.000-13 48 00.0001.665                   8e+00'*+20.3;5.69309018 18 50.135-13 46 43.881
1418 16 50.13368-13 46 15.6061 7297 16.80+0.75 17.000 0.9000M  CO  18 14 00.000-13 47 23.000115.27                   7e+01"*+19.5,+23.6;4.0,0.88106918 16 50.134-13 46 15.606
1518 19 21.11088-13 45 41.6294 7298 16.80+0.75 17.000 0.9000M  CO  18 16 31.000-13 47 00.000115.27                   2e+00'*+24.2;48200418 19 21.111-13 45 41.629
elapse time 0