VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
105 40 53.32101+35 41 48.7614 40495173.61+2.80173.718 2.6980M  CSclump05 37 31.800+35 40 18.000144.6171           7.5e+01       4e+01"  -17.19705705 40 53.321+35 41 48.761
205 40 53.32101+35 41 48.7614 40533173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.00036.169     5.25e+00             2e+00'*-17.1;1.809305105 40 53.321+35 41 48.761
305 40 53.32101+35 41 48.7614 40534173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.00084.52121                   4e+01"*-16.80,-16.28;2.21,0.66 100205 40 53.321+35 41 48.761
405 40 53.32101+35 41 48.7614 40535173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.000133                   5e+01"*-16.79;2.019900005 40 53.321+35 41 48.761
505 40 53.32101+35 41 48.7614 40536173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.000157                   4e+01"*-17.12,-17.01,-17.11;2.52,2.41,2.599900005 40 53.321+35 41 48.761
605 40 53.32101+35 41 48.7614 40537173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.00036.169                   6e+01"*-16.6;0.98901905 40 53.321+35 41 48.761
705 40 53.32101+35 41 48.7614 40538173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.00044.069I   6.14e+01             5e+01"*-16.38,-17.0;0.74,0.179004605 40 53.321+35 41 48.761
805 40 53.32101+35 41 48.7614 40539173.61+2.80173.718 2.6980M  CH3OH-E  05 37 31.800+35 40 18.00048.372                   2e+00'*-16.8;2.29407505 40 53.321+35 41 48.761
905 40 52.50855+35 41 23.8199 40540173.61+2.80173.718 2.6980M  COoutflow05 37 31.000+35 39 53.000115.2712           1.0e+00'     1e+01"*-20/-24,-13/-68606005 40 52.509+35 41 23.820
1005 40 52.50855+35 41 23.8199 40541173.61+2.80173.718 2.6980M  CO  05 37 31.000+35 39 53.000110.2013                   1e+01"*-16.58606005 40 52.509+35 41 23.820
1105 40 53.32101+35 41 48.7614 40543173.61+2.80173.718 2.6980R  S 235AA(SE)05 37 31.800+35 40 18.0002.7                          7903405 40 53.321+35 41 48.761
1205 40 53.32101+35 41 48.7614 40544173.61+2.80173.718 2.6980M  NH3  05 37 31.800+35 40 18.00023.694                   1e+00'*-16.83;3.319600005 40 53.321+35 41 48.761
1305 40 53.32101+35 41 48.7614 40545173.61+2.80173.718 2.6980M  CS  05 37 31.800+35 40 18.00048.991                   4e+01"*-16.60;1.629600005 40 53.321+35 41 48.761
1405 40 53.32101+35 41 48.7614 40546173.61+2.80173.718 2.6980M  CSpeak05 37 31.800+35 40 18.00097.98100                   4e+01"*-17.03;3.079801305 40 53.321+35 41 48.761
1505 40 53.32101+35 41 48.7614 40547173.61+2.80173.718 2.6980M  CSpeak05 37 31.800+35 40 18.00096.41298                   4e+01 " *-17.12;2.699801305 40 53.321+35 41 48.761
1605 40 53.32101+35 41 48.7614 40548173.61+2.80173.718 2.6980M  CS  05 37 31.800+35 40 18.00097.98096                   2e+01 " *-17.1;2.89703605 40 53.321+35 41 48.761
1705 40 53.32101+35 41 48.7614 40549173.61+2.80173.718 2.6980M  CS  05 37 31.800+35 40 18.000146.9690                   2e+01"*-17.0;3.09703605 40 53.321+35 41 48.761
1805 40 53.32101+35 41 48.7614 40550173.61+2.80173.718 2.6980M  CS  05 37 31.800+35 40 18.000244.9356                   1e+01"*-16.9;3.89703605 40 53.321+35 41 48.761
1905 40 53.32101+35 41 48.7614 40551173.61+2.80173.718 2.6980M  CS  05 37 31.800+35 40 18.000345                   2e+01"*-17.2;-9206505 40 53.321+35 41 48.761
2005 40 54.21835+35 41 42.6962 40552173.61+2.80173.718 2.6980M  CSmax05 37 32.700+35 40 12.00048.991           1.2e+00'     3e+01"*-16.5;2.58606005 40 54.218+35 41 42.696
2105 40 53.51618+35 41 38.7471 40553173.61+2.80173.718 2.6980M  CSmax05 37 32.000+35 40 08.00097.98100        < 3.0e+01"     2e+01"*-16.5;2.58606005 40 53.516+35 41 38.747
2205 40 53.51618+35 41 38.7471 40554173.61+2.80173.718 2.6980M  CH3OHmax05 37 32.000+35 40 08.00095.16944        < 3.0e+01"     2e+01"*-16.5,-17.5;0.78606005 40 53.516+35 41 38.747
2305 40 53.32101+35 41 48.7614 40555173.61+2.80173.718 2.6980M  CH3OH  05 37 31.800+35 40 18.00096.73939                   4e+01"*-17.39;2.349705305 40 53.321+35 41 48.761
2405 40 53.32101+35 41 48.7614 40556173.61+2.80173.718 2.6980M  CH3CNS 23505 37 31.800+35 40 18.00092                   4e+01"*-17.1;3.7 005 40 53.321+35 41 48.761
2505 40 53.32101+35 41 48.7614 40557173.61+2.80173.718 2.6980M  CH3CN  05 37 31.800+35 40 18.000110                   3e+01"*-17.1;4.7 005 40 53.321+35 41 48.761
elapse time 0