VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 25 02.46989-13 15 56.8263 7700 18.18-0.30 18.143 -0.2890R  S 53C  18 22 13.000-13 17 40.0000.33     2.61e+00        T   3e+00'*  8903818 25 02.470-13 15 56.826
218 25 02.46989-13 15 56.8263 7701 18.18-0.30 18.143 -0.2890R      18 22 13.000-13 17 40.0001.5     6.30e+00     2.4e+00       1e+00'    8903818 25 02.470-13 15 56.826
318 25 02.46989-13 15 56.8263 7702 18.18-0.30 18.143 -0.2890R      18 22 13.000-13 17 40.0001.5     2.22e+00     1.6e+00       9e-01'*  8903818 25 02.470-13 15 56.826
418 25 01.87031-13 15 57.8697 7703 18.18-0.30 18.143 -0.2890R      18 22 12.400-13 17 41.0004.875     4.00e+00     2.8e+00'     3e+00'*  7800018 25 01.870-13 15 57.870
518 25 01.87031-13 15 57.8697 7704 18.18-0.30 18.143 -0.2890R      18 22 12.400-13 17 41.0004.875     5.50e+00     2.8e+00'     3e+00'*+52.0;258001818 25 01.870-13 15 57.870
618 25 01.47036-13 15 57.8987 7705 18.18-0.30 18.143 -0.2890R      18 22 12.000-13 17 41.0005.0     8.70e+00     1.9e+00       2e+00'  +53.5;24.77801318 25 01.470-13 15 57.899
718 25 01.85262-13 15 05.8704 7706 18.18-0.30 18.143 -0.2890R      18 22 12.400-13 16 49.00010     4.75e+00     3.2e+00'     3e+00'*  8703018 25 01.853-13 15 05.870
818 25 01.57511-13 16 11.8913 7707 18.18-0.30 18.143 -0.2890R      18 22 12.100-13 17 55.0002.695     5.28e+00             4e+00'*  8405618 25 01.575-13 16 11.891
918 25 01.87031-13 15 57.8697 7708 18.18-0.30 18.143 -0.2890R      18 22 12.400-13 17 41.00014.7     1.40e+00             1e+00'*+53.0;23.08308218 25 01.870-13 15 57.870
1018 25 01.87031-13 15 57.8697 7709 18.18-0.30 18.143 -0.2890R      18 22 12.400-13 17 41.00010                   3e+00'*+53.9;23.78905018 25 01.870-13 15 57.870
elapse time 0