VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
106 32 45.52959+10 10 00.2271 43575201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000370     9.00e+01        T   5e+01"*  9101906 32 45.530+10 10 00.227
206 32 45.52959+10 10 00.2271 43576201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000160     7.52e+02        T   5e+01"*  9101906 32 45.530+10 10 00.227
306 32 45.52959+10 10 00.2271 43577201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000100     6.16e+02        T   5e+01"*  9101906 32 45.530+10 10 00.227
406 32 45.52959+10 10 00.2271 43578201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000100     4.86e+02        T   3e+00'*  9101906 32 45.530+10 10 00.227
506 32 45.52959+10 10 00.2271 43579201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00060     2.46e+02        T   2e+00'*  9101906 32 45.530+10 10 00.227
606 32 45.52959+10 10 00.2271 43580201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00025     2.96e+01        T   8e-01'*  9101906 32 45.530+10 10 00.227
706 32 45.52959+10 10 00.2271 43581201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00012     2.32e+01        T   8e-01'*  9101906 32 45.530+10 10 00.227
806 32 45.52959+10 10 00.2271 43582201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000370     2.40e+01             5e+01"*  9101906 32 45.530+10 10 00.227
906 32 45.52959+10 10 00.2271 43583201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000160     1.17e+02             5e+01"*  9101906 32 45.530+10 10 00.227
1006 32 45.52959+10 10 00.2271 43584201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000100     1.37e+02             5e+01"*  9101906 32 45.530+10 10 00.227
1106 32 45.52959+10 10 00.2271 43585201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.000100     3.63e+02             3e+00'*  9101906 32 45.530+10 10 00.227
1206 32 45.52959+10 10 00.2271 43586201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00060     1.34e+02             2e+00'*  9101906 32 45.530+10 10 00.227
1306 32 45.52959+10 10 00.2271 43587201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00025     1.41e+01             8e-01'*  9101906 32 45.530+10 10 00.227
1406 32 45.52959+10 10 00.2271 43588201.36+0.74201.767 0.5250IR*LkHA215  06 29 59.900+10 12 17.00012     1.26e+01             8e-01'*  9101906 32 45.530+10 10 00.227
1506 32 45.52959+10 10 00.2271 43591201.36+0.74201.767 0.5250IR  *RAFGL 5198(LkHA 215)06 29 59.900+10 12 17.00019.8     2.50e+01     3.5e+00       1e+01'*  8305706 32 45.530+10 10 00.227
elapse time 0