VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
106 32 41.61254+10 09 07.5093 43604201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.00019.5     1.66e+00                    8202406 32 41.613+10 09 07.509
206 32 41.61254+10 09 07.5093 43605201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.00010.3     8.14e-01                    7900606 32 41.613+10 09 07.509
306 32 41.61254+10 09 07.5093 43606201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.00010     1.21e+00                    8202406 32 41.613+10 09 07.509
406 32 41.61254+10 09 07.5093 43607201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0008.6     2.15e+00                    7900606 32 41.613+10 09 07.509
506 32 41.61254+10 09 07.5093 43608201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0004.9     7.39e-01                    7900606 32 41.613+10 09 07.509
606 32 41.61254+10 09 07.5093 43609201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0004.8     1.61e+00                    8202406 32 41.613+10 09 07.509
706 32 41.61254+10 09 07.5093 43610201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0003.6     8.30e-01                    7900606 32 41.613+10 09 07.509
806 32 41.61254+10 09 07.5093 43611201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0003.4     1.23e+00                    8202406 32 41.613+10 09 07.509
906 32 41.61254+10 09 07.5093 43612201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0002.3     5.07e-01                    7900606 32 41.613+10 09 07.509
1006 32 41.61254+10 09 07.5093 43613201.36+0.74201.772 0.5040IR    LKHA 21506 29 56.000+10 11 24.0002.2     1.14e+00                    8202406 32 41.613+10 09 07.509
1106 32 39.62473+10 09 43.6533 43614201.36+0.74201.772 0.5040IR    LKHA 21506 29 54.000+10 12 00.00011.0     2.11e+00             1e+01"*  7301206 32 39.625+10 09 43.653
1206 32 39.62473+10 09 43.6533 43615201.36+0.74201.772 0.5040IR    LKHA 21506 29 54.000+10 12 00.0003.5     1.31e+00             1e+01"*  7301206 32 39.625+10 09 43.653
1306 32 39.62473+10 09 43.6533 43616201.36+0.74201.772 0.5040IR    LKHA 21506 29 54.000+10 12 00.0003.5     1.24e+00                    7300006 32 39.625+10 09 43.653
1406 32 39.62473+10 09 43.6533 43617201.36+0.74201.772 0.5040IR    LKHA 21506 29 54.000+10 12 00.0002.2     1.06e+00                    7300006 32 39.625+10 09 43.653
elapse time 0