VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
105 41 09.83975+09 33 57.2803 44027202.92+2.17203.315 2.0550IR      05 38 24.900+09 32 29.0002700     1.10e-01        T   3e+00"*  8908205 41 09.840+09 33 57.280
206 41 10.96907+09 29 31.8044 44028202.92+2.17203.315 2.0550IR    IRS106 38 26.200+09 32 25.0002700     1.67e-01     1.5e+01"     4e+01 " *  8907506 41 10.969+09 29 31.804
305 41 09.83975+09 33 57.2803 44029202.92+2.17203.315 2.0550IR      05 38 24.900+09 32 29.0001400     1.10e+00        T   3e+00"*  8908205 41 09.840+09 33 57.280
406 41 10.96907+09 29 31.8044 44030202.92+2.17203.315 2.0550IR      06 38 26.200+09 32 25.0001300     2.18e+01        T          9008606 41 10.969+09 29 31.804
506 41 09.76926+09 29 31.8905 44031202.92+2.17203.315 2.0550IR      06 38 25.000+09 32 25.0001300     1.26e+01             9e+01"*  8605506 41 09.769+09 29 31.890
606 41 09.77090+09 29 36.8904 44032202.92+2.17203.315 2.0550IR    B,IRS106 38 25.000+09 32 30.0001230     2.32e+01             6e+01"*  7601106 41 09.771+09 29 36.890
706 41 13.75586+09 28 52.6038 44033202.92+2.17203.315 2.0550IR    B,IRS106 38 29.000+09 31 46.0001000     5.30e+01             4e+00'*  8401006 41 13.756+09 28 52.604
806 41 09.76926+09 29 31.8905 44034202.92+2.17203.315 2.0550IR    B,IRS106 38 25.000+09 32 25.000350     1.88e+02             3e+01"*  8605506 41 09.769+09 29 31.890
906 41 10.06921+09 29 31.8690 44035202.92+2.17203.315 2.0550IR    B,IRS106 38 25.300+09 32 25.000175     1.53e+03             5e+01"*  7702106 41 10.069+09 29 31.869
1006 41 09.76926+09 29 31.8905 44036202.92+2.17203.315 2.0550IR    B,IRS106 38 25.000+09 32 25.000130     2.52e+03             3e+00'*  8405906 41 09.769+09 29 31.890
1106 41 09.76926+09 29 31.8905 44037202.92+2.17203.315 2.0550IR    B,IRS106 38 25.000+09 32 25.000100     6.30e+03        T          8405906 41 09.769+09 29 31.890
1206 41 09.76926+09 29 31.8905 44038202.92+2.17203.315 2.0550IR      06 38 25.000+09 32 25.00070     1.82e+03             3e+00'*  8405906 41 09.769+09 29 31.890
1306 41 10.06921+09 29 31.8690 44039202.92+2.17203.315 2.0550IR      06 38 25.300+09 32 25.00053     9.80e+02             3e+01"*  7702106 41 10.069+09 29 31.869
1406 41 09.67058+09 29 35.8976 44101202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00033     3.81e+02             1e+01"*  7705506 41 09.671+09 29 35.898
1506 41 09.67058+09 29 35.8976 44102202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.000 5     3.94e+02             1e+01"*  7705506 41 09.671+09 29 35.898
1606 41 09.67058+09 29 35.8976 44103202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00022     3.67e+02             1e+01"*  7200106 41 09.671+09 29 35.898
1706 41 09.67058+09 29 35.8976 44104202.92+2.17203.315 2.0550IR  Allen' IR source06 38 24.900+09 32 29.00020     3.84e+02             1e+01"*  7606406 41 09.671+09 29 35.898
1806 41 09.67058+09 29 35.8976 44105202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00020     3.51e+02             1e+01"*  7705506 41 09.671+09 29 35.898
1906 41 09.67058+09 29 35.8976 44106202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00020     2.21e+02             1e+01"*  7200106 41 09.671+09 29 35.898
2006 41 09.67058+09 29 35.8976 44107202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00018     2.93e+02             1e+01"*  7200106 41 09.671+09 29 35.898
2106 41 09.67058+09 29 35.8976 44108202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00012.8     1.51e+02             1e+01"*  7200106 41 09.671+09 29 35.898
2206 41 09.67058+09 29 35.8976 44109202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00011.3     8.22e+01             1e+01"*  7200106 41 09.671+09 29 35.898
2306 41 09.67058+09 29 35.8976 44110202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.00010.8     1.19e+02             1e+01"*  7200106 41 09.671+09 29 35.898
2406 41 09.67058+09 29 35.8976 44111202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0008.6     1.79e+02             1e+01"*  7200106 41 09.671+09 29 35.898
2506 41 09.67058+09 29 35.8976 44112202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0004.8     6.88e+01             1e+01"*  7200106 41 09.671+09 29 35.898
2606 41 09.67055+09 29 35.7976 44113202.92+2.17203.315 2.0550IR    D06 38 24.900+09 32 28.9004.8     6.84e+01                    9008206 41 09.671+09 29 35.798
2706 41 09.67058+09 29 35.8976 44114202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0004     4.54e+01             1e+01"*  7906106 41 09.671+09 29 35.898
2806 41 09.67058+09 29 35.8976 44115202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0003.5     3.06e+01             1e+01"*  7200106 41 09.671+09 29 35.898
2906 41 09.66730+09 29 25.8977 44116202.92+2.17203.315 2.0550IR  AFGL 989  06 38 24.900+09 32 19.0003.5     3.07e+01                    7700106 41 09.667+09 29 25.898
3006 41 09.67055+09 29 35.7976 44117202.92+2.17203.315 2.0550IR    D06 38 24.900+09 32 28.9003.5     3.94e+01                    9008206 41 09.671+09 29 35.798
3106 41 09.67058+09 29 35.8976 44118202.92+2.17203.315 2.0550IR  AFGL 989  06 38 24.900+09 32 29.0002.2     7.45e+00                    7700106 41 09.671+09 29 35.898
3206 41 09.67058+09 29 35.8976 44119202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0002.2     7.17e+00             1e+01"*  7200106 41 09.671+09 29 35.898
3306 41 09.67055+09 29 35.7976 44120202.92+2.17203.315 2.0550IR    D06 38 24.900+09 32 28.9002.2     6.57e+00                    9008206 41 09.671+09 29 35.798
3406 41 09.67058+09 29 35.8976 44121202.92+2.17203.315 2.0550IR  AFGL 989  06 38 24.900+09 32 29.0001.65     8.93e-01                    7700106 41 09.671+09 29 35.898
3506 41 09.67055+09 29 35.7976 44122202.92+2.17203.315 2.0550IR    D06 38 24.900+09 32 28.9001.65     7.68e-01                    9008206 41 09.671+09 29 35.798
3606 41 09.67058+09 29 35.8976 44123202.92+2.17203.315 2.0550IR    IRS106 38 24.900+09 32 29.0001.6     1.05e+00             1e+01"*  7200106 41 09.671+09 29 35.898
3706 41 09.67058+09 29 35.8976 44124202.92+2.17203.315 2.0550IR  AFGL 989  06 38 24.900+09 32 29.0001.25     6.00e-02                    7700106 41 09.671+09 29 35.898
3806 41 09.67055+09 29 35.7976 44125202.92+2.17203.315 2.0550IR    D06 38 24.900+09 32 28.9001.25     6.63e-02                    9008206 41 09.671+09 29 35.798
3906 41 09.67058+09 29 35.8976 44126202.92+2.17203.315 2.0550IR    brhamma06 38 24.900+09 32 29.0002.166     1.23e-03                    7806706 41 09.671+09 29 35.898
4006 41 09.67058+09 29 35.8976 44127202.92+2.17203.315 2.0550M  H13CO+  06 38 24.900+09 32 29.00086.754                   4e+01"*+7.6;2.39504706 41 09.671+09 29 35.898
4106 41 09.77090+09 29 36.8904 44128202.92+2.17203.315 2.0550M  CO  06 38 25.000+09 32 30.000115.27                   7e+01"*+7.0;6.07407006 41 09.771+09 29 36.890
elapse time 0