VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
106 41 09.77057+09 29 35.8904 44017202.92+2.17203.320 2.0600R    (IRS B)06 38 25.000+09 32 29.0002.3     2.00e+00        T          7605006 41 09.771+09 29 35.890
206 41 09.77057+09 29 35.8904 44018202.92+2.17203.320 2.0600R    (IRS B)06 38 25.000+09 32 29.0002.3     3.00e-01             7e+00'*  7605006 41 09.771+09 29 35.890
306 41 09.86498+09 29 18.8835 44019202.92+2.17203.320 2.0600R    B06 38 25.100+09 32 12.000110     7.90e-01             5e+01"*  8807706 41 09.865+09 29 18.883
406 41 14.76029+09 29 06.5319 44020202.92+2.17203.320 2.0600R    B06 38 30.000+09 32 00.00089.6           4.0e+00'     8e+01 " *  8008706 41 14.760+09 29 06.532
506 41 09.76598+09 29 21.8906 44021202.92+2.17203.320 2.0600R    H16806 38 25.000+09 32 15.0001.3746                   3e+00'*-4.9;38.29505206 41 09.766+09 29 21.891
606 41 09.76598+09 29 21.8906 44022202.92+2.17203.320 2.0600R    C16806 38 25.000+09 32 15.0001.37                   3e+00'*+7.9;3.59505206 41 09.766+09 29 21.891
706 41 10.07052+09 29 35.8689 44040202.92+2.17203.320 2.0600IR  RAFGL 989  06 38 25.300+09 32 29.00027.4     3.80e+02     3.5e+00       1e+01'*  8305706 41 10.071+09 29 35.869
806 41 10.07052+09 29 35.8689 44041202.92+2.17203.320 2.0600IR  RAFGL 989  06 38 25.300+09 32 29.00019.8     2.50e+02     3.5e+00       1e+01'*  8305706 41 10.071+09 29 35.869
906 41 10.07052+09 29 35.8689 44042202.92+2.17203.320 2.0600IR  RAFGL 989  06 38 25.300+09 32 29.00011.0     9.20e+01     3.5e+00       1e+01'*  8305706 41 10.071+09 29 35.869
1006 41 10.07052+09 29 35.8689 44043202.92+2.17203.320 2.0600IR  RAFGL 989  06 38 25.300+09 32 29.0004.2     5.80e+01     3.5e+00       1e+01'*  8305706 41 10.071+09 29 35.869
1106 41 11.66339+09 29 14.7543 44129202.92+2.17203.324 2.0600M  NH3cloud_S06 38 26.900+09 32 08.00023.723                   4e+01"*+4.68701406 41 11.663+09 29 14.754
1206 41 12.76453+09 29 18.6753 44154202.92+2.17203.325 2.0640M  CH3OH-E  06 38 28.000+09 32 12.00036.169                   6e+01"*+7.5;3.68901906 41 12.765+09 29 18.675
1306 41 12.76453+09 29 18.6753 44155202.92+2.17203.325 2.0640M  CH3OH-E  06 38 28.000+09 32 12.00095.169I   2.03e+01             4e+01"*+7.32;2.739505706 41 12.765+09 29 18.675
1406 41 12.76453+09 29 18.6753 44156202.92+2.17203.325 2.0640M  CH3OH-E  06 38 28.000+09 32 12.00036.169                   6e+01"*+7.3,+8.5;0.6,5.18901906 41 12.765+09 29 18.675
1506 41 12.76453+09 29 18.6753 44157202.92+2.17203.325 2.0640M  CH3OH-E  06 38 28.000+09 32 12.000157                   4e+01"*+7.74,+8.08;2.92,2.439900006 41 12.765+09 29 18.675
1606 41 12.76453+09 29 18.6753 44158202.92+2.17203.325 2.0640M  CSoutflow06 38 28.000+09 32 12.00097.98096                   4e+01"*+9.0,+7.6;5.0,3.19901806 41 12.765+09 29 18.675
1706 41 12.76453+09 29 18.6753 44159202.92+2.17203.325 2.0640M  CS  06 38 28.000+09 32 12.00096.41298                   4e+01"*+7.6;2.99901806 41 12.765+09 29 18.675
1806 41 13.36444+09 29 18.6322 44160202.92+2.17203.325 2.0640M  HCO+  06 38 28.600+09 32 12.00089.18855                   2e+00'*+6.5,+6.4;4.1,4.88207806 41 13.364+09 29 18.632
1906 41 13.36444+09 29 18.6322 44161202.92+2.17203.325 2.0640M  HCO+  06 38 28.600+09 32 12.00086.75433                   2e+00'*+7.4;3.18207806 41 13.364+09 29 18.632
2006 41 12.76453+09 29 18.6753 44162202.92+2.17203.325 2.0640M  HCN  06 38 28.000+09 32 12.00088.632                   8e+01"*+5.81;4.77503806 41 12.765+09 29 18.675
2106 41 13.16447+09 29 18.6466 44163202.92+2.17203.325 2.0640M  NH3  06 38 28.400+09 32 12.00023.694                   2e+00'*+7.7;4.07304406 41 13.164+09 29 18.647
2206 41 13.16447+09 29 18.6466 44164202.92+2.17203.325 2.0640M  NH3  06 38 28.400+09 32 12.00023.723                   2e+00'*+8.1;6.17304406 41 13.164+09 29 18.647
2306 41 13.36444+09 29 18.6322 44165202.92+2.17203.325 2.0640M  DCO+  06 38 28.600+09 32 12.00072.03935                   2e+00'*+8.0;1.58207806 41 13.364+09 29 18.632
2406 41 13.36444+09 29 18.6322 44166202.92+2.17203.325 2.0640M  DCO+  06 38 28.600+09 32 12.000144.0773                   2e+00'*+7.5;3.08207806 41 13.364+09 29 18.632
2506 41 13.46443+09 29 18.6251 44167202.92+2.17203.325 2.0640M  H2S  06 38 28.700+09 32 12.000168.7627     3.73e+02             4e+01 " *+6.3;1.77202806 41 13.464+09 29 18.625
2606 41 12.76453+09 29 18.6753 44168202.92+2.17203.325 2.0640M  SO  06 38 28.000+09 32 12.00085.4                   1e+00'*+7.8;1.47803006 41 12.765+09 29 18.675
2706 41 12.76453+09 29 18.6753 44169202.92+2.17203.325 2.0640M  SO  06 38 28.000+09 32 12.00098.8                   1e+00'*+7.4;3.67803006 41 12.765+09 29 18.675
2806 41 12.76453+09 29 18.6753 44170202.92+2.17203.325 2.0640M  SO  06 38 28.000+09 32 12.000108.1                   1e+00'*+7.1;3.07803006 41 12.765+09 29 18.675
2906 41 12.76453+09 29 18.6753 44171202.92+2.17203.325 2.0640M  SO  06 38 28.000+09 32 12.000137.3                   2e+00'*+8.6;2.27803006 41 12.765+09 29 18.675
3006 41 12.76453+09 29 18.6753 44172202.92+2.17203.325 2.0640M  SO  06 38 28.000+09 32 12.00098.8                   1e+00'*+7.8;4.27302506 41 12.765+09 29 18.675
3106 41 13.76438+09 29 18.6035 44173202.92+2.17203.325 2.0640M  C2H  06 38 29.000+09 32 12.00087.3                   7e+01"*+7.5;4.37406306 41 13.764+09 29 18.604
3206 41 12.76453+09 29 18.6753 44174202.92+2.17203.325 2.0640M  CH3OH  06 38 28.000+09 32 12.00096.7                   1e+00'*+7.3;3.27902106 41 12.765+09 29 18.675
3306 41 12.26068+09 29 06.7113 44175202.92+2.17203.325 2.0640M  COclump206 38 27.500+09 32 00.000219.5603                   2e+01"*+6.3,+8.29702506 41 12.261+09 29 06.711
3406 41 12.26068+09 29 06.7113 44176202.92+2.17203.325 2.0640M  CH3OHclump206 38 27.500+09 32 00.000241.8791                   2e+01"*+8.39702506 41 12.261+09 29 06.711
3506 41 12.76257+09 29 12.6754 44177202.92+2.17203.325 2.0640M  N2H+  06 38 28.000+09 32 06.00093.2                   7e+01"*+8.40;2.887705806 41 12.763+09 29 12.675
3606 41 12.76257+09 29 12.6754 44178202.92+2.17203.325 2.0640M  CN  06 38 28.000+09 32 06.000113.49                   6e+01"*+7.5;3.27506906 41 12.763+09 29 12.675
3706 41 12.76257+09 29 12.6754 44179202.92+2.17203.325 2.0640M  CS  06 38 28.000+09 32 06.00048.991                   7e+01"*+8.1;5.77306306 41 12.763+09 29 12.675
3806 41 12.76257+09 29 12.6754 44180202.92+2.17203.325 2.0640M  HCN  06 38 28.000+09 32 06.00088.632                   8e+01 " *+7.4;3.87705806 41 12.763+09 29 12.675
3906 41 12.76257+09 29 12.6754 44181202.92+2.17203.325 2.0640M  HCO+  06 38 28.000+09 32 06.00089.189                   8e+01 " *+8.36;5.787705806 41 12.763+09 29 12.675
4006 41 12.76060+09 29 06.6755 44182202.92+2.17203.325 2.0640M  HCO+  06 38 28.000+09 32 00.00089.189                   3e+00'*+7.5;5.38100206 41 12.761+09 29 06.675
4106 41 12.73830+09 27 58.6763 44183202.92+2.17203.325 2.0640M  HCN  06 38 28.000+09 30 52.00088.632                   8e+01"*+7.7;4.87503806 41 12.738+09 27 58.676
elapse time 1