VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
106 34 37.52965+04 12 43.8952 44695206.30-2.11207.265 -1.8090IR    IRS06 31 58.900+04 15 09.00053     6.80e+02     2.0e+01"            7702106 34 37.530+04 12 43.895
206 34 37.62965+04 12 43.8880 44696206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00033     2.40e+02             1e+01"*  7705506 34 37.630+04 12 43.888
306 34 37.62965+04 12 43.8880 44697206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00025     3.16e+02             1e+01"*  7705506 34 37.630+04 12 43.888
406 34 37.62965+04 12 43.8880 44698206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00020     3.31e+02             1e+01"*  7705506 34 37.630+04 12 43.888
506 34 37.62965+04 12 43.8880 44699206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00018     2.46e+02             1e+01"*  7301106 34 37.630+04 12 43.888
606 34 37.62965+04 12 43.8880 44700206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00011.3     7.57e+01             1e+01"*  7301106 34 37.630+04 12 43.888
706 34 37.62965+04 12 43.8880 44701206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00010.8     6.88e+01             1e+01"*  7301106 34 37.630+04 12 43.888
806 34 37.62965+04 12 43.8880 44702206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.00010     7.27e+01             1e+01"*  7301106 34 37.630+04 12 43.888
906 34 37.62965+04 12 43.8880 44703206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0008.6     8.56e+01             1e+01"*  7301106 34 37.630+04 12 43.888
1006 34 37.62965+04 12 43.8880 44704206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0004.8     1.58e+01             1e+01"*  7301106 34 37.630+04 12 43.888
1106 34 37.62965+04 12 43.8880 44705206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0004     8.80e+00             1e+01"*  7906106 34 37.630+04 12 43.888
1206 34 37.62965+04 12 43.8880 44706206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0003.65     5.03e+00             1e+01"*  7301106 34 37.630+04 12 43.888
1306 34 37.62965+04 12 43.8880 44707206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0003.5     5.47e+00             2e+01"*  7601206 34 37.630+04 12 43.888
1406 34 37.62965+04 12 43.8880 44708206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0002.3     1.23e+00             2e+01"*  7601206 34 37.630+04 12 43.888
1506 34 37.62965+04 12 43.8880 44709206.30-2.11207.265 -1.8090IR    IRS06 31 59.000+04 15 09.0002.2     6.97e-01             1e+01"*  7301106 34 37.630+04 12 43.888
1606 34 37.42869+04 12 40.9025 44710206.30-2.11207.265 -1.8090IR    GL 961 W06 31 58.800+04 15 06.0002.2           2.0e+00"            8404206 34 37.429+04 12 40.902
1706 34 37.72932+04 12 42.8808 44711206.30-2.11207.265 -1.8090IR    GL 961 E06 31 59.100+04 15 08.0002.2           2.0e+00"            8404206 34 37.729+04 12 42.881
1806 34 37.62997+04 12 44.8880 44712206.30-2.11207.265 -1.8090IR    IRS,bra06 31 59.000+04 15 10.0004.05     1.62e-02             1e+01"*  7906106 34 37.630+04 12 44.888
1906 34 37.52901+04 12 41.8953 44713206.30-2.11207.265 -1.8090IR    (H2 LINE)06 31 58.900+04 15 07.0002.12     5.52e-04     3.9e+01"            8200206 34 37.529+04 12 41.895
2006 34 37.52965+04 12 43.8952 44714206.30-2.11207.265 -1.8090M  NH3  06 31 58.900+04 15 09.00023.694                   4e+01"*+12.58;1.58605806 34 37.530+04 12 43.895
2106 34 37.62965+04 12 43.8880 44715206.30-2.11207.265 -1.8090M  COoutflow06 31 59.000+04 15 09.000115.27                   7e+01"*+6.75/+10.00,+16.50/+19.758504406 34 37.630+04 12 43.888
2206 34 37.22999+04 12 44.9169 44716206.30-2.11207.265 -1.8090M  CO(IRS),DIP06 31 58.600+04 15 10.000115.27                   1e+00'*+12.57700606 34 37.230+04 12 44.917
2306 34 37.22999+04 12 44.9169 44717206.30-2.11207.265 -1.8090M  CO(IRS),peak06 31 58.600+04 15 10.000115.27                   1e+00'*+14.5;6.6/417700606 34 37.230+04 12 44.917
2406 34 37.22999+04 12 44.9169 44718206.30-2.11207.265 -1.8090M  CO(IRS)06 31 58.600+04 15 10.000110.20                   1e+00'*+13.1;2.27700606 34 37.230+04 12 44.917
2506 34 37.62997+04 12 44.8880 44719206.30-2.11207.265 -1.8090M  H2CO  06 31 59.000+04 15 10.0004.830                   1e+01'*+127601206 34 37.630+04 12 44.888
elapse time 0