VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
106 10 50.59513-06 11 50.0356 45783213.68-12.66213.880-11.8370IR      06 08 24.100-06 11 08.00019.5     4.90e+02             5e+01"*  8505506 10 50.595-06 11 50.036
206 10 50.59513-06 11 50.0356 45784213.68-12.66213.880-11.8370IR      06 08 24.100-06 11 08.00019.5     1.94e+02             1e+01"*  8505506 10 50.595-06 11 50.036
306 10 50.59513-06 11 50.0356 45785213.68-12.66213.880-11.8370IR      06 08 24.100-06 11 08.00010.2     7.80e+00             1e+01"*  8505506 10 50.595-06 11 50.036
406 10 50.59513-06 11 50.0356 45786213.68-12.66213.880-11.8370IR      06 08 24.100-06 11 08.0003.5     2.10e-01             1e+01"*  8505506 10 50.595-06 11 50.036
506 10 50.99252-06 11 58.0646 45787213.68-12.66213.880-11.8370IR    IRS406 08 24.500-06 11 16.0003.5     2.10e-01             1e+01"*  8305506 10 50.993-06 11 58.065
606 10 50.59513-06 11 50.0356 45788213.68-12.66213.880-11.8370IR      06 08 24.100-06 11 08.0002.2     6.00e-02             1e+01"*  8505506 10 50.595-06 11 50.036
706 10 50.99252-06 11 58.0646 45789213.68-12.66213.880-11.8370IR    IRS406 08 24.500-06 11 16.0002.2     6.90e-02             1e+01"*  8305506 10 50.993-06 11 58.065
806 10 50.99252-06 11 58.0646 45790213.68-12.66213.880-11.8370IR    IRS406 08 24.500-06 11 16.0001.65     4.26e-02             1e+01"*  8305506 10 50.993-06 11 58.065
906 10 50.99252-06 11 58.0646 45791213.68-12.66213.880-11.8370IR    IRS406 08 24.500-06 11 16.0001.25     3.92e-02             1e+01"*  8305506 10 50.993-06 11 58.065
1006 10 50.47546-06 11 49.0269 45792213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.00020     1.34e+02             4e+00"*  8502206 10 50.475-06 11 49.027
1106 10 50.47546-06 11 49.0269 45793213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.00012.5     1.29e+01             4e+00"*  8502206 10 50.475-06 11 49.027
1206 10 50.47546-06 11 49.0269 45794213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.00011.6     7.71e+00             4e+00"*  8502206 10 50.475-06 11 49.027
1306 10 50.47546-06 11 49.0269 45795213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.00010.3     2.33e+00             4e+00"*  8502206 10 50.475-06 11 49.027
1406 10 50.47546-06 11 49.0269 45796213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0009.7     1.21e+00             4e+00"*  8502206 10 50.475-06 11 49.027
1506 10 50.47546-06 11 49.0269 45797213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0008.7     1.36e+00             4e+00"*  8502206 10 50.475-06 11 49.027
1606 10 50.47546-06 11 49.0269 45798213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0003.5     1.07e-02             4e+00"*  8502206 10 50.475-06 11 49.027
1706 10 50.47546-06 11 49.0269 45799213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0002.2     1.29e-03             4e+00"*  8502206 10 50.475-06 11 49.027
1806 10 50.47546-06 11 49.0269 45800213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0001.65     7.40e-04             4e+00"*  8502206 10 50.475-06 11 49.027
1906 10 50.47546-06 11 49.0269 45801213.68-12.66213.880-11.8370IR    #406 08 23.980-06 11 07.0001.25     3.35e-04             4e+00"*  8502206 10 50.475-06 11 49.027
2006 10 50.59513-06 11 50.0356 45802213.68-12.66213.880-11.8370R    GGD12-1506 08 24.100-06 11 08.0004.900     1.20e-01     2.5e+00"     1e+00"*  8005706 10 50.595-06 11 50.036
2106 10 50.99383-06 11 54.0647 45803213.68-12.66213.880-11.8370R      06 08 24.500-06 11 12.0004.9     1.08e-01        T   2e+01"*  8907506 10 50.994-06 11 54.065
2206 10 50.55422-06 11 49.7726 45804213.68-12.66213.880-11.8370R    <C>06 08 24.059-06 11 07.7408.4149     1.18e-01     4.8e+00       2e+00"    9403506 10 50.554-06 11 49.773
2306 10 50.53930-06 11 49.5315 45805213.68-12.66213.880-11.8370R    <C>06 08 24.044-06 11 07.50014.9649     9.47e-02     3.8e+00       2e+00"    9403506 10 50.539-06 11 49.532
2406 10 50.99383-06 11 54.0647 45806213.68-12.66213.880-11.8370R      06 08 24.500-06 11 12.00015     1.02e-01        T   6e+00"*  8907506 10 50.994-06 11 54.065
2506 10 50.59513-06 11 50.0356 45807213.68-12.66213.880-11.8370R      06 08 24.100-06 11 08.0001.465     9.80e-02             2e+01"*  8306106 10 50.595-06 11 50.036
2606 10 50.59513-06 11 50.0356 45808213.68-12.66213.880-11.8370R      06 08 24.100-06 11 08.0004.885     1.08e-01             5e+00"*  8306106 10 50.595-06 11 50.036
2706 10 50.58474-06 11 51.2349 45809213.68-12.66213.880-11.8370R    <U>06 08 24.090-06 11 09.2006.67     2.60e-02             2e+00"*  9803406 10 50.585-06 11 51.235
2806 10 50.58474-06 11 51.2349 45810213.68-12.66213.880-11.8370R    <U>06 08 24.090-06 11 09.2008.64     2.80e-02             1e+00"*  9803406 10 50.585-06 11 51.235
2906 10 50.55422-06 11 49.7726 45811213.68-12.66213.880-11.8370R    <C>06 08 24.059-06 11 07.7408.4149     1.39e-02     9.6e-01       8e-01"*  9403506 10 50.554-06 11 49.773
3006 10 50.53930-06 11 49.5315 45812213.68-12.66213.880-11.8370R    <C>06 08 24.044-06 11 07.50014.9649     4.40e-03     5.1e-01       5e-01"*  9403506 10 50.539-06 11 49.532
3106 10 50.59513-06 11 50.0356 45813213.68-12.66213.880-11.8370R      06 08 24.100-06 11 08.00014.965     1.02e-01             2e+00"*  8306106 10 50.595-06 11 50.036
elapse time 0