VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 33 53.54406-08 07 13.7804 9903 23.71+0.18 23.711 0.1710M  H2O-E  18 31 10.300-08 09 35.60022.23     1.60e+00             4e+01"*+113.3,+112/6/+114.59002518 33 53.544-08 07 13.780
218 33 53.64811-08 07 26.1730 9904 23.71+0.18 23.711 0.1710M  CS  18 31 10.400-08 09 48.00097.981                   5e+01"*+113.9;5.79600518 33 53.648-08 07 26.173
318 33 53.54420-08 07 14.1804 9905 23.71+0.18 23.711 0.1710M  CS  18 31 10.300-08 09 36.000244.9356                   2e+01"*+113.09;3.79902218 33 53.544-08 07 14.180
418 33 53.54420-08 07 14.1804 9906 23.71+0.18 23.711 0.1710M  CS  18 31 10.300-08 09 36.000342.8829                   1e+01"*+112.89;3.629902218 33 53.544-08 07 14.180
518 33 53.54420-08 07 14.1804 9907 23.71+0.18 23.711 0.1710M  CS  18 31 10.300-08 09 36.000241.0161                   2e+01"*+113.32;2.889902218 33 53.544-08 07 14.180
618 33 53.54420-08 07 14.1804 9908 23.71+0.18 23.711 0.1710M  CS  18 31 10.300-08 09 36.000337.3966                   1e+01"*+114.01;3.89902218 33 53.544-08 07 14.180
718 33 53.54406-08 07 13.7804 9909 23.71+0.18 23.711 0.1710M  NH3  18 31 10.300-08 09 35.60023.694                   4e+01"*+113.19002518 33 53.544-08 07 13.780
818 33 53.54406-08 07 13.7804 9910 23.71+0.18 23.711 0.1710M  NH3  18 31 10.300-08 09 35.60023.723                   4e+01"*+113.0;3.69002518 33 53.544-08 07 13.780
918 33 53.54420-08 07 14.1804 9911 23.71+0.18 23.711 0.1710M  NH3  18 31 10.300-08 09 36.00024.139                   4e+01"*+114.6;6.09201218 33 53.544-08 07 14.180
1018 33 53.54420-08 07 14.1804 9912 23.71+0.18 23.711 0.1710M  NH3  18 31 10.300-08 09 36.00024.53298                   4e+01"*+113.19306218 33 53.544-08 07 14.180
1118 33 53.54420-08 07 14.1804 9913 23.71+0.18 23.711 0.1710M  CH3CN  18 31 10.300-08 09 36.000110.383                   1e+01"*+112.7;5.69304218 33 53.544-08 07 14.180
1218 33 53.54420-08 07 14.1804 9914 23.71+0.18 23.711 0.1710M  CH3CN  18 31 10.300-08 09 36.000147.174                   2e+01"*+113.3;7.79304218 33 53.544-08 07 14.180
elapse time 0