VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
108 59 30.31508-43 47 38.4797 48930265.12+1.44265.180 1.4300IR      08 57 42.000-43 35 54.000100     5.20e+04             4e+00'*  7502808 59 30.315-43 47 38.480
208 59 26.56363-43 45 20.2837 48931265.12+1.44265.180 1.4300M  CI  08 57 38.200-43 33 36.000492                   1e+02"*+6.2;3.69901508 59 26.564-43 45 20.284
308 59 26.36828-43 45 08.2735 48932265.12+1.44265.180 1.4300M  CO  08 57 38.000-43 33 24.000115.27                   4e+00'*+7.0;6.57701908 59 26.368-43 45 08.273
408 59 26.36828-43 45 08.2735 48933265.12+1.44265.180 1.4300M  CO  08 57 38.000-43 33 24.000115.27                   3e+00'*+6.1;6.18206908 59 26.368-43 45 08.273
508 59 26.36828-43 45 08.2735 48934265.12+1.44265.180 1.4300M  CO  08 57 38.000-43 33 24.000230.54                   6e+00'*+5.4,+7.9;2.9,2.58400608 59 26.368-43 45 08.273
608 59 26.36828-43 45 08.2735 48935265.12+1.44265.180 1.4300M  H2CO  08 57 38.000-43 33 24.0004.830                   4e+00'*+3.4,+6.7;1.4,1.47406808 59 26.368-43 45 08.273
708 59 26.36828-43 45 08.2735 48936265.12+1.44265.180 1.4300M  H2CO  08 57 38.000-43 33 24.00014.488                   2e+00'*+6.9;1.38402208 59 26.368-43 45 08.273
808 59 26.36828-43 45 08.2735 48937265.12+1.44265.180 1.4300M  CH  08 57 38.000-43 33 24.0003.335                   6e+00'*+6.7,+4.1;1.0,1.77807408 59 26.368-43 45 08.273
908 59 26.36298-43 45 20.2733 48938265.12+1.44265.180 1.4300M  NH3  08 57 38.000-43 33 36.00023.694                   4e+00'*+1.4;2.9 1708 59 26.363-43 45 20.273
1008 59 26.36828-43 45 08.2735 48939265.12+1.44265.180 1.4300M  CS  08 57 38.000-43 33 24.00048.991                   2e+00'*+6.9,+6.0,+5.8;3.6,2.1,4.87802608 59 26.368-43 45 08.273
1108 59 26.36828-43 45 08.2735 48940265.12+1.44265.180 1.4300M  HCN  08 57 38.000-43 33 24.00088.632                   3e+00'*+6.9;5.07807308 59 26.368-43 45 08.273
1208 59 28.36640-43 45 27.3772 48941265.12+1.44265.180 1.4300M  H2CO  08 57 40.000-43 33 43.0004.830                   4e+00'*+3.7,+6.78702008 59 28.366-43 45 27.377
1308 59 27.36359-43 45 26.3252 48942265.12+1.44265.180 1.4300M  CH  08 57 39.000-43 33 42.0003.335                   6e+00'*+6.7;4.07601708 59 27.364-43 45 26.325
1408 59 27.36624-43 45 20.3253 48943265.12+1.44265.180 1.4300M  CH3OH-A  08 57 39.000-43 33 36.00012.178                   2e+00'*+7.2;2.19206008 59 27.366-43 45 20.325
1508 59 22.69595-43 43 38.0821 48944265.12+1.44265.180 1.4300M  OH-A  08 57 34.300-43 31 54.0001.665                   2e+01'*+5.1;4.87907108 59 22.696-43 43 38.082
1608 59 22.38704-43 43 56.0663 48945265.12+1.44265.180 1.4300M  OH-A  08 57 34.000-43 32 12.0001.667                   1e+01'*+67401108 59 22.387-43 43 56.066
1708 59 22.38704-43 43 56.0663 48946265.12+1.44265.180 1.4300M  OH-A  08 57 34.000-43 32 12.0001.667                   1e+01'*+5.7;3.87001608 59 22.387-43 43 56.066
1808 59 22.38704-43 43 56.0663 48947265.12+1.44265.180 1.4300M  OH-A  08 57 34.000-43 32 12.0001.665                   1e+01'*+10.9;4.06700308 59 22.387-43 43 56.066
1908 59 22.38748-43 43 55.0664 48948265.12+1.44265.180 1.4300M  OH-A  08 57 34.000-43 32 11.0001.667                   2e+01'*+6.7,+3.9;2.0,1.87002408 59 22.387-43 43 55.066
2008 59 22.35527-43 45 08.0656 48949265.12+1.44265.180 1.4300M  HCO+  08 57 34.000-43 33 24.00089.188                   3e+00'*+7.6;3.78100208 59 22.355-43 45 08.066
elapse time 0