VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
110 08 16.83061-57 15 51.9261 50387282.32-1.33282.240 -1.1000R      10 06 31.900-57 01 08.0005.0     1.40e+01     1.2e+01'     4e+00'*-2;278702010 08 16.831-57 15 51.926
210 08 19.46196-57 15 25.0160 50388282.32-1.33282.240 -1.1000R      10 06 34.500-57 00 41.0004.85     2.36e+00     6.3e+00       5e+00'    9605910 08 19.462-57 15 25.016
310 08 32.03520-57 15 44.4467 50389282.32-1.33282.240 -1.1000R      10 06 47.000-57 01 00.0002.7     5.00e+00             8e+00'*  7200610 08 32.035-57 15 44.447
410 06 38.36430-57 13 10.5262 50390282.32-1.33282.240 -1.1000R    (H 126A)10 04 54.000-56 58 30.0003.250                   6e+00'*+19;226801010 06 38.364-57 13 10.526
510 06 39.40250-57 12 10.5617 50391282.32-1.33282.240 -1.1000M  CO  10 04 55.000-56 57 30.000115.27                   3e+00'*-6.6;13.58206910 06 39.402-57 12 10.562
610 06 39.40250-57 12 10.5617 50392282.32-1.33282.240 -1.1000M  H2CO  10 04 55.000-56 57 30.0004.830                   4e+00'*-4.6,+8.7;7.1;2.57406810 06 39.402-57 12 10.562
710 06 38.18930-57 12 20.5196 50393282.32-1.33282.240 -1.1000M  H2CO  10 04 53.800-56 57 40.0004.830                   4e+00'*-4.6,+8.78702010 06 38.189-57 12 20.520
810 06 39.43721-57 11 04.5622 50394282.32-1.33282.240 -1.1000M  OH-A  10 04 55.000-56 56 24.0001.667                   1e+01'*-5,-97401110 06 39.437-57 11 04.562
910 06 39.43721-57 11 04.5622 50395282.32-1.33282.240 -1.1000M  OH-A  10 04 55.000-56 56 24.0001.665                   1e+01'*-7.5;3.26700310 06 39.437-57 11 04.562
1010 06 44.41976-57 12 40.7362 50396282.32-1.33282.240 -1.1000M  H2CO  10 05 00.000-56 58 00.00014.488                   2e+00'*-5.2;6.08402210 06 44.420-57 12 40.736
elapse time 0