VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
110 22 20.62355-57 15 11.1819 50513283.55-0.98283.800 0.0000M  COcloud10 20 30.000-57 00 00.000115.27                   9e+00'*-5;108803610 22 20.624-57 15 11.182
210 22 20.62355-57 15 11.1819 50601284.22-0.30283.800 0.0000M  COcloud10 20 30.000-57 00 00.000115.27                   9e+00'*-5;108803610 22 20.624-57 15 11.182
310 24 12.51739-57 47 02.5570 50602284.22-0.30283.800 0.0000M  CO  10 22 22.000-57 31 48.000115.27                   3e+00'*+2.5;8.98206910 24 12.517-57 47 02.557
410 24 12.51739-57 47 02.5570 50603284.22-0.30283.800 0.0000M  CO  10 22 22.000-57 31 48.000115.27                   4e+00'*+16;4.57701910 24 12.517-57 47 02.557
510 24 12.51739-57 47 02.5570 50604284.22-0.30283.800 0.0000M  H2CO  10 22 22.000-57 31 48.0004.830                   4e+00'*-14.1,-9.5;1.7,3.57406810 24 12.517-57 47 02.557
610 24 09.49074-57 47 14.4670 50605284.22-0.30283.800 0.0000M  H2CO  10 22 19.000-57 32 00.0004.830                   4e+00'*-12.4;-7002910 24 09.491-57 47 14.467
710 24 14.63446-57 46 57.6200 50606284.22-0.30283.800 0.0000M  H2CO  10 22 24.100-57 31 43.0004.830                   4e+00'*-14.1,-9.58702010 24 14.634-57 46 57.620
810 24 14.52585-57 47 14.6169 50607284.22-0.30283.800 0.0000M  H2CO  10 22 24.000-57 32 00.00014.488                   2e+00'*-13.6;4.48402210 24 14.526-57 47 14.617
910 24 17.57202-57 46 20.7070 50608284.22-0.30283.800 0.0000M  OH-A  10 22 27.000-57 31 06.0001.667                   1e+01'*-13.07401110 24 17.572-57 46 20.707
1010 24 17.57202-57 46 20.7070 50609284.22-0.30283.800 0.0000M  OH-A  10 22 27.000-57 31 06.0001.667                   1e+01'*-13.1;6.17001610 24 17.572-57 46 20.707
1110 24 17.57202-57 46 20.7070 50610284.22-0.30283.800 0.0000M  OH-A  10 22 27.000-57 31 06.0001.665                   1e+01'*-20;126700310 24 17.572-57 46 20.707
1210 24 10.49776-57 47 14.4970 50611284.22-0.30283.800 0.0000M  H1  10 22 20.000-57 32 00.0001.41                   8e+00'*-20/+57202210 24 10.498-57 47 14.497
elapse time 0