VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
110 42 56.31077-59 19 44.9625 51039287.28-0.88287.190 -0.4400M  COcloud10 41 00.000-59 04 00.000230.537           2.4e+01       2e+01'  -20.7;7.88102210 42 56.311-59 19 44.963
210 42 51.41861-59 13 50.8417 51040287.28-0.88287.190 -0.4400M  COmax110 40 55.000-58 58 06.000115.27           9.9e+00       6e+00'  -22.4;3.88407910 42 51.419-59 13 50.842
310 43 09.95849-59 38 09.2996 51041287.28-0.88287.190 -0.4400M  OH-A  10 41 14.000-59 22 24.0001.665           1.5e+01'     1e+01'*-25.1;6.27401710 43 09.958-59 38 09.300
410 42 55.35604-59 17 36.9386 51042287.28-0.88287.190 -0.4400M  COclump10 40 59.000-59 01 52.000115.27                   4e+01"*-20,-109806110 42 55.356-59 17 36.939
510 43 34.22368-59 35 03.8839 51043287.28-0.88287.190 -0.4400M  CO  10 41 38.000-59 19 18.000115.27                   3e+00'*-20.4;13.88206910 43 34.224-59 35 03.884
610 43 34.22368-59 35 03.8839 51044287.28-0.88287.190 -0.4400M  CO  10 41 38.000-59 19 18.000115.27                   4e+00'*-18.0;9.07701910 43 34.224-59 35 03.884
710 43 34.22368-59 35 03.8839 51045287.28-0.88287.190 -0.4400M  H2CO  10 41 38.000-59 19 18.0004.830                   4e+00'*-23.8;6.17406810 43 34.224-59 35 03.884
810 43 32.21101-59 34 56.8354 51046287.28-0.88287.190 -0.4400M  H2CO  10 41 36.000-59 19 11.0004.830                   4e+00'*-30.67002910 43 32.211-59 34 56.835
910 43 37.74346-59 35 21.9687 51047287.28-0.88287.190 -0.4400M  H2CO  10 41 41.500-59 19 36.0004.830                   4e+00'*-23.88702010 43 37.743-59 35 21.969
1010 43 37.22955-59 35 45.9565 51048287.28-0.88287.190 -0.4400M  H2CO  10 41 41.000-59 20 00.00014.488                   2e+00'*-24.6;4.98402210 43 37.230-59 35 45.957
elapse time 0