VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
111 12 14.08114-61 17 49.8526 51770291.30-0.69291.310 -0.6800IR    FIRS 211 10 06.000-61 01 30.000151     5.05e+03             3e+00'*  8901011 12 14.081-61 17 49.853
211 11 54.89690-61 18 55.5573 51771291.30-0.69291.310 -0.6800M  CO  11 09 47.000-61 02 36.000115.27                   3e+00'*-24.3;9.08206911 11 54.897-61 18 55.557
311 11 54.89690-61 18 55.5573 51772291.30-0.69291.310 -0.6800M  CO  11 09 47.000-61 02 36.000115.27                   4e+00'*-24.0;11.07701911 11 54.897-61 18 55.557
411 11 54.89690-61 18 55.5573 51773291.30-0.69291.310 -0.6800M  CO  11 09 47.000-61 02 36.000230.54                   6e+00'*-21.1;10.18400611 11 54.897-61 18 55.557
511 11 54.89690-61 18 55.5573 51774291.30-0.69291.310 -0.6800M  H2CO  11 09 47.000-61 02 36.0004.830                   4e+00'*-21.6,-25.8;-,4.37406811 11 54.897-61 18 55.557
611 11 52.87956-61 18 55.5261 51775291.30-0.69291.310 -0.6800M  H2CO  11 09 45.000-61 02 36.0004.830                   4e+00'*-23.1,-27.2;6,157002911 11 52.880-61 18 55.526
711 11 52.87956-61 18 55.5261 51776291.30-0.69291.310 -0.6800M  H2CO  11 09 45.000-61 02 36.00014.488                   2e+00'*-21.4,-22.5;-,4.38402211 11 52.880-61 18 55.526
811 11 54.89153-61 19 13.5573 51777291.30-0.69291.310 -0.6800M  CH  11 09 47.000-61 02 54.0003.264                   6e+00'*-19,-25.9;-,4.47807411 11 54.892-61 19 13.557
911 11 54.89153-61 19 13.5573 51778291.30-0.69291.310 -0.6800M  CH  11 09 47.000-61 02 54.0003.335                   6e+00'*-26.1;6.07601711 11 54.892-61 19 13.557
1011 11 54.89690-61 18 55.5573 51779291.30-0.69291.310 -0.6800M  CS  11 09 47.000-61 02 36.00048.991                   2e+00'*-22.6;9.27802611 11 54.897-61 18 55.557
1111 11 54.89690-61 18 55.5573 51780291.30-0.69291.310 -0.6800M  HCN  11 09 47.000-61 02 36.00088.632                   3e+00'*-23.4;5.57807311 11 54.897-61 18 55.557
1211 11 54.89690-61 18 55.5573 51781291.30-0.69291.310 -0.6800M  NH3  11 09 47.000-61 02 36.00023.694                   4e+00'*-24.58104811 11 54.897-61 18 55.557
1311 11 57.93897-61 18 01.6041 51782291.30-0.69291.310 -0.6800M  OH-A  11 09 50.000-61 01 42.0001.667                   1e+01'*-267401111 11 57.939-61 18 01.604
1411 11 57.93897-61 18 01.6041 51783291.30-0.69291.310 -0.6800M  OH-A  11 09 50.000-61 01 42.0001.667                   1e+01'*-25.8;7.97001611 11 57.939-61 18 01.604
1511 11 57.92290-61 18 55.6040 51784291.30-0.69291.310 -0.6800M  OH-A  11 09 50.000-61 02 36.0006.035                   4e+00'*-26.1;3.37503111 11 57.923-61 18 55.604
1611 11 54.89690-61 18 55.5573 51785291.30-0.69291.310 -0.6800M  OH-A  11 09 47.000-61 02 36.0006.031                   4e+00'*-26.0;4.07607411 11 54.897-61 18 55.557
1711 11 54.90763-61 18 19.5573 51786291.30-0.69291.310 -0.6800M  HCO+  11 09 47.000-61 02 00.00089.189                   3e+00'*-23.3;6.68100211 11 54.908-61 18 19.557
1811 11 57.91575-61 19 19.6040 51787291.30-0.69291.310 -0.6800M  H1  11 09 50.000-61 03 00.0001.4                   8e+00'*-25.2,-13.0;8.2,2.27202211 11 57.916-61 19 19.604
1911 11 52.87956-61 18 55.5261 51788291.30-0.69291.310 -0.6800M  CH3OH-A  11 09 45.000-61 02 36.00012.178                   2e+00'*-25.5;3.29206011 11 52.880-61 18 55.526
elapse time 0