VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 47 29.49027-01 59 27.3328 13247 30.60-0.11 30.710 -0.0300M  COcloud18 44 53.400-02 02 48.000115.27           3.1e+01       2e+01'  +94.8708418 47 29.490-01 59 27.333
218 47 33.84007-02 07 19.0276 13248 30.60-0.11 30.710 -0.0300M  H2CO  18 44 57.600-02 10 40.0004.830                   3e+00'*+93.5;7.08001818 47 33.840-02 07 19.028
318 47 33.84007-02 07 19.0276 13249 30.60-0.11 30.710 -0.0300M  HI-A  18 44 57.600-02 10 40.0001.41                   4e+00'*+104.69403318 47 33.840-02 07 19.028
418 47 29.49027-01 59 27.3328 13361 30.80-0.00 30.710 -0.0300M  COcloud18 44 53.400-02 02 48.000115.27           3.1e+01       2e+01'  +94.8708418 47 29.490-01 59 27.333
518 47 38.03459-01 56 32.7207 13362 30.80-0.00 30.710 -0.0300M  H2CO  18 45 02.000-01 59 54.0004.830           2.0e+00'     5e+01"*+91.2;7.37301718 47 38.035-01 56 32.721
618 47 36.42259-01 55 54.8354 13363 30.80-0.00 30.710 -0.0300M  HI-A  18 45 00.400-01 59 16.0001.41                   4e+00'*+94.39403318 47 36.423-01 55 54.835
718 47 43.60892-01 55 12.3218 13364 30.80-0.00 30.710 -0.0300M  CO  18 45 07.600-01 58 34.000115.27           1.2e+01       1e+01'  +92.8708318 47 43.609-01 55 12.322
818 47 37.03654-01 56 38.7920 13365 30.80-0.00 30.710 -0.0300M  OH-A  18 45 01.000-02 00 00.0001.667           4.0e+00'     3e+00'*+81.6,+92.47704218 47 37.037-01 56 38.792
918 47 31.23680-01 56 39.2062 13366 30.80-0.00 30.710 -0.0300M  OH-A  18 44 55.200-02 00 00.0001.667           4.0e+00'     3e+00'*+90.37704218 47 31.237-01 56 39.206
1018 47 37.02860-01 56 13.7923 13367 30.80-0.00 30.710 -0.0300M  CS  18 45 01.000-01 59 35.00048.991           4.0e+00       3e+00'*+94.0;13.28004418 47 37.029-01 56 13.792
1118 47 36.03658-01 56 38.8634 13368 30.80-0.00 30.710 -0.0300M  OH-A  18 45 00.000-02 00 00.0001.665                   1e+01'*+92.2;6.77002018 47 36.037-01 56 38.863
1218 47 36.03658-01 56 38.8634 13369 30.80-0.00 30.710 -0.0300M  OH-A  18 45 00.000-02 00 00.0001.665                   3e+01'*+81.6,+89.1,+94.2;5.4,3.6,5.06800318 47 36.037-01 56 38.863
1318 47 37.03749-01 56 41.7920 13370 30.80-0.00 30.710 -0.0300M  OH-A  18 45 01.000-02 00 03.0001.667                   1e+01'*+92.5;67507418 47 37.037-01 56 41.792
1418 47 37.32350-01 55 57.7711 13371 30.80-0.00 30.710 -0.0300M  OH-A  18 45 01.300-01 59 19.0001.665                   2e+01'*+92.0;6.07907118 47 37.323-01 55 57.771
1518 47 38.03459-01 56 32.7207 13372 30.80-0.00 30.710 -0.0300M  H2CO 4  18 45 02.000-01 59 54.0004.830                   4e+00'*+81.9,+91.9;2.9,6.57406818 47 38.035-01 56 32.721
1618 47 35.03758-01 56 41.9348 13373 30.80-0.00 30.710 -0.0300M  H2CO  18 44 59.000-02 00 03.0004.830                   2e+00'*+90.5;4.57905918 47 35.038-01 56 41.935
1718 47 36.03658-01 56 38.8634 13374 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.000-02 00 00.0004.830                   7e+00'*+81.2,+91.2;3.4,7.37003518 47 36.037-01 56 38.863
1818 47 36.68199-01 59 01.8190 13375 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.600-02 02 23.0004.830                   3e+00'*+82.5,+92.3;3.5,7.07607518 47 36.682-01 59 01.819
1918 47 36.68199-01 59 01.8190 13376 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.600-02 02 23.0004.593                   2e+00'*+82.5,+91.2;3,6.7 47607518 47 36.682-01 59 01.819
2018 47 36.42259-01 55 54.8354 13377 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.400-01 59 16.0004.830                   3e+00'*+91.5;6.88001818 47 36.423-01 55 54.835
2118 47 36.68199-01 59 01.8190 13378 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.600-02 02 23.00014.488                   3e+00'*+92.2;6.08003718 47 36.682-01 59 01.819
2218 47 36.03658-01 56 38.8634 13379 30.80-0.00 30.710 -0.0300M  H2CO  18 45 00.000-02 00 00.00014.488                   1e+00'*+92.4;3.17502418 47 36.037-01 56 38.863
2318 47 38.03459-01 56 32.7207 13380 30.80-0.00 30.710 -0.0300M  H2CO  18 45 02.000-01 59 54.00014.488                   2e+00'*+81.7,+92.2;5.3,9.68402218 47 38.035-01 56 32.721
2418 47 37.06704-01 58 14.7910 13381 30.80-0.00 30.710 -0.0300M  CH  18 45 01.000-02 01 36.0003.3                        +94;47600918 47 37.067-01 58 14.791
2518 47 38.03459-01 56 32.7207 13382 30.80-0.00 30.710 -0.0300M  CS  18 45 02.000-01 59 54.00048.991                   2e+00'*+79.5,+94.5;4.5,7.97802618 47 38.035-01 56 32.721
2618 47 37.02860-01 56 13.7923 13383 30.80-0.00 30.710 -0.0300M  CS  18 45 01.000-01 59 35.00097.981                   1e+00'*+94.4;10.88004418 47 37.029-01 56 13.792
2718 47 36.03658-01 56 38.8634 13384 30.80-0.00 30.710 -0.0300M  HCN  18 45 00.000-02 00 00.00088.632                   8e+01 " *+94;127705818 47 36.037-01 56 38.863
2818 47 37.08229-01 59 02.7904 13385 30.80-0.00 30.710 -0.0300M  NH3  18 45 01.000-02 02 24.00023.694                   2e+00'*+95;5.57705218 47 37.082-01 59 02.790
2918 47 36.03658-01 56 38.8634 13386 30.80-0.00 30.710 -0.0300M  NH3  18 45 00.000-02 00 00.00023.691                   1e+00'*+95.3;15.27304818 47 36.037-01 56 38.863
elapse time 0