VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 47 36.02260-01 55 54.8639 13349 30.80-0.00 30.780 -0.0200IR      18 45 00.000-01 59 16.0001000     8.90e+01             4e+00'*  8401018 47 36.023-01 55 54.864
218 47 36.03658-01 56 38.8634 13350 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.000180     3.50e+05             3e+01'*  8005218 47 36.037-01 56 38.863
318 47 36.03658-01 56 38.8634 13351 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.000180     1.10e+05             2e+01'*  8005218 47 36.037-01 56 38.863
418 47 36.03658-01 56 38.8634 13352 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.000100     1.50e+05             2e+01'*  8005218 47 36.037-01 56 38.863
518 47 36.03658-01 56 38.8634 13353 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.000150     6.20e+04             3e+01'*  7405018 47 36.037-01 56 38.863
618 47 36.03658-01 56 38.8634 13354 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.00083     4.60e+04             3e+01'*  7405018 47 36.037-01 56 38.863
718 47 36.01752-01 55 38.8641 13355 30.80-0.00 30.780 -0.0200IR      18 45 00.000-01 59 00.000100     4.31e+04        T   5e+01"*  8504018 47 36.018-01 55 38.864
818 47 36.03658-01 56 38.8634 13356 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.00019     8.40e+02        T   1e+01"*  7405218 47 36.037-01 56 38.863
918 47 36.03658-01 56 38.8634 13357 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.00012.6     2.80e+02        T   1e+01"*  7405218 47 36.037-01 56 38.863
1018 47 36.03658-01 56 38.8634 13358 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.00011.1     1.10e+02        T   1e+01"*  7405218 47 36.037-01 56 38.863
1118 47 36.03658-01 56 38.8634 13359 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.0008.4     7.80e+01        T   1e+01"*  7405218 47 36.037-01 56 38.863
1218 47 36.03658-01 56 38.8634 13360 30.80-0.00 30.780 -0.0200IR      18 45 00.000-02 00 00.0004.9     1.40e+01        T   1e+01"*  7405218 47 36.037-01 56 38.863
1318 47 36.01117-01 55 18.8644 13491 30.80-0.00 30.784 -0.0230R    #1,A1+A218 45 00.000-01 58 40.0004.866     1.62e+01        T   8e+00"*  8504018 47 36.011-01 55 18.864
1418 47 36.01117-01 55 18.8644 13492 30.80-0.00 30.784 -0.0230R    #1,A1+A218 45 00.000-01 58 40.0004.866     5.90e+00             8e+00"*  8504018 47 36.011-01 55 18.864
1518 47 36.01434-01 55 28.8642 13493 30.80-0.00 30.784 -0.0230R    #1,N(3)18 45 00.000-01 58 50.0002.7                          7406418 47 36.014-01 55 28.864
1618 47 36.61178-01 55 20.8215 13494 30.80-0.00 30.785 -0.0250IR  FIR2  18 45 00.600-01 58 42.0001300     1.22e+01     3.5e+01       7e+01"    9504318 47 36.612-01 55 20.821
1718 47 36.61178-01 55 20.8215 13495 30.80-0.00 30.785 -0.0250IR  FIR2  18 45 00.600-01 58 42.0001300     6.20e-01             2e+01"*  9504318 47 36.612-01 55 20.821
1818 47 36.01117-01 55 18.8644 13496 30.80-0.00 30.784 -0.0230IR    #1,A1+A218 45 00.000-01 58 40.000100     1.10e+04        T   5e+01"*  8504018 47 36.011-01 55 18.864
1918 47 36.01117-01 55 18.8644 13497 30.80-0.00 30.784 -0.0230IR    #1,A1+A218 45 00.000-01 58 40.000100     2.01e+03             5e+01"*  8504018 47 36.011-01 55 18.864
2018 47 35.61341-01 55 25.8928 13505 30.80-0.00 30.781 -0.0220IR      18 44 59.600-01 58 47.0001300     5.00e+00             9e+01"*  8600218 47 35.613-01 55 25.893
2118 47 35.61341-01 55 25.8928 13506 30.80-0.00 30.781 -0.0220IR  18449-0158  18 44 59.600-01 58 47.000100     1.91e+04             2e+00'*  8601218 47 35.613-01 55 25.893
2218 47 35.61341-01 55 25.8928 13507 30.80-0.00 30.781 -0.0220IR  18449-0158  18 44 59.600-01 58 47.00060     1.05e+04             2e+00'*  8601218 47 35.613-01 55 25.893
2318 47 35.61341-01 55 25.8928 13508 30.80-0.00 30.781 -0.0220IR  18449-0158  18 44 59.600-01 58 47.00025     1.03e+03             1e+00'*  8601218 47 35.613-01 55 25.893
2418 47 35.61341-01 55 25.8928 13509 30.80-0.00 30.781 -0.0220IR  18449-0158  18 44 59.600-01 58 47.00012     1.64e+02             1e+00'*  8601218 47 35.613-01 55 25.893
2518 47 35.61341-01 55 25.8928 13510 30.80-0.00 30.781 -0.0220M  CS  18 44 59.600-01 58 47.00097.981                   5e+01"*+95.1;8.09600518 47 35.613-01 55 25.893
2618 47 35.61341-01 55 25.8928 13511 30.80-0.00 30.781 -0.0220M  CH3OH-E  18 44 59.600-01 58 47.0006.668I   3.35e+01             5e+00'*+91.5,+87/+93 318 47 35.613-01 55 25.893
2718 47 35.61341-01 55 25.8928 13512 30.80-0.00 30.781 -0.0220IR    IRS18 44 59.600-01 58 47.0003.8     6.00e-02             6e+00"*  8702118 47 35.613-01 55 25.893
2818 47 35.61341-01 55 25.8928 13513 30.80-0.00 30.781 -0.0220IR    IRS18 44 59.600-01 58 47.0002.2     1.60e-02             6e+00"*  8702118 47 35.613-01 55 25.893
2918 47 35.61341-01 55 25.8928 13514 30.80-0.00 30.781 -0.0220IR    IRS18 44 59.600-01 58 47.0001.6     1.55e-02             6e+00"*  8702118 47 35.613-01 55 25.893
3018 47 37.19490-01 55 30.7100 13515 30.80-0.00 30.783 -0.0290R    A118 45 01.180-01 58 51.9308.7     4.30e+00     5.1e+01       2e+01"    9500418 47 37.195-01 55 30.710
3118 47 37.61399-01 55 27.8500 13516 30.80-0.00 30.783 -0.0290R      18 45 01.600-01 58 49.1004.9  > 8.56e-01        T   4e+00"*  9400418 47 37.614-01 55 27.850
3218 47 37.61399-01 55 27.8500 13517 30.80-0.00 30.783 -0.0290R      18 45 01.600-01 58 49.1001.44     4.40e-02             4e+00"*  9400418 47 37.614-01 55 27.850
3318 47 37.61399-01 55 27.8500 13518 30.80-0.00 30.783 -0.0290R      18 45 01.600-01 58 49.1004.9  > 3.51e-01             4e+00"*  9400418 47 37.614-01 55 27.850
3418 47 37.11525-01 55 31.7857 13519 30.80-0.00 30.783 -0.0290R    1,N(5)18 45 01.100-01 58 53.0002.7                          7406418 47 37.115-01 55 31.786
elapse time 0