VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
113 11 17.71120-62 45 45.5626 53254305.16-0.03305.200 0.0200R      13 08 05.300-62 29 49.0005.0     2.60e+01     3.8e+00'     4e+00'*-40;368702013 11 17.711-62 45 45.563
213 11 16.79711-62 45 32.5823 53255305.16-0.03305.200 0.0200R      13 08 04.400-62 29 36.0000.408     2.77e+01     5.5e+00       8e+00'    7002213 11 16.797-62 45 32.582
313 11 21.42188-62 44 56.4816 53256305.16-0.03305.200 0.0200R      13 08 09.000-62 29 00.0002.65     1.02e+02        T   8e+00'*  6902213 11 21.422-62 44 56.482
413 11 15.07722-62 45 22.6196 53257305.16-0.03305.200 0.0200R      13 08 02.700-62 29 26.0004.85     1.81e+01     4.4e+00       3e+00'    9605913 11 15.077-62 45 22.620
513 11 22.44470-62 45 26.4595 53258305.16-0.03305.200 0.0200R      13 08 10.000-62 29 30.0005.0     2.52e+01     5.6e+00'     4e+00'*  6800913 11 22.445-62 45 26.460
613 11 15.37347-62 45 08.6131 53259305.16-0.03305.200 0.0200R      13 08 03.000-62 29 12.0005.000     2.80e+01     5.4e+00       6e+00'    7002213 11 15.373-62 45 08.613
713 11 15.37347-62 45 08.6131 53260305.16-0.03305.200 0.0200R      13 08 03.000-62 29 12.0005.0     2.80e+01d   3.6e+00       4e+00'  -40.0;35.87003113 11 15.373-62 45 08.613
813 11 21.43571-62 45 26.4815 53261305.16-0.03305.200 0.0200R    (H 126A)13 08 09.000-62 29 30.0003.250                   6e+00'*-50,-13;32,306801013 11 21.436-62 45 26.481
913 11 15.47437-62 45 08.6109 53262305.16-0.03305.200 0.0200M  CI  13 08 03.100-62 29 12.000492                   1e+02"*-46.0,-35.7;4.5,7.79901513 11 15.474-62 45 08.611
1013 11 16.38522-62 45 14.5912 53263305.16-0.03305.200 0.0200M  CO  13 08 04.000-62 29 18.000115.27                   4e+00'*-37.0;12.87701913 11 16.385-62 45 14.591
1113 11 16.38522-62 45 14.5912 53264305.16-0.03305.200 0.0200M  CO  13 08 04.000-62 29 18.000115.27                   3e+00'*-46.1,-35.1;7.7,10.78206913 11 16.385-62 45 14.591
1213 11 16.38522-62 45 14.5912 53265305.16-0.03305.200 0.0200M  H2CO  13 08 04.000-62 29 18.0004.830                   4e+00'*-34.5,-44.4;6.8,-7406813 11 16.385-62 45 14.591
1313 11 16.38522-62 45 14.5912 53266305.16-0.03305.200 0.0200M  H2CO  13 08 04.000-62 29 18.00014.488                   2e+00'*-45.4,-37.3;1.3,5.18402213 11 16.385-62 45 14.591
1413 11 16.38522-62 45 14.5912 53267305.16-0.03305.200 0.0200M  CS  13 08 04.000-62 29 18.00048.991                   2e+00'*-34.0;8.37802613 11 16.385-62 45 14.591
1513 11 16.38522-62 45 14.5912 53268305.16-0.03305.200 0.0200M  HCN  13 08 04.000-62 29 18.00088.632                   3e+00'*-36.7;6.57807313 11 16.385-62 45 14.591
1613 11 21.42188-62 44 56.4816 53269305.16-0.03305.200 0.0200M  OH-A  13 08 09.000-62 29 00.0001.667                   1e+01'*-33,-46;5.2,6.97401113 11 21.422-62 44 56.482
1713 11 16.38522-62 45 14.5912 53270305.16-0.03305.200 0.0200M  HCO+  13 08 04.000-62 29 18.00089.189                   3e+00'*-38.8;8.28100213 11 16.385-62 45 14.591
1813 11 16.38522-62 45 14.5912 53271305.16-0.03305.200 0.0200M  CH3OH-A  13 08 04.000-62 29 18.00012.178                   2e+00'*-38.1;8.89206013 11 16.385-62 45 14.591
elapse time 0