VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
113 11 10.50466-62 34 38.9151 53339305.25+0.20305.202 0.2070R      13 07 58.460-62 18 42.2008.6  < 9.00e-04             1e+00"*  9803713 11 10.505-62 34 38.915
213 11 10.64628-62 34 39.7121 53340305.25+0.20305.202 0.2070IR    IRS13 07 58.600-62 18 43.0003.5     6.25e+00        T   8e-01"*  9901713 11 10.646-62 34 39.712
313 11 10.64628-62 34 39.7121 53341305.25+0.20305.202 0.2070IR    IRS13 07 58.600-62 18 43.0002.2     1.05e+00        T   8e-01"*  9901713 11 10.646-62 34 39.712
413 11 10.64628-62 34 39.7121 53342305.25+0.20305.202 0.2070IR    IRS13 07 58.600-62 18 43.0001.65     2.73e-01        T   8e-01"*  9901713 11 10.646-62 34 39.712
513 11 10.50466-62 34 38.9151 53345305.25+0.20305.202 0.2070M  CH3OH-E  13 07 58.460-62 18 42.2006.668518     2.77e+01     2.6e-01"     2e+00"*-43.89803713 11 10.505-62 34 38.915
613 11 10.46435-62 34 39.0160 53346305.25+0.20305.202 0.2070M  CH3OH-E  13 07 58.420-62 18 42.3006.668518     2.00e+01             2e+00"*-449501713 11 10.464-62 34 39.016
713 11 10.64596-62 34 39.0121 53347305.25+0.20305.202 0.2070M  CH3OH-E  13 07 58.600-62 18 42.3006.668     5.00e+01             3e+00'*-44,-47/-439500913 11 10.646-62 34 39.012
813 11 10.64596-62 34 39.0121 53348305.25+0.20305.202 0.2070M  CH3OH-E  13 07 58.600-62 18 42.30012.17859     2.30e+00             2e+00'*-45.0;-46/-439508213 11 10.646-62 34 39.012
913 11 10.64596-62 34 39.0121 53349305.25+0.20305.202 0.2070M  CH3OH-E  13 07 58.600-62 18 42.30012.17859     1.90e+00             2e+00'*-44.09508213 11 10.646-62 34 39.012
1013 11 09.57736-62 34 40.9352 53350305.25+0.20305.202 0.2070M  CH3OH-E  13 07 57.540-62 18 44.20044.06943I   3.71e+01             2e+00'*-42.34;0.499405613 11 09.577-62 34 40.935
1113 11 09.57736-62 34 40.9352 53351305.25+0.20305.202 0.2070M  CH3OH-E  13 07 57.540-62 18 44.20044.06943I   2.38e+01             2e+00'*-40.82;2.169405613 11 09.577-62 34 40.935
1213 11 11.96106-62 34 46.6836 53352305.25+0.20305.202 0.2070M  CH3OH-E  13 07 59.900-62 18 50.00012.178I   2.89e+02             7e+00'*-39/-369205213 11 11.961-62 34 46.684
1313 11 09.57736-62 34 40.9352 53353305.25+0.20305.202 0.2070M  CH3OH-E  13 07 57.540-62 18 44.20095.16948     6.21e+01             5e+01"*-42.4;0.6 713 11 09.577-62 34 40.935
elapse time 0