VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 47 34.12035-01 12 45.9104 13936 31.41+0.31 31.411 0.3080M  NH3core18 44 58.920-01 16 06.94024.13941           2.0e+00       2e+00"  +96.3;3.39805218 47 34.120-01 12 45.910
218 47 34.49941-01 12 42.9433 13937 31.41+0.31 31.411 0.3080M  NH3  18 44 59.300-01 16 04.00024.139           3.8e+00"     2e+01 " *+97.8;5.19401218 47 34.499-01 12 42.943
318 47 34.40036-01 12 45.9504 13938 31.41+0.31 31.411 0.3080M  CO  18 44 59.200-01 16 07.000110.201                   2e+01"*+96.2,+89/+1079201318 47 34.400-01 12 45.950
418 47 34.40036-01 12 45.9504 13939 31.41+0.31 31.411 0.3080M  CO  18 44 59.200-01 16 07.000220.399                   1e+01"*+93.9,+81/+1109201318 47 34.400-01 12 45.950
518 47 34.40036-01 12 45.9504 13940 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.00097.981                   2e+01 " *+93.7,+85/+1189201318 47 34.400-01 12 45.950
618 47 34.40036-01 12 45.9504 13941 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.000244.935                   1e+01"*+97.0,+89/+1119201318 47 34.400-01 12 45.950
718 47 34.40036-01 12 45.9504 13942 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.000244.9356                   2e+01"*+96.9;22.5]9902218 47 34.400-01 12 45.950
818 47 34.40036-01 12 45.9504 13943 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.000342.8829                   1e+01"*+96.58;21.5]9902218 47 34.400-01 12 45.950
918 47 34.40036-01 12 45.9504 13944 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.000241.0161                   2e+01"*+97.14;6.89902218 47 34.400-01 12 45.950
1018 47 34.40036-01 12 45.9504 13945 31.41+0.31 31.411 0.3080M  CS  18 44 59.200-01 16 07.000337.3966                   1e+01"*+96.89;7.259902218 47 34.400-01 12 45.950
1118 47 34.40036-01 12 45.9504 13946 31.41+0.31 31.411 0.3080M  CH3CN  18 44 59.200-01 16 07.000110.370                   2e+01"*+97.6;8.59201318 47 34.400-01 12 45.950
1218 47 34.40036-01 12 45.9504 13947 31.41+0.31 31.411 0.3080M  CH3CN  18 44 59.200-01 16 07.000220.720                   1e+01"*+96.8;7.59201318 47 34.400-01 12 45.950
1318 47 34.80035-01 12 45.9219 13948 31.41+0.31 31.411 0.3080M  CS  18 44 59.600-01 16 07.00048.991                   4e+01"*+97.11;3.389600018 47 34.800-01 12 45.922
1418 47 34.80035-01 12 45.9219 13949 31.41+0.31 31.411 0.3080M  NH3  18 44 59.600-01 16 07.00023.694                   1e+00'*+95.99;3.349600018 47 34.800-01 12 45.922
elapse time 0