VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
115 09 57.19774-58 25 38.4537 55032320.28-0.29320.241 -0.2900M  CH3OH-EA15 06 04.186-58 14 14.7306.67     1.10e+00             2e+00"*-58.69803415 09 57.198-58 25 38.454
215 09 57.19773-58 25 38.4437 55033320.28-0.29320.241 -0.2900M  CH3OH-EB15 06 04.186-58 14 14.7206.67     5.60e+00             2e+00"*-59.59803415 09 57.198-58 25 38.444
315 09 57.18366-58 25 38.4445 55034320.28-0.29320.241 -0.2900M  CH3OH-EC15 06 04.172-58 14 14.7206.67     5.60e+00             2e+00"*-60.99803415 09 57.184-58 25 38.444
415 09 57.19070-58 25 38.4541 55035320.28-0.29320.241 -0.2900M  CH3OH-ED15 06 04.179-58 14 14.7306.67     1.40e+01             2e+00"*-61.59803415 09 57.191-58 25 38.454
515 09 57.19774-58 25 38.4537 55036320.28-0.29320.241 -0.2900M  CH3OH-EE15 06 04.186-58 14 14.7306.67     1.70e+01             2e+00"*-62.09803415 09 57.198-58 25 38.454
615 09 57.20478-58 25 38.4534 55037320.28-0.29320.241 -0.2900M  CH3OH-EF15 06 04.193-58 14 14.7306.67     2.60e+01             2e+00"*-62.59803415 09 57.205-58 25 38.453
715 09 57.21274-58 25 38.3529 55038320.28-0.29320.241 -0.2900M  CH3OH-EG15 06 04.201-58 14 14.6306.67     3.90e+00             2e+00"*-63.59803415 09 57.213-58 25 38.353
815 09 57.19657-58 25 38.2638 55039320.28-0.29320.241 -0.2900M  CH3OH-EH15 06 04.185-58 14 14.5406.67     1.70e+00             2e+00"*-69.79803415 09 57.197-58 25 38.264
915 09 57.20069-58 25 38.3736 55040320.28-0.29320.241 -0.2900M  CH3OH-EJ15 06 04.189-58 14 14.6506.67     1.00e+00             2e+00"*-70.59803415 09 57.201-58 25 38.374
1015 09 53.49133-58 25 37.9208 55041320.28-0.29320.241 -0.2900M  CH3OH-E  15 06 00.500-58 14 14.0006.668     2.80e+01             3e+00'*-62,-71/-589500915 09 53.491-58 25 37.921
1115 09 52.27541-58 25 26.9852 55042320.28-0.29320.241 -0.2900M  CH3OH-E  15 05 59.300-58 14 03.0006.668I   2.90e+01             7e+00'*-63/-599205115 09 52.275-58 25 26.985
1215 09 53.49133-58 25 37.9208 55043320.28-0.29320.241 -0.2900M  CH3OH-E  15 06 00.500-58 14 14.0006.668     3.50e+01             3e+00'*-62.39509015 09 53.491-58 25 37.921
1315 09 53.49133-58 25 37.9208 55044320.28-0.29320.241 -0.2900M  CH3OH-E  15 06 00.500-58 14 14.00012.17859     2.50e+00             2e+00'*-70.49509015 09 53.491-58 25 37.921
elapse time 0