VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
115 18 38.08888-56 39 47.3879 55229322.11+0.62322.153 0.6130R      15 14 47.700-56 28 52.0005.0     1.07e+01     1.0e+00'     4e+00'*-52;358702015 18 38.089-56 39 47.388
215 18 37.85553-56 39 07.3998 55230322.11+0.62322.153 0.6130R      15 14 47.500-56 28 12.0000.408     4.60e+00     2.8e+00       3e+00'    7002215 18 37.856-56 39 07.400
315 18 35.33381-56 38 55.5383 55231322.11+0.62322.153 0.6130R      15 14 45.000-56 28 00.0002.65     1.40e+01        T   8e+00'*  6900315 18 35.334-56 38 55.538
415 18 37.64890-56 39 00.4110 55232322.11+0.62322.153 0.6130R      15 14 47.300-56 28 05.0004.85     1.26e+01     2.5e+00       2e+00'    9605915 18 37.649-56 39 00.411
515 18 39.34816-56 38 49.3172 55233322.11+0.62322.153 0.6130R      15 14 49.000-56 27 54.0005.000     1.22e+01     4.1e+00'     4e+00'*  7002215 18 39.348-56 38 49.317
615 18 39.34816-56 38 49.3172 55234322.11+0.62322.153 0.6130R      15 14 49.000-56 27 54.0005.0     1.22e+01d   9.0e-01'     4e+00'*-51.8;34.87003115 18 39.348-56 38 49.317
715 18 39.14720-56 38 49.3283 55235322.11+0.62322.153 0.6130M  CI  15 14 48.800-56 27 54.000492                   1e+02"*-56.1,-40.3;4.4,3.59901515 18 39.147-56 38 49.328
815 18 40.35782-56 38 55.2618 55236322.11+0.62322.153 0.6130M  CO  15 14 50.000-56 28 00.000115.27                   3e+00'*-56.0,-34.6;5.5,-8206915 18 40.358-56 38 55.262
915 18 40.35782-56 38 55.2618 55237322.11+0.62322.153 0.6130M  CO  15 14 50.000-56 28 00.000115.27                   4e+00'*-56.0;5.37701915 18 40.358-56 38 55.262
1015 18 40.35782-56 38 55.2618 55238322.11+0.62322.153 0.6130M  CO  15 14 50.000-56 28 00.000230.54                   6e+00'*-55.6;5.88400615 18 40.358-56 38 55.262
1115 18 40.35782-56 38 55.2618 55239322.11+0.62322.153 0.6130M  H2CO  15 14 50.000-56 28 00.0004.830                   4e+00'*-40.2,-54.1;2.0,3.77406815 18 40.358-56 38 55.262
1215 18 39.97067-56 30 55.2720 55240322.11+0.62322.153 0.6130M  H2CO  15 14 50.000-56 20 00.00014.488                   2e+00'*-54.0,-40.3;3.8,-8402215 18 39.971-56 30 55.272
1315 18 40.35782-56 38 55.2618 55241322.11+0.62322.153 0.6130M  CH  15 14 50.000-56 28 00.0003.264                   6e+00'*-56.0;4.27807415 18 40.358-56 38 55.262
1415 18 40.35782-56 38 55.2618 55242322.11+0.62322.153 0.6130M  CS  15 14 50.000-56 28 00.00048.991                   2e+00'*-55.1;3.87802615 18 40.358-56 38 55.262
1515 18 40.35782-56 38 55.2618 55243322.11+0.62322.153 0.6130M  HCN  15 14 50.000-56 28 00.00088.632                   3e+00'*-54.4;4.57807315 18 40.358-56 38 55.262
1615 18 40.35782-56 38 55.2618 55244322.11+0.62322.153 0.6130M  NH3  15 14 50.000-56 28 00.00023.694                   6e+01 " *-55.0;2.78201215 18 40.358-56 38 55.262
1715 18 35.35809-56 39 25.5376 55245322.11+0.62322.153 0.6130M  OH-A  15 14 45.000-56 28 30.0001.667                   1e+01'*-55.0;3.57401115 18 35.358-56 39 25.538
1815 18 40.35782-56 38 55.2618 55246322.11+0.62322.153 0.6130M  HCO+  15 14 50.000-56 28 00.00088.189                   3e+00'*-55.6;5.28100215 18 40.358-56 38 55.262
1915 18 40.35782-56 38 55.2618 55247322.11+0.62322.153 0.6130M  CH3OH-A  15 14 50.000-56 28 00.00012.178                   2e+00'*-53.1,-53.7;0.6,3.89206015 18 40.358-56 38 55.262
elapse time 0