VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
115 44 49.86562-54 06 24.5621 55627326.61+0.82326.660 0.5700IR      15 41 00.000-53 57 00.0001000     2.50e+01             2e+00'*  7800115 44 49.866-54 06 24.562
215 44 47.87210-54 06 42.6824 55628326.61+0.82326.660 0.5700M  CO  15 40 58.000-53 57 18.000115.27                   4e+00'*-41.0;8.57701915 44 47.872-54 06 42.682
315 44 32.77763-54 05 54.5885 55629326.61+0.82326.660 0.5700M  CO  15 40 43.000-53 56 29.000230.54                   2e+00'*-39.0;10.08307615 44 32.778-54 05 54.588
415 44 47.87210-54 06 42.6824 55630326.61+0.82326.660 0.5700M  CO  15 40 58.000-53 57 18.000115.27                   3e+00'*-100.3,-84.3,-40.9,-21.7,-1.1;14.8,12.98206915 44 47.872-54 06 42.682
515 44 47.87210-54 06 42.6824 55631326.61+0.82326.660 0.5700M  H2CO  15 40 58.000-53 57 18.0004.830                   4e+00'*-21.7,-54.2;1.4,8.37406815 44 47.872-54 06 42.682
615 44 45.85992-54 06 36.8033 55632326.61+0.82326.660 0.5700M  H2CO  15 40 56.000-53 57 12.0004.830                   4e+00'*-22.2,-43.6,-60.4;3.2,6.3,3.67002915 44 45.860-54 06 36.803
715 44 47.87210-54 06 42.6824 55633326.61+0.82326.660 0.5700M  H2CO  15 40 58.000-53 57 18.00014.488                   2e+00'*-43.2;8.58402215 44 47.872-54 06 42.682
815 44 45.85992-54 06 36.8033 55634326.61+0.82326.660 0.5700M  NH3  15 40 56.000-53 57 12.00023.694                   4e+00'*-47;3.6 1715 44 45.860-54 06 36.803
915 44 48.89453-54 07 06.6215 55635326.61+0.82326.660 0.5700M  CH  15 40 59.000-53 57 42.0003.264                   6e+00'*-43.5,-21.3;3.5,2.27601715 44 48.895-54 07 06.622
1015 44 47.87210-54 06 42.6824 55636326.61+0.82326.660 0.5700M  CH  15 40 58.000-53 57 18.0003.335                   6e+00'*-44.0,-21.5,-1.5;7.3,1.3,1.27807415 44 47.872-54 06 42.682
1115 44 47.87210-54 06 42.6824 55637326.61+0.82326.660 0.5700M  HCN  15 40 58.000-53 57 18.00088.632                   3e+00'*-39.4;8.07807315 44 47.872-54 06 42.682
1215 44 47.87210-54 06 42.6824 55638326.61+0.82326.660 0.5700M  NH3  15 40 58.000-53 57 18.00023.694                   4e+00'*-40.0;8104815 44 47.872-54 06 42.682
1315 44 50.91138-54 07 18.5005 55639326.61+0.82326.660 0.5700M  OH-A  15 41 01.000-53 57 54.0001.667                   1e+01'*-46.0;6.37401115 44 50.911-54 07 18.501
1415 44 53.93199-54 07 30.3192 55640326.61+0.82326.660 0.5700M  OH-A  15 41 04.000-53 58 06.0001.665                   1e+01'*-31.1;2.86700315 44 53.932-54 07 30.319
1515 44 53.93199-54 07 30.3192 55641326.61+0.82326.660 0.5700M  OH-A  15 41 04.000-53 58 06.0001.665                   1e+01'*-44.1;7.97001115 44 53.932-54 07 30.319
1615 44 45.85059-54 06 24.8035 55642326.61+0.82326.660 0.5700M  H1  15 40 56.000-53 57 00.0001.4                        -10/-607202215 44 45.851-54 06 24.804
1715 44 50.86937-54 06 24.5018 55643326.61+0.82326.660 0.5700M  HCO+  15 41 01.000-53 57 00.00089.189                   3e+00'*-40.2;5.48100215 44 50.869-54 06 24.502
1815 44 32.77763-54 05 54.5885 55644326.61+0.82326.660 0.5700M  CH3OH-A  15 40 43.000-53 56 29.00012.178                   2e+00'*-38.3;11.69206015 44 32.778-54 05 54.588
elapse time 0