VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
115 52 52.98214-54 34 07.2113 55752327.04-0.54327.290 -0.5100IR  UCL 34A  15 49 00.000-54 25 12.000100     6.60e+04             4e+00'*  7502815 52 52.982-54 34 07.211
215 53 06.09270-54 35 24.4063 55753327.04-0.54327.290 -0.5100M  CO  15 49 13.000-54 26 30.000115.27                   4e+00'*-47.0;8.77701915 53 06.093-54 35 24.406
315 53 06.09270-54 35 24.4063 55754327.04-0.54327.290 -0.5100M  CO  15 49 13.000-54 26 30.000230.54                   6e+00'*-47.1;8.48400615 53 06.093-54 35 24.406
415 53 06.17589-54 37 06.4038 55755327.04-0.54327.290 -0.5100M  CO  15 49 13.000-54 28 12.000230.54                   2e+00'*-47.0;6.38307615 53 06.176-54 37 06.404
515 53 06.09270-54 35 24.4063 55756327.04-0.54327.290 -0.5100M  CO  15 49 13.000-54 26 30.000230.54                   6e+00'*-48.4;8.48003915 53 06.093-54 35 24.406
615 53 06.09270-54 35 24.4063 55757327.04-0.54327.290 -0.5100M  H2CO  15 49 13.000-54 26 30.0004.830                   4e+00'*-48.7;4.47406815 53 06.093-54 35 24.406
715 53 06.09270-54 35 24.4063 55758327.04-0.54327.290 -0.5100M  H2CO  15 49 13.000-54 26 30.0004.830                   4e+00'*-50.8;6.37002915 53 06.093-54 35 24.406
815 53 03.53152-54 34 20.5623 55759327.04-0.54327.290 -0.5100M  H2CO  15 49 10.500-54 25 26.0004.830                   4e+00'*-49,-378702015 53 03.532-54 34 20.562
915 53 06.09270-54 35 24.4063 55760327.04-0.54327.290 -0.5100M  H2CO  15 49 13.000-54 26 30.00014.489                   2e+00'*-48.9;4.48402215 53 06.093-54 35 24.406
1015 53 05.08908-54 35 24.4681 55761327.04-0.54327.290 -0.5100M  CH  15 49 12.000-54 26 30.0003.264                   6e+00'*-49.3,-37.8;6.2,-7807415 53 05.089-54 35 24.468
1115 53 05.09397-54 35 30.4680 55762327.04-0.54327.290 -0.5100M  CH  15 49 12.000-54 26 36.0003.335                   6e+00'*-50.3;3.67601715 53 05.094-54 35 30.468
1215 53 06.09270-54 35 24.4063 55763327.04-0.54327.290 -0.5100M  CS  15 49 13.000-54 26 30.00048.991                   2e+00'*-46.8;5.77802615 53 06.093-54 35 24.406
1315 53 06.09270-54 35 24.4063 55764327.04-0.54327.290 -0.5100M  HCN  15 49 13.000-54 26 30.00088.632                   3e+00'*-48.4;6.07807315 53 06.093-54 35 24.406
1415 53 06.09188-54 35 23.4063 55765327.04-0.54327.290 -0.5100M  NH3  15 49 13.000-54 26 29.00023.694                   3e+00'*-45.6;3.07700315 53 06.092-54 35 23.406
1515 53 06.09270-54 35 24.4063 55766327.04-0.54327.290 -0.5100M  NH3  15 49 13.000-54 26 30.00023.694                   4e+00'*-45.68104815 53 06.093-54 35 24.406
1615 53 06.09270-54 35 24.4063 55767327.04-0.54327.290 -0.5100M  NH3  15 49 13.000-54 26 30.00023.694                   6e+01 " *-46.0;2.98201215 53 06.093-54 35 24.406
1715 52 59.09671-54 36 00.8379 55768327.04-0.54327.290 -0.5100M  OH-A  15 49 06.000-54 27 06.0001.667                   1e+01'*-50;6.37401115 52 59.097-54 36 00.838
1815 52 50.02500-54 35 13.3950 55769327.04-0.54327.290 -0.5100M  OH-A  15 48 57.000-54 26 18.0001.665                   1e+01'*-94,-54.0,-50.6,-42.9,-25.5;1.0,5.1,3.46700315 52 50.025-54 35 13.395
1915 51 51.65356-54 31 58.9765 55770327.04-0.54327.290 -0.5100M  OH-A  15 47 59.000-54 23 00.0001.665                   1e+01'*-50.0,5.08000915 51 51.654-54 31 58.976
2015 53 06.09270-54 35 24.4063 55771327.04-0.54327.290 -0.5100M  HCO+  15 49 13.000-54 26 30.00089.189                   3e+00'*-47.0;6.68100215 53 06.093-54 35 24.406
2115 53 05.11354-54 35 54.4674 55772327.04-0.54327.290 -0.5100M  H1  15 49 12.000-54 27 00.0001.4                   8e+00'*-49.5,-43.7,-37.5,-14.2;8.0,3.6,3.6,6.07202215 53 05.114-54 35 54.467
2215 53 06.09759-54 35 30.4062 55773327.04-0.54327.290 -0.5100M  CH3OH-A  15 49 13.000-54 26 36.00012.178                   2e+00'*-49.0;3.59206015 53 06.098-54 35 30.406
elapse time 0