VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 12 02.04781-51 27 42.4217 56771331.52-0.07331.502 -0.0730IR  UCL 29  16 08 14.000-51 20 00.000100     5.30e+04             4e+00'*  7502816 12 02.048-51 27 42.422
216 12 10.04792-51 27 11.9041 56772331.52-0.07331.502 -0.0730M  CO  16 08 22.000-51 19 30.000115.27                   3e+00'*-89.4,-59.1;9.0,28.18206916 12 10.048-51 27 11.904
316 12 10.04792-51 27 11.9041 56773331.52-0.07331.502 -0.0730M  CO  16 08 22.000-51 19 30.000115.27                   4e+00'*-90.5;8.67701916 12 10.048-51 27 11.904
416 12 09.11987-51 28 52.9666 56774331.52-0.07331.502 -0.0730M  CO  16 08 21.000-51 21 11.000230.54                   2e+00'*-90.0;6.48307616 12 09.120-51 28 52.967
516 12 10.04792-51 27 11.9041 56775331.52-0.07331.502 -0.0730M  H2CO  16 08 22.000-51 19 30.0004.830                   4e+00'*-89.3,-99.87406816 12 10.048-51 27 11.904
616 12 10.04348-51 27 05.9042 56776331.52-0.07331.502 -0.0730M  H2CO  16 08 22.000-51 19 24.0004.830                   4e+00'*-89.6,-54.2;10.5,177002916 12 10.043-51 27 05.904
716 12 09.04957-51 27 17.9688 56777331.52-0.07331.502 -0.0730M  CH  16 08 21.000-51 19 36.0003.264                   6e+00'*-89.3;5.57601716 12 09.050-51 27 17.969
816 12 10.04792-51 27 11.9041 56778331.52-0.07331.502 -0.0730M  CS  16 08 22.000-51 19 30.00048.991                   2e+00'*-89.1;5.77802616 12 10.048-51 27 11.904
916 12 10.04792-51 27 11.9041 56779331.52-0.07331.502 -0.0730M  HCN  16 08 22.000-51 19 30.00088.632                   3e+00'*-87.7;7.57807316 12 10.048-51 27 11.904
1016 12 10.04792-51 27 11.9041 56780331.52-0.07331.502 -0.0730M  NH3  16 08 22.000-51 19 30.00023.694                   4e+00'*-87.58104816 12 10.048-51 27 11.904
1116 12 01.97685-51 26 06.4239 56781331.52-0.07331.502 -0.0730M  OH-A  16 08 14.000-51 18 24.0001.665                   1e+01'*-97.1,-100.5;2.5,2.06700316 12 01.977-51 26 06.424
1216 12 07.75463-51 20 42.0427 56782331.52-0.07331.502 -0.0730M  OH-A  16 08 20.000-51 13 00.0001.665                   1e+01'*-56,-98;6,48000916 12 07.755-51 20 42.043
1316 12 08.06453-51 27 42.0330 56783331.52-0.07331.502 -0.0730M  HCO+  16 08 20.000-51 20 00.00089.189                   3e+00'*-88.4;7.58100216 12 08.065-51 27 42.033
1416 12 10.02573-51 26 41.9048 56784331.52-0.07331.502 -0.0730M  HI  16 08 22.000-51 19 00.0001.4                   8e+00'*-89.5,-64.0;9.2,9.97202216 12 10.026-51 26 41.905
elapse time 0