VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 12 09.05272-51 25 47.2663 56807331.52-0.07331.542 -0.0660M  OH-E  16 08 21.070-51 18 05.3001.665     5.50e+00             7e+00"*-86.5,-87/-83.9800316 12 09.053-51 25 47.266
216 12 09.15152-51 25 45.2599 56808331.52-0.07331.542 -0.0660M  OH-E  16 08 21.170-51 18 03.3001.665     2.40e+00             7e+00"*-85.5,-86/-85.9800316 12 09.152-51 25 45.260
316 12 09.01292-51 25 47.6889 56809331.52-0.07331.542 -0.0660M  OH-E  16 08 21.030-51 18 05.7206.035092     5.10e+00     1.0e+00"     2e+00"*-869801116 12 09.013-51 25 47.689
416 12 10.98122-51 25 37.8415 56810331.52-0.07331.542 -0.0660M  OH-E  16 08 23.000-51 17 56.0006.035092     4.10e+00             1e+02"*-88/-849501616 12 10.981-51 25 37.841
516 12 27.17517-51 28 58.7997 56811331.52-0.07331.542 -0.0660M  OH-E  16 08 39.000-51 21 18.0001.665                   1e+01'*-90.36700316 12 27.175-51 28 58.800
616 12 09.01086-51 25 47.6090 56812331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 21.028-51 18 05.6406.668518     7.00e+00             2e+00"*-85.99801116 12 09.011-51 25 47.609
716 12 08.83204-51 25 47.1806 56813331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 20.850-51 18 05.2006.668     5.90e+01             2e+00"*-85.9,-86/-859600716 12 08.832-51 25 47.181
816 12 09.14049-51 25 45.2606 56814331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 21.159-51 18 03.3006.668518     1.16e+01             2e+00"*-84.19801116 12 09.140-51 25 45.261
916 12 09.12107-51 25 44.7618 56815331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 21.140-51 18 02.8006.668     1.22e+01             2e+00"*-84.1,-85/-849600716 12 09.121-51 25 44.762
1016 12 10.69073-51 25 51.8606 56816331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 22.700-51 18 10.0006.668     1.10e+01             3e+00'*-84,-87/-809500916 12 10.691-51 25 51.861
1116 12 10.87060-51 25 23.8483 56817331.52-0.07331.542 -0.0660M  CH3OH-E  16 08 22.900-51 17 42.0006.668I   1.25e+01             7e+00'*-84.1,-87/-839603916 12 10.871-51 25 23.848
elapse time 1