VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 20 46.26729-50 37 50.1563 57183332.87-0.64333.070 -0.4300IR  UCL 25  16 16 59.000-50 30 42.000100     6.70e+04             4e+00'*  7502816 20 46.267-50 37 50.156
216 21 03.34461-50 36 19.0294 57184332.87-0.64333.070 -0.4300M  CI  16 17 16.100-50 29 12.000492                   1e+02"*-72.4,-52.8,-44.7,-60.6;4.6,7.0,0.3,1.29901516 21 03.345-50 36 19.029
316 21 02.24622-50 36 25.1019 57185332.87-0.64333.070 -0.4300M  CO  16 17 15.000-50 29 18.000115.27                   3e+00'*-103.8,-54.5;6.0,10.88206916 21 02.246-50 36 25.102
416 21 02.24622-50 36 25.1019 57186332.87-0.64333.070 -0.4300M  H2CO  16 17 15.000-50 29 18.0004.830                   4e+00'*-52.2;8.77406816 21 02.246-50 36 25.102
516 21 03.24436-50 36 19.0360 57187332.87-0.64333.070 -0.4300M  H2CO  16 17 16.000-50 29 12.0004.830                   4e+00'*-53.9;8.47002916 21 03.244-50 36 19.036
616 21 01.18706-50 35 07.1698 57188332.87-0.64333.070 -0.4300M  H2CO  16 17 14.000-50 28 00.00014.489                   2e+00'*-52.1,-119.3;5.9,6.88402216 21 01.187-50 35 07.170
716 21 02.24622-50 36 25.1019 57189332.87-0.64333.070 -0.4300M  CS  16 17 15.000-50 29 18.00048.991                   2e+00'*-51.2;4.67802616 21 02.246-50 36 25.102
816 21 02.24622-50 36 25.1019 57190332.87-0.64333.070 -0.4300M  HCN  16 17 15.000-50 29 18.00088.632                   3e+00'*-56.2;8.57807316 21 02.246-50 36 25.102
916 21 00.19763-50 35 25.2354 57191332.87-0.64333.070 -0.4300M  NH3  16 17 13.000-50 28 18.00023.694                   4e+00'*-54;2.9 1716 21 00.198-50 35 25.235
1016 21 02.24622-50 36 25.1019 57192332.87-0.64333.070 -0.4300M  NH3  16 17 15.000-50 29 18.00023.694                   4e+00'*-53.58104816 21 02.246-50 36 25.102
1116 20 53.28918-50 37 55.6941 57193332.87-0.64333.070 -0.4300M  OH-A  16 17 06.000-50 30 48.0001.667                   1e+01'*-42.0,-55.07401116 20 53.289-50 37 55.694
1216 20 53.29791-50 38 07.6938 57194332.87-0.64333.070 -0.4300M  OH-A  16 17 06.000-50 31 00.0001.665                   1e+01'*-45.0,-59.0;2.0,4.06700316 20 53.298-50 38 07.694
1316 20 53.28918-50 37 55.6941 57195332.87-0.64333.070 -0.4300M  OH-A  16 17 06.000-50 30 48.0001.665                   1e+01'*-55.3;4.57001116 20 53.289-50 37 55.694
1416 20 53.28918-50 37 55.6941 57196332.87-0.64333.070 -0.4300M  HCO+  16 17 06.000-50 30 48.00089.189                   3e+00'*-53.6;4.98100216 20 53.289-50 37 55.694
1516 21 03.23564-50 36 07.0363 57197332.87-0.64333.070 -0.4300M  H1  16 17 16.000-50 29 00.0001.4                   8e+00'*-54.9,-44.5;8.6,5.47202216 21 03.236-50 36 07.036
1616 21 01.18706-50 35 07.1698 57198332.87-0.64333.070 -0.4300M  CH3OH-A  16 17 14.000-50 28 00.00012.178                   2e+00'*-51.5,-106.2;4.2,10.19206016 21 01.187-50 35 07.170
elapse time 1