VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 22 04.95415-50 26 02.9513 57324332.87-0.64333.360 -0.4400M  COcloud16 18 18.000-50 19 00.000230.537           6.0e+00'     2e+00'*-51.3;5.98102216 22 04.954-50 26 02.951
216 21 31.78564-50 26 23.1402 57325332.87-0.64333.360 -0.4400M  CI  16 17 44.900-50 19 18.000492                   1e+02"*-51.8,-58.4,-43.4;7.0,3.8,3.69901516 21 31.786-50 26 23.140
316 21 33.89082-50 26 23.0014 57326332.87-0.64333.360 -0.4400M  CO  16 17 47.000-50 19 18.000115.27                   3e+00'*-107.5,-52.4;7.9,9.08206916 21 33.891-50 26 23.001
416 21 33.88649-50 26 17.0016 57327332.87-0.64333.360 -0.4400M  CO  16 17 47.000-50 19 12.000115.27                   4e+00'*-52.0;11.07701916 21 33.886-50 26 17.002
516 21 33.88215-50 26 11.0017 57328332.87-0.64333.360 -0.4400M  CO  16 17 47.000-50 19 06.000230.54                   2e+00'*-52.8;9.68307616 21 33.882-50 26 11.002
616 21 33.88649-50 26 17.0016 57329332.87-0.64333.360 -0.4400M  H2CO  16 17 47.000-50 19 12.0004.830                   4e+00'*-53.9,-44.3;5.5,4.27406816 21 33.886-50 26 17.002
716 21 28.87847-50 26 23.3319 57330332.87-0.64333.360 -0.4400M  H2CO  16 17 42.000-50 19 18.0004.830                   4e+00'*-54.8,-42.5;7.3,9.57002916 21 28.878-50 26 23.332
816 21 33.88649-50 26 17.0016 57331332.87-0.64333.360 -0.4400M  H2CO  16 17 47.000-50 19 12.00014.489                   2e+00'*-53.8;5.48402216 21 33.886-50 26 17.002
916 21 33.88649-50 26 17.0016 57332332.87-0.64333.360 -0.4400M  CH  16 17 47.000-50 19 12.0003.264                   6e+00'*-54.2,-44.3;9.0;3.77807416 21 33.886-50 26 17.002
1016 21 33.88649-50 26 17.0016 57333332.87-0.64333.360 -0.4400M  CS  16 17 47.000-50 19 12.00048.991                   2e+00'*-52.1;4.77802616 21 33.886-50 26 17.002
1116 21 33.88649-50 26 17.0016 57334332.87-0.64333.360 -0.4400M  HCN  16 17 47.000-50 19 12.00088.632                   3e+00'*-55.0;8.57807316 21 33.886-50 26 17.002
1216 21 31.88588-50 26 23.1336 57335332.87-0.64333.360 -0.4400M  NH3  16 17 45.000-50 19 18.00023.694                   4e+00'*-48;4.7 1716 21 31.886-50 26 23.134
1316 21 33.88576-50 26 16.0016 57336332.87-0.64333.360 -0.4400M  NH3  16 17 47.000-50 19 11.00023.694                   3e+00'*-51.7;7.07700316 21 33.886-50 26 16.002
1416 21 33.88649-50 26 17.0016 57337332.87-0.64333.360 -0.4400M  HCO+  16 17 47.000-50 19 12.00089.189                   3e+00'*-50.4;5.08100216 21 33.886-50 26 17.002
1516 21 32.89702-50 26 35.0673 57338332.87-0.64333.360 -0.4400M  CH3OH-A  16 17 46.000-50 19 30.00012.178                   2e+00'*-52.8;4.69206016 21 32.897-50 26 35.067
elapse time 1